Product Details
Features
- Molded flexible polyurethane foam for maximum comfort
- 3/16” ABS thermoformed seat base with fully carpeted bottom finishes off the seat and to protect paint
- Automotive-grade vinyl covers
- Fits with all Drag and most HD sissy bars
- Include mounting hardware
- Made in U.S.A.
- Seats will fit with 2.1, 3.3, and 4.5 gallon tanks. Models with 2.1 and 3.3 gallon tanks will have a gap between seat and tank.
Specs
| Fits Tank Size | 9.55 liter Tank (2.1 US gal.) |
| Riding Style | Street |
| Features | Solar Reflective |
| Fill Material | Polyurethane Foam |
| Fits Tank Size | 12.5 liter Tank (3.3 US gal.) |
| Decoration | Mild Stitched |
| Driver Seat Length | 15-1/2" |
| Driver Seat Width | 12" |
| Features | Low Profile |
| Overall Seat Length | 26" |
| Fits Tank Size | 17 liter Tank (4.5 US gal.) |
| Base Color | Black |
| Cover Material | Vinyl |
| Rear Seat Length | 10-1/2" |
| Rear Seat Width | 10" |
| Units | Each |
| Product Name | Seat |
| Type | 2-Up Seat |
| 1982-1985 | Harley-Davidson | Roadster XLS |
| 1982-1985 | Harley-Davidson | Sportster 1000 XLH |
| 1983-1985 | Harley-Davidson | Sportster 1000 XLX |
| 1983-1984 | Harley-Davidson | Sportster 1000 XR |
| 1986-1987 | Harley-Davidson | Sportster 1100 XLH |
| 1986-1995 | Harley-Davidson | Sportster 883 Deluxe XLH |
| 1986-2003 | Harley-Davidson | Sportster 883 XLH |
| 1987-1998,2002-2003 | Harley-Davidson | Sportster 883 Hugger XLH |
| 1988-2003 | Harley-Davidson | Sportster 1200 XLH |
| 1996-2003 | Harley-Davidson | Sportster 1200 Custom XL1200C |
| 1996-2003 | Harley-Davidson | Sportster 1200 Sport XL1200S |
Fitment Disclosure
This quick reference fitment information is provided to direct you to our catalog information and the manufacturer's information. Consult manufacturer publication(s) and/or website(s) for specific fitment and application information and other important information. This fitment information is based upon the stock version of the motorcycle or unit referenced and any accessory added or other modification could invalidate the quick reference information provided.Product Description
Features
- Molded flexible polyurethane foam for maximum comfort
- 3/16” ABS thermoformed seat base with fully carpeted bottom finishes off the seat and to protect paint
- Automotive-grade vinyl covers
- Fits with all Drag and most HD sissy bars
- Include mounting hardware
- Made in U.S.A.
- Seats will fit with 2.1, 3.3, and 4.5 gallon tanks. Models with 2.1 and 3.3 gallon tanks will have a gap between seat and tank.
Specs
| Fits Tank Size | 9.55 liter Tank (2.1 US gal.) |
| Riding Style | Street |
| Features | Solar Reflective |
| Fill Material | Polyurethane Foam |
| Fits Tank Size | 12.5 liter Tank (3.3 US gal.) |
| Decoration | Mild Stitched |
| Driver Seat Length | 15-1/2" |
| Driver Seat Width | 12" |
| Features | Low Profile |
| Overall Seat Length | 26" |
| Fits Tank Size | 17 liter Tank (4.5 US gal.) |
| Base Color | Black |
| Cover Material | Vinyl |
| Rear Seat Length | 10-1/2" |
| Rear Seat Width | 10" |
| Units | Each |
| Product Name | Seat |
| Type | 2-Up Seat |
| 1982-1985 | Harley-Davidson | Roadster XLS |
| 1982-1985 | Harley-Davidson | Sportster 1000 XLH |
| 1983-1985 | Harley-Davidson | Sportster 1000 XLX |
| 1983-1984 | Harley-Davidson | Sportster 1000 XR |
| 1986-1987 | Harley-Davidson | Sportster 1100 XLH |
| 1986-1995 | Harley-Davidson | Sportster 883 Deluxe XLH |
| 1986-2003 | Harley-Davidson | Sportster 883 XLH |
| 1987-1998,2002-2003 | Harley-Davidson | Sportster 883 Hugger XLH |
| 1988-2003 | Harley-Davidson | Sportster 1200 XLH |
| 1996-2003 | Harley-Davidson | Sportster 1200 Custom XL1200C |
| 1996-2003 | Harley-Davidson | Sportster 1200 Sport XL1200S |
Fitment Disclosure
This quick reference fitment information is provided to direct you to our catalog information and the manufacturer's information. Consult manufacturer publication(s) and/or website(s) for specific fitment and application information and other important information. This fitment information is based upon the stock version of the motorcycle or unit referenced and any accessory added or other modification could invalidate the quick reference information provided.Part Numbers
| Product Style | Store SKU | MFR. Product # | Availability |
|---|---|---|---|
| Mild Stitch - XL '82-'03 | 0804-0625 | 0804-0625 | 0804-0625 | 0804-0625 | In Stock |
Fitment
This Product Fits
Fitment Disclosure
This quick reference fitment information is provided to direct you to our catalog information and the manufacturer's information. Consult manufacturer publication(s) and/or website(s) for specific fitment and application information and other important information. This fitment information is based upon the stock version of the motorcycle or unit referenced and any accessory added or other modification could invalidate the quick reference information provided.
Customer Reviews
Payment & Security
Payment methods
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.




