Product Details
Features
- Features solar-reflective leather in the seating area and automotive-grade vinyl on the sides; patented process reduces surface temperature by as much as 25°F for a cooler seat, higher durability and longer life
- The driver area is cut narrow in the front and is approximately 1" lower than the stock seat
- Molded flexible urethane foam interior for maximum comfort
- Carpeted bottom with rubber bumpers to protect paint
- 3/16" ABS thermoformed base for a perfect fit
- Includes all mounting hardware
- Made in the U.S.A.
Specs
| Rear Seat Length | 15-1/4" |
| Riding Style | Street |
| Base Color | Black |
| Features | Forward Positioning |
| Model | Touring |
| Product Name | Seat |
| Type | 2-Up Seat |
| Units | Each |
| Cover Material | Vinyl |
| Decoration | Double Diamond |
| Rear Seat Width | 15" |
| Driver Seat Width | 14-1/2" |
| Driver Seat Length | 13-3/4" |
| Features | Solar Reflective |
| Cover Material | Leather |
| Overall Seat Length | 31-1/2" |
| Fill Material | Polyurethane Foam |
Part Notes
- Not for '23 FLHXSE/FLTRXSE.
| 2009 | Harley-Davidson | CVO Road Glide FLTRSE3 |
| 2009 | Harley-Davidson | CVO Ultra Classic Electra Glide FLHTCUSE4 |
| 2009-2013 | Harley-Davidson | Electra Glide Classic FLHTC |
| 2009-2020 | Harley-Davidson | Electra Glide Police FLHTPI |
| 2009,2019-2022 | Harley-Davidson | Electra Glide Standard FLHT |
| 2009-2019 | Harley-Davidson | Electra Glide Ultra Classic FLHTCU |
| 2009-2010,2016 | Harley-Davidson | Road Glide FLTR |
| 2009-2019 | Harley-Davidson | Road King FLHR/FLHRC |
| 2009-2023 | Harley-Davidson | Street Glide FLHX/FLHXS |
| 2009-2023 | Harley-Davidson | Tri Glide Ultra Classic FLHTCUTG |
| 2010,2015-2022 | Harley-Davidson | CVO Street Glide FLHXSE |
| 2010 | Harley-Davidson | CVO Ultra Classic Electra Glide FLHTCUSE5 |
| 2010-2020 | Harley-Davidson | Electra Glide Ultra Limited FLHTK |
| 2011,2015-2016 | Harley-Davidson | CVO Road Glide Ultra FLTRUSE |
| 2011 | Harley-Davidson | CVO Street Glide FLHXSE2 |
| 2011 | Harley-Davidson | CVO Ultra Classic Electra Glide FLHTCUSE6 |
| 2011-2013,2015-2023 | Harley-Davidson | Road Glide FLTRX/FLTRXS |
| 2011-2013,2016-2019 | Harley-Davidson | Road Glide Ultra FLTRU |
| 2012,2018-2022 | Harley-Davidson | CVO Road Glide FLTRXSE |
| 2012 | Harley-Davidson | CVO Street Glide FLHXSE3 |
| 2012 | Harley-Davidson | CVO Ultra Classic Electra Glide FLHTCUSE7 |
| 2013 | Harley-Davidson | CVO Road Glide FLTRXSE2 |
| 2013 | Harley-Davidson | CVO Ultra Classic Electra Glide FLHTCUSE8 |
| 2014-2021 | Harley-Davidson | CVO Electra Glide Ultra Limited FLHTKSE |
| 2014-2016 | Harley-Davidson | Electra Glide Ultra Classic Low FLHTCUL |
| 2015-2019 | Harley-Davidson | Electra Glide Ultra Limited Low FLHTKL |
| 2017-2023 | Harley-Davidson | Road King Special FLHRXS |
| 2020-2023 | Harley-Davidson | Road Glide Limited FLTRK |
Fitment Disclosure
This quick reference fitment information is provided to direct you to our catalog information and the manufacturer's information. Consult manufacturer publication(s) and/or website(s) for specific fitment and application information and other important information. This fitment information is based upon the stock version of the motorcycle or unit referenced and any accessory added or other modification could invalidate the quick reference information provided.Product Description
Features
- Features solar-reflective leather in the seating area and automotive-grade vinyl on the sides; patented process reduces surface temperature by as much as 25°F for a cooler seat, higher durability and longer life
- The driver area is cut narrow in the front and is approximately 1" lower than the stock seat
- Molded flexible urethane foam interior for maximum comfort
- Carpeted bottom with rubber bumpers to protect paint
- 3/16" ABS thermoformed base for a perfect fit
- Includes all mounting hardware
- Made in the U.S.A.
Specs
| Rear Seat Length | 15-1/4" |
| Riding Style | Street |
| Base Color | Black |
| Features | Forward Positioning |
| Model | Touring |
| Product Name | Seat |
| Type | 2-Up Seat |
| Units | Each |
| Cover Material | Vinyl |
| Decoration | Double Diamond |
| Rear Seat Width | 15" |
| Driver Seat Width | 14-1/2" |
| Driver Seat Length | 13-3/4" |
| Features | Solar Reflective |
| Cover Material | Leather |
| Overall Seat Length | 31-1/2" |
| Fill Material | Polyurethane Foam |
Part Notes
- Not for '23 FLHXSE/FLTRXSE.
| 2009 | Harley-Davidson | CVO Road Glide FLTRSE3 |
| 2009 | Harley-Davidson | CVO Ultra Classic Electra Glide FLHTCUSE4 |
| 2009-2013 | Harley-Davidson | Electra Glide Classic FLHTC |
| 2009-2020 | Harley-Davidson | Electra Glide Police FLHTPI |
| 2009,2019-2022 | Harley-Davidson | Electra Glide Standard FLHT |
| 2009-2019 | Harley-Davidson | Electra Glide Ultra Classic FLHTCU |
| 2009-2010,2016 | Harley-Davidson | Road Glide FLTR |
| 2009-2019 | Harley-Davidson | Road King FLHR/FLHRC |
| 2009-2023 | Harley-Davidson | Street Glide FLHX/FLHXS |
| 2009-2023 | Harley-Davidson | Tri Glide Ultra Classic FLHTCUTG |
| 2010,2015-2022 | Harley-Davidson | CVO Street Glide FLHXSE |
| 2010 | Harley-Davidson | CVO Ultra Classic Electra Glide FLHTCUSE5 |
| 2010-2020 | Harley-Davidson | Electra Glide Ultra Limited FLHTK |
| 2011,2015-2016 | Harley-Davidson | CVO Road Glide Ultra FLTRUSE |
| 2011 | Harley-Davidson | CVO Street Glide FLHXSE2 |
| 2011 | Harley-Davidson | CVO Ultra Classic Electra Glide FLHTCUSE6 |
| 2011-2013,2015-2023 | Harley-Davidson | Road Glide FLTRX/FLTRXS |
| 2011-2013,2016-2019 | Harley-Davidson | Road Glide Ultra FLTRU |
| 2012,2018-2022 | Harley-Davidson | CVO Road Glide FLTRXSE |
| 2012 | Harley-Davidson | CVO Street Glide FLHXSE3 |
| 2012 | Harley-Davidson | CVO Ultra Classic Electra Glide FLHTCUSE7 |
| 2013 | Harley-Davidson | CVO Road Glide FLTRXSE2 |
| 2013 | Harley-Davidson | CVO Ultra Classic Electra Glide FLHTCUSE8 |
| 2014-2021 | Harley-Davidson | CVO Electra Glide Ultra Limited FLHTKSE |
| 2014-2016 | Harley-Davidson | Electra Glide Ultra Classic Low FLHTCUL |
| 2015-2019 | Harley-Davidson | Electra Glide Ultra Limited Low FLHTKL |
| 2017-2023 | Harley-Davidson | Road King Special FLHRXS |
| 2020-2023 | Harley-Davidson | Road Glide Limited FLTRK |
Fitment Disclosure
This quick reference fitment information is provided to direct you to our catalog information and the manufacturer's information. Consult manufacturer publication(s) and/or website(s) for specific fitment and application information and other important information. This fitment information is based upon the stock version of the motorcycle or unit referenced and any accessory added or other modification could invalidate the quick reference information provided.Part Numbers
| Product Style | Store SKU | MFR. Product # | Availability |
|---|---|---|---|
| Double Diamond - Forward - FL '09-'23 | 0801-1110 | 0801-1110 | 0801-1110 | 0801-1110 | In Stock |
Fitment
This Product Fits
Fitment Disclosure
This quick reference fitment information is provided to direct you to our catalog information and the manufacturer's information. Consult manufacturer publication(s) and/or website(s) for specific fitment and application information and other important information. This fitment information is based upon the stock version of the motorcycle or unit referenced and any accessory added or other modification could invalidate the quick reference information provided.
Customer Reviews
Payment & Security
Payment methods
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.



