DRAG SPECIALTIES Front Brake Master Cylinder Assembly 15 - mm
DRAG SPECIALTIES | SKU:
0610-1872
Regular price
$331.73
Unit price
Unavailable
Shipping calculated at checkout.
DRAG SPECIALTIES Front Brake Master Cylinder Assembly 15 - mm - 15 mm - Chrome | 0610-1872 | 0610-1872 is backordered and will ship as soon as it is back in stock.
DRAG SPECIALTIES | SKU:
0610-1872
Regular price
$331.73
Unit price
Unavailable
Shipping calculated at checkout.
DRAG SPECIALTIES Front Brake Master Cylinder Assembly 15 - mm - 15 mm - Chrome | 0610-1872 | 0610-1872 is backordered and will ship as soon as it is back in stock.
Features
- Include lever and clamp half
- Compatible with DOT 4 or 5 brake fluid
- Master cylinders work with all 1" or 1-1/4" diameter handlebars
Specs
| Base Color | Silver |
| Brake Master Cylinder Bore Diameter | 15 mm |
| Material | Aluminum |
| Product Name | Lever Assembly |
| Actuation | Hydraulic |
| Clamping Diameter | 1" |
| Disc | Dual |
| for Braking System | Non-ABS |
| Type | Master Cylinder |
| Clamping Diameter | 1-1/4" |
| Units | Each |
| Brake Master Cylinder Bore Diameter | 19/32" |
| Color/Finish | Chrome |
| Compatibility | DOT 4 Fluid |
| Riding Style | Street |
| Finish | Chrome |
| Compatibility | DOT 5 Fluid |
Part Notes
- Has M10x1.0 banjo bolt.
| 2014-2021 | Harley-Davidson | CVO Electra Glide Ultra Limited FLHTKSE |
| 2014 | Harley-Davidson | CVO Road King FLHRSE |
| 2014-2021 | Harley-Davidson | Electra Glide Police FLHTPI |
| 2014-2019 | Harley-Davidson | Electra Glide Ultra Classic FLHTCU |
| 2014-2016 | Harley-Davidson | Electra Glide Ultra Classic Low FLHTCUL |
| 2014-2023 | Harley-Davidson | Electra Glide Ultra Limited FLHTK |
| 2014-2022 | Harley-Davidson | Road King FLHR |
| 2014-2023 | Harley-Davidson | Street Glide FLHX/FLHXS |
| 2014-2022 | Harley-Davidson | Tri Glide Ultra Classic FLHTCUTG |
| 2015-2022 | Harley-Davidson | CVO Street Glide FLHXSE |
| 2015-2019 | Harley-Davidson | Electra Glide Ultra Limited Low FLHTKL |
| 2017-2023 | Harley-Davidson | Road King Special FLHRXS |
| 2019-2022 | Harley-Davidson | Electra Glide Standard FLHT |
| 2020-2022 | Harley-Davidson | CVO Tri Glide FLHTCUTGSE |
| 2021-2022 | Harley-Davidson | CVO Road Glide FLTRXSE |
| 2021-2022 | Harley-Davidson | Freewheeler FLRT |
| 2021-2022 | Harley-Davidson | Road Glide FLTRX/FLTRXS |
| 2021-2022 | Harley-Davidson | Road Glide Limited FLTRK |
| 2022-2023 | Harley-Davidson | Street Glide ST FLHXST |
Fitment Disclosure
This quick reference fitment information is provided to direct you to our catalog information and the manufacturer's information. Consult manufacturer publication(s) and/or website(s) for specific fitment and application information and other important information. This fitment information is based upon the stock version of the motorcycle or unit referenced and any accessory added or other modification could invalidate the quick reference information provided.Payment & Security
Payment methods
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.


