Drag Specialties Caballero Seat For Harley Touring 2008-2023
DRAG SPECIALTIES | SKU:
0801-1003
Regular price
$493.95
Unit price
Unavailable
Shipping calculated at checkout.
Drag Specialties Caballero Seat For Harley Touring 2008-2023 - Solar Reflective Leather - Diamond Stitch - FL '08-'23 | 0801-1003 | 0801-1003 is backordered and will ship as soon as it is back in stock.
DRAG SPECIALTIES | SKU:
0801-1003
Regular price
$493.95
Unit price
Unavailable
Shipping calculated at checkout.
Drag Specialties Caballero Seat For Harley Touring 2008-2023 - Solar Reflective Leather - Diamond Stitch - FL '08-'23 | 0801-1003 | 0801-1003 is backordered and will ship as soon as it is back in stock.
Features
- Constructed with automotive grade vinyl on the sides and either solar reflective leather or faux suede in the seating area
- Molded polyurethane foam for maximum comfort and styling
- Includes necessary mounting hardware and instructions
- Made in the U.S.A.
- 3/16" ABS thermoformed seat base for a perfect fit and carpeted bottom and rubber bumpers to protect paint
- The rear seating portion has been designed for styling and is not recommended for a passenger.
- '99-'07 FLHR/FLHX seats will fit '99-'07 FLT/FLHT/FLTR models when used with lower dash extension Part #2202-0070.
Specs
| Base Color | Black |
| Rear Seat Width | 4-1/2" |
| Rear Seat Length | 14" |
| Type | 2-Up Seat |
| Decoration | Diamond |
| Driver Seat Length | 14-1/2" |
| Model | Caballero |
| Overall Seat Length | 31-1/2" |
| Cover Material | Leather |
| Driver Seat Width | 11" |
| Riding Style | Street |
| Cover Material | Vinyl |
| Features | Solar Reflective |
| Fill Material | Polyurethane Foam |
| Product Name | Seat |
| Units | Each |
Part Notes
- Does not fit '23 FLHXSE/FLTRXSE.
| 2008-2013 | Harley-Davidson | Electra Glide Classic FLHTC |
| 2008-2009 | Harley-Davidson | Electra Glide Standard FLHT |
| 2008-2019 | Harley-Davidson | Electra Glide Ultra Classic FLHTCU |
| 2008-2010,2016 | Harley-Davidson | Road Glide FLTR |
| 2008-2013 | Harley-Davidson | Road King Classic FLHRC |
| 2008-2022 | Harley-Davidson | Road King FLHR |
| 2008-2023 | Harley-Davidson | Street Glide FLHX/FLHXS |
| 2009 | Harley-Davidson | CVO Road Glide FLTRSE3 |
| 2009 | Harley-Davidson | CVO Ultra Classic Electra Glide FLHTCUSE4 |
| 2009-2023 | Harley-Davidson | Tri Glide Ultra Classic FLHTCUTG |
| 2010,2015-2022 | Harley-Davidson | CVO Street Glide FLHXSE |
| 2010 | Harley-Davidson | CVO Ultra Classic Electra Glide FLHTCUSE5 |
| 2010-2023 | Harley-Davidson | Electra Glide Ultra Limited FLHTK |
| 2011 | Harley-Davidson | CVO Ultra Classic Electra Glide FLHTCUSE6 |
| 2011-2013,2015-2023 | Harley-Davidson | Road Glide FLTRX/FLTRXS |
| 2011-2013,2016-2019 | Harley-Davidson | Road Glide Ultra FLTRU |
| 2012 | Harley-Davidson | CVO Ultra Classic Electra Glide FLHTCUSE7 |
| 2013 | Harley-Davidson | CVO Ultra Classic Electra Glide FLHTCUSE8 |
| 2014-2021 | Harley-Davidson | CVO Electra Glide Ultra Limited FLHTKSE |
| 2014-2020 | Harley-Davidson | Electra Glide Police FLHTPI |
| 2015-2016 | Harley-Davidson | Electra Glide Ultra Classic Low FLHTCUL |
| 2015-2019 | Harley-Davidson | Electra Glide Ultra Limited Low FLHTKL |
| 2017-2023 | Harley-Davidson | Road King Special FLHRXS |
| 2018-2022 | Harley-Davidson | CVO Road Glide FLTRXSE |
Fitment Disclosure
This quick reference fitment information is provided to direct you to our catalog information and the manufacturer's information. Consult manufacturer publication(s) and/or website(s) for specific fitment and application information and other important information. This fitment information is based upon the stock version of the motorcycle or unit referenced and any accessory added or other modification could invalidate the quick reference information provided.Payment & Security
Payment methods
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.




