DRAG SPECIALTIES 2113-0010 High Performance Battery yix30l
DRAG SPECIALTIES | SKU:
2113-0010
Regular price
$219.99
Unit price
Unavailable
Shipping calculated at checkout.
DRAG SPECIALTIES 2113-0010 High Performance Battery yix30l is backordered and will ship as soon as it is back in stock.
DRAG SPECIALTIES | SKU:
2113-0010
Regular price
$219.99
Unit price
Unavailable
Shipping calculated at checkout.
DRAG SPECIALTIES 2113-0010 High Performance Battery yix30l is backordered and will ship as soon as it is back in stock.
Features
- Specifically designed for high-performance engines that need extra cranking power
- Superior engineering features include a grid design for maximum cranking amps
- High vibration resistance
- Feature brass spacers, stainless steel nuts, bolts and star washers
- Spill-proof, pre-filled, pre-charged, maintenance-free sealed designed
- Made in the USA
- Should be charged once a month when not in service.
Specs
| CCA/Ampere | 400 A |
| Width | 5" |
| Product Name | Battery |
| Acid | Factory Activated |
| Battery Maximum Charge Rate | 3 A |
| Negative Terminal Location | Left Post |
| Riding Style | Street |
| Units | Each |
| Type | AGM Maintenance Free |
| Volts | 12 V |
| Weight | 22 lb |
| Length | 6-1/2" |
| Positive Terminal Location | Right Post |
| Vent Location | - |
| Model | YIX |
| Battery Capacity | 30 Ah |
| Battery Chemistry | Lead Acid |
| Height | 6-13/16" |
| 1997-2009,2019-2022 | Harley-Davidson | Electra Glide Standard FLHT |
| 1997-2006 | Harley-Davidson | Electra Glide Ultra Classic FLHTCUI |
| 1999-2013 | Harley-Davidson | Electra Glide Classic FLHTC |
| 1999-2006 | Harley-Davidson | Electra Glide Classic FLHTCI |
| 1999-2006 | Harley-Davidson | Electra Glide Police FLHTP |
| 1999-2021 | Harley-Davidson | Electra Glide Police FLHTPI |
| 1999-2019 | Harley-Davidson | Electra Glide Ultra Classic FLHTCU |
| 1999-2010,2016 | Harley-Davidson | Road Glide FLTR |
| 1999-2006 | Harley-Davidson | Road Glide FLTRI |
| 1999-2006 | Harley-Davidson | Road King Classic FLHRCI |
| 1999-2022 | Harley-Davidson | Road King FLHR |
| 2000-2006 | Harley-Davidson | Electra Glide Standard FLHTI |
| 2000-2006 | Harley-Davidson | Road King FLHRI |
| 2000 | Harley-Davidson | Screamin' Eagle Road Glide FLTRSEI |
| 2001 | Harley-Davidson | Screamin' Eagle Road Glide FLTRSEI2 |
| 2002 | Harley-Davidson | Screamin' Eagle Road King FLHRSE-I |
| 2003 | Harley-Davidson | Screamin' Eagle Road King FLHRSE-I2 |
| 2004-2007 | Harley-Davidson | Road King Custom FLHRS |
| 2004-2006 | Harley-Davidson | Road King Custom FLHRSI |
| 2004 | Harley-Davidson | Screamin' Eagle Electra Glide FLHTCSE |
| 2005 | Harley-Davidson | Screamin' Eagle Electra Glide FLHTCSE2 |
| 2006 | Harley-Davidson | Screamin' Eagle Electra Glide Ultra Classic FLHTCUSE |
| 2006-2022 | Harley-Davidson | Street Glide FLHX/FLHXS |
| 2006 | Harley-Davidson | Street Glide FLHXI |
| 2007-2013 | Harley-Davidson | Road King Classic FLHRC |
| 2007 | Harley-Davidson | Screamin' Eagle Electra Glide Ultra Classic FLHTCUSE2 |
| 2007 | Harley-Davidson | Screamin' Eagle Road King FLHRSE3 |
| 2008 | Harley-Davidson | Screamin' Eagle Electra Glide Ultra Classic FLHTCUSE3 |
| 2008 | Harley-Davidson | Screamin' Eagle Road King FLHRSE4 |
| 2009 | Harley-Davidson | CVO Road Glide FLTRSE3 |
| 2009 | Harley-Davidson | CVO Ultra Classic Electra Glide FLHTCUSE4 |
| 2009-2022 | Harley-Davidson | Tri Glide Ultra Classic FLHTCUTG |
| 2010,2015-2022 | Harley-Davidson | CVO Street Glide FLHXSE |
| 2010 | Harley-Davidson | CVO Ultra Classic Electra Glide FLHTCUSE5 |
| 2010-2022 | Harley-Davidson | Electra Glide Ultra Limited FLHTK |
| 2010-2011 | Harley-Davidson | Street Glide Trike FLHXXX |
| 2011,2015-2016 | Harley-Davidson | CVO Road Glide Ultra FLTRUSE |
| 2011 | Harley-Davidson | CVO Street Glide FLHXSE2 |
| 2011 | Harley-Davidson | CVO Ultra Classic Electra Glide FLHTCUSE6 |
| 2011-2013,2015-2022 | Harley-Davidson | Road Glide FLTRX/FLTRXS |
| 2011-2013,2016-2019 | Harley-Davidson | Road Glide Ultra FLTRU |
| 2012,2018-2022 | Harley-Davidson | CVO Road Glide FLTRXSE |
| 2012 | Harley-Davidson | CVO Street Glide FLHXSE3 |
| 2012 | Harley-Davidson | CVO Ultra Classic Electra Glide FLHTCUSE7 |
| 2013 | Harley-Davidson | CVO Road Glide FLTRXSE2 |
| 2013 | Harley-Davidson | CVO Road King FLHRSE5 |
| 2013 | Harley-Davidson | CVO Ultra Classic Electra Glide FLHTCUSE8 |
| 2014-2021 | Harley-Davidson | CVO Electra Glide Ultra Limited FLHTKSE |
| 2014 | Harley-Davidson | CVO Road King FLHRSE |
| 2014-2016 | Harley-Davidson | Electra Glide Ultra Classic Low FLHTCUL |
| 2015-2019 | Harley-Davidson | Electra Glide Ultra Limited Low FLHTKL |
| 2015-2022 | Harley-Davidson | Freewheeler FLRT |
| 2017-2022 | Harley-Davidson | Road King Special FLHRXS |
| 2020-2022 | Harley-Davidson | CVO Tri Glide FLHTCUTGSE |
| 2020-2022 | Harley-Davidson | Road Glide Limited FLTRK |
| 2022 | Harley-Davidson | Road Glide ST FLTRXST |
| 2022 | Harley-Davidson | Street Glide ST FLHXST |
Fitment Disclosure
This quick reference fitment information is provided to direct you to our catalog information and the manufacturer's information. Consult manufacturer publication(s) and/or website(s) for specific fitment and application information and other important information. This fitment information is based upon the stock version of the motorcycle or unit referenced and any accessory added or other modification could invalidate the quick reference information provided.Payment & Security
Payment methods
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.
