DRAG SPECIALTIES 1621-0464 Passenger Floorboards and Inserts Floorboard Inserts - Passenger - Black
DRAG SPECIALTIES | SKU:
1621-0464
Regular price
$66.73
Unit price
Unavailable
Shipping calculated at checkout.
DRAG SPECIALTIES 1621-0464 Passenger Floorboards and Inserts Floorboard Inserts - Passenger - Black is backordered and will ship as soon as it is back in stock.
DRAG SPECIALTIES | SKU:
1621-0464
Regular price
$66.73
Unit price
Unavailable
Shipping calculated at checkout.
DRAG SPECIALTIES 1621-0464 Passenger Floorboards and Inserts Floorboard Inserts - Passenger - Black is backordered and will ship as soon as it is back in stock.
Features
- Traditional D-shaped floorboards and inserts mount with OEM hardware or Drag Specialties floorboard pivot kit part # 1621-0461
- Floorboards and inserts are sold in pairs and must be purchased separately
- Models with passenger footpegs require the use of PART #s 1621-0392, 1621-0393, 1621-0394 or 1621-0395 accessory passenger floorboard mounts (sold separately).
Specs
| Type | Floorboard |
| Material | Rubber |
| Application | Passenger |
| Units | Pair |
| Color/Finish | Black |
| Product Name | Insert |
| Riding Style | Street |
| Style | D-Shaped |
| Base Color | Black |
Part Notes
- Constructed from high-quality rubber and available in patterns to match '86-'05 or '06-'16 OEM style inserts.
| 2006-2013 | Harley-Davidson | Electra Glide Classic FLHTC |
| 2006 | Harley-Davidson | Electra Glide Classic FLHTCI |
| 2006 | Harley-Davidson | Electra Glide Police FLHTP |
| 2006-2021 | Harley-Davidson | Electra Glide Police FLHTPI |
| 2006-2009,2019-2021 | Harley-Davidson | Electra Glide Standard FLHT |
| 2006 | Harley-Davidson | Electra Glide Standard FLHTI |
| 2006-2019 | Harley-Davidson | Electra Glide Ultra Classic FLHTCU |
| 2006 | Harley-Davidson | Electra Glide Ultra Classic FLHTCUI |
| 2006-2010,2016 | Harley-Davidson | Road Glide FLTR |
| 2006 | Harley-Davidson | Road Glide FLTRI |
| 2006 | Harley-Davidson | Road King Classic FLHRCI |
| 2006-2007 | Harley-Davidson | Road King Custom FLHRS |
| 2006 | Harley-Davidson | Road King Custom FLHRSI |
| 2006-2022 | Harley-Davidson | Road King FLHR |
| 2006 | Harley-Davidson | Road King FLHRI |
| 2006 | Harley-Davidson | Screamin' Eagle Electra Glide Ultra Classic FLHTCUSE |
| 2006 | Harley-Davidson | Screamin' Eagle Fat Boy FLSTFSE |
| 2006-2017 | Harley-Davidson | Softail Deluxe FLSTN |
| 2006 | Harley-Davidson | Softail Deluxe FLSTNI |
| 2006-2017 | Harley-Davidson | Softail Fat Boy FLSTF |
| 2006 | Harley-Davidson | Softail Fat Boy FLSTFI |
| 2006-2017 | Harley-Davidson | Softail Heritage Classic FLSTC |
| 2006 | Harley-Davidson | Softail Heritage Classic FLSTCI |
| 2006 | Harley-Davidson | Softail Heritage FLST |
| 2006 | Harley-Davidson | Softail Heritage FLSTI |
| 2006-2007 | Harley-Davidson | Softail Springer Classic FLSTSC |
| 2006 | Harley-Davidson | Softail Springer Classic FLSTSCI |
| 2006-2026 | Harley-Davidson | Street Glide FLHX/FLHXS |
| 2006 | Harley-Davidson | Street Glide FLHXI |
| 2007-2013 | Harley-Davidson | Road King Classic FLHRC |
| 2007 | Harley-Davidson | Screamin' Eagle Electra Glide Ultra Classic FLHTCUSE2 |
| 2007 | Harley-Davidson | Screamin' Eagle Road King FLHRSE3 |
| 2008 | Harley-Davidson | Screamin' Eagle Electra Glide Ultra Classic FLHTCUSE3 |
| 2008 | Harley-Davidson | Screamin' Eagle Road King FLHRSE4 |
| 2008-2011 | Harley-Davidson | Softail Cross Bones FLSTSB |
| 2009 | Harley-Davidson | CVO Road Glide FLTRSE3 |
| 2009 | Harley-Davidson | CVO Ultra Classic Electra Glide FLHTCUSE4 |
| 2009-2017 | Harley-Davidson | Softail Fat Boy Lo FLSTFB |
| 2010 | Harley-Davidson | CVO Softail Convertible FLSTSE |
| 2010,2015-2022 | Harley-Davidson | CVO Street Glide FLHXSE |
| 2010 | Harley-Davidson | CVO Ultra Classic Electra Glide FLHTCUSE5 |
| 2010-2024 | Harley-Davidson | Electra Glide Ultra Limited FLHTK |
| 2011,2015-2016 | Harley-Davidson | CVO Road Glide Ultra FLTRUSE |
| 2011 | Harley-Davidson | CVO Softail Convertible FLSTSE2 |
| 2011 | Harley-Davidson | CVO Street Glide FLHXSE2 |
| 2011 | Harley-Davidson | CVO Ultra Classic Electra Glide FLHTCUSE6 |
| 2011-2013,2015-2026 | Harley-Davidson | Road Glide FLTRX/FLTRXS |
| 2011-2013,2016-2019 | Harley-Davidson | Road Glide Ultra FLTRU |
| 2012,2018-2022 | Harley-Davidson | CVO Road Glide FLTRXSE |
| 2012 | Harley-Davidson | CVO Softail Convertible FLSTSE3 |
| 2012 | Harley-Davidson | CVO Street Glide FLHXSE3 |
| 2012 | Harley-Davidson | CVO Ultra Classic Electra Glide FLHTCUSE7 |
| 2012-2017 | Harley-Davidson | Softail Slim FLS |
| 2013 | Harley-Davidson | CVO Road Glide FLTRXSE2 |
| 2013 | Harley-Davidson | CVO Road King FLHRSE5 |
| 2013 | Harley-Davidson | CVO Ultra Classic Electra Glide FLHTCUSE8 |
| 2014-2021 | Harley-Davidson | CVO Electra Glide Ultra Limited FLHTKSE |
| 2014 | Harley-Davidson | CVO Road King FLHRSE |
| 2014-2015 | Harley-Davidson | CVO Softail Deluxe FLSTNSE |
| 2014-2016 | Harley-Davidson | Electra Glide Ultra Classic Low FLHTCUL |
| 2015-2019 | Harley-Davidson | Electra Glide Ultra Limited Low FLHTKL |
| 2016-2017 | Harley-Davidson | Softail Fat Boy S FLSTFBS |
| 2016-2017 | Harley-Davidson | Softail Slim S FLSS |
| 2017-2024 | Harley-Davidson | Road King Special FLHRXS |
| 2018-2020 | Harley-Davidson | Softail Deluxe FLDE |
| 2018-2021 | Harley-Davidson | Softail Fat Boy 114 FLFBS |
| 2018-2019 | Harley-Davidson | Softail Fat Boy FLFB |
| 2018-2021 | Harley-Davidson | Softail Heritage Classic 114 FLHCS |
| 2018-2021 | Harley-Davidson | Softail Heritage Classic FLHC |
| 2018-2021 | Harley-Davidson | Softail Slim FLSL |
| 2018-2021 | Harley-Davidson | Softail Sport Glide FLSB |
| 2020-2024 | Harley-Davidson | Road Glide Limited FLTRK |
Fitment Disclosure
This quick reference fitment information is provided to direct you to our catalog information and the manufacturer's information. Consult manufacturer publication(s) and/or website(s) for specific fitment and application information and other important information. This fitment information is based upon the stock version of the motorcycle or unit referenced and any accessory added or other modification could invalidate the quick reference information provided.Payment & Security
Payment methods
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.
