DRAG SPECIALTIES 0801-1075 Low Profile Touring Seat Low Touring Seat - Mild Stitched - Razorback Tanks - FL '10-'23
DRAG SPECIALTIES | SKU:
0801-1075
Regular price
$484.95
Unit price
Unavailable
Shipping calculated at checkout.
DRAG SPECIALTIES 0801-1075 Low Profile Touring Seat Low Touring Seat - Mild Stitched - Razorback Tanks - FL '10-'23 is backordered and will ship as soon as it is back in stock.
DRAG SPECIALTIES | SKU:
0801-1075
Regular price
$484.95
Unit price
Unavailable
Shipping calculated at checkout.
DRAG SPECIALTIES 0801-1075 Low Profile Touring Seat Low Touring Seat - Mild Stitched - Razorback Tanks - FL '10-'23 is backordered and will ship as soon as it is back in stock.
Features
- Features solar-reflective leather in the seating area and automotive-grade vinyl on the sides (unless noted); patented process reduces surface temperature by as much as 25°F for a cooler seat, higher durability and longer life over conventional leather or vinyl
- 3/16” ABS thermoformed seat base for a perfect fit; fully carpeted bottom and rubber bumpers to protect paint
- The driver area is cut narrow in the front to help eliminate pressure on the inner thighs
- Molded flexible urethane foam interior for maximum comfort and styling
- Includes mounting hardware
- Made in the U.S.A.
Specs
| Driver Seat Width | 13" |
| Riding Style | Street |
| Features | Low Profile |
| Driver Seat Length | 12-3/4" |
| Rear Seat Length | 12" |
| Product Name | Seat |
| Type | 2-Up Seat |
| Overall Seat Length | 27-1/4" |
| Cover Material | Vinyl |
| Fill Material | Polyurethane Foam |
| Model | Touring |
| Base Color | Black |
| Cover Material | Leather |
| Features | Solar Reflective |
| Units | Each |
| Decoration | Mild Stitched |
| Fits Tank Size | Custom |
Part Notes
- For Yaffe Razorback custom fuel tanks.
- Does not fit '23 FLHXSE/FLTRXSE.
| 2008-2013 | Harley-Davidson | Electra Glide Classic FLHTC |
| 2008-2009 | Harley-Davidson | Electra Glide Standard FLHT |
| 2008-2019 | Harley-Davidson | Electra Glide Ultra Classic FLHTCU |
| 2008-2010,2016 | Harley-Davidson | Road Glide FLTR |
| 2008-2013 | Harley-Davidson | Road King Classic FLHRC |
| 2008-2022 | Harley-Davidson | Road King FLHR |
| 2008-2023 | Harley-Davidson | Street Glide FLHX/FLHXS |
| 2009 | Harley-Davidson | CVO Road Glide FLTRSE3 |
| 2009 | Harley-Davidson | CVO Ultra Classic Electra Glide FLHTCUSE4 |
| 2009-2023 | Harley-Davidson | Tri Glide Ultra Classic FLHTCUTG |
| 2010,2015-2022 | Harley-Davidson | CVO Street Glide FLHXSE |
| 2010 | Harley-Davidson | CVO Ultra Classic Electra Glide FLHTCUSE5 |
| 2010-2023 | Harley-Davidson | Electra Glide Ultra Limited FLHTK |
| 2011 | Harley-Davidson | CVO Ultra Classic Electra Glide FLHTCUSE6 |
| 2011-2013,2015-2023 | Harley-Davidson | Road Glide FLTRX/FLTRXS |
| 2011-2013,2016-2019 | Harley-Davidson | Road Glide Ultra FLTRU |
| 2012 | Harley-Davidson | CVO Ultra Classic Electra Glide FLHTCUSE7 |
| 2013 | Harley-Davidson | CVO Ultra Classic Electra Glide FLHTCUSE8 |
| 2014-2021 | Harley-Davidson | CVO Electra Glide Ultra Limited FLHTKSE |
| 2014-2020 | Harley-Davidson | Electra Glide Police FLHTPI |
| 2014-2016 | Harley-Davidson | Electra Glide Ultra Classic Low FLHTCUL |
| 2015-2019 | Harley-Davidson | Electra Glide Ultra Limited Low FLHTKL |
| 2017-2023 | Harley-Davidson | Road King Special FLHRXS |
| 2018-2022 | Harley-Davidson | CVO Road Glide FLTRXSE |
Fitment Disclosure
This quick reference fitment information is provided to direct you to our catalog information and the manufacturer's information. Consult manufacturer publication(s) and/or website(s) for specific fitment and application information and other important information. This fitment information is based upon the stock version of the motorcycle or unit referenced and any accessory added or other modification could invalidate the quick reference information provided.Payment & Security
Payment methods
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.






