DRAG SPECIALTIES 0601-1217 1" Touring Handlebar ape hanger - 12" - tbw - black
DRAG SPECIALTIES | SKU:
0601-1217
Regular price
$130.37
Unit price
Unavailable
Shipping calculated at checkout.
DRAG SPECIALTIES 0601-1217 1" Touring Handlebar ape hanger - 12" - tbw - black is backordered and will ship as soon as it is back in stock.
DRAG SPECIALTIES | SKU:
0601-1217
Regular price
$130.37
Unit price
Unavailable
Shipping calculated at checkout.
DRAG SPECIALTIES 0601-1217 1" Touring Handlebar ape hanger - 12" - tbw - black is backordered and will ship as soon as it is back in stock.
Features
- Notched for electronic throttle control
- Drilled for internal wiring
- Made in the USA
Specs
| Center Width | 10-1/4" |
| Features | Smooth, Unknurled |
| Pullback/Sweep | 12" |
| Features | Notched for Throttle-By-Wire |
| Height | 12" |
| Material | Steel |
| Width | 31" |
| Clamping Diameter | 1" |
| Color/Finish | Black |
| Controls Diameter | 1" |
| Features | Internal Wiring |
| Base Color | Black |
| Finish | Gloss |
| Handlebar Diameter | 1" |
| Color/Finish | Gloss |
| Riding Style | Street |
| Units | Each |
| End Rise | 12" |
| Product Name | Handlebar |
| Type/Bend | Ape Hanger |
Part Notes
- When using these TBW handlebars on a metric motorcycle, you must order TBW plug #0634-0331 or 0601-2828 (sold separately).
| 2008-2010 | Harley-Davidson | Road Glide FLTR |
| 2008-2013 | Harley-Davidson | Road King Classic FLHRC |
| 2008-2020 | Harley-Davidson | Road King FLHR |
| 2008 | Harley-Davidson | Screamin' Eagle Road King FLHRSE4 |
| 2009 | Harley-Davidson | CVO Road Glide FLTRSE3 |
| 2011-2013 | Harley-Davidson | Blackline FXS |
| 2011 | Harley-Davidson | CVO Road Glide Ultra FLTRUSE |
| 2011 | Harley-Davidson | CVO Softail Convertible FLSTSE2 |
| 2011-2013 | Harley-Davidson | Road Glide FLTRX/FLTRXS |
| 2011-2013 | Harley-Davidson | Road Glide Ultra FLTRU |
| 2011 | Harley-Davidson | Softail Cross Bones FLSTSB |
| 2011-2017 | Harley-Davidson | Softail Deluxe FLSTN |
| 2011-2017 | Harley-Davidson | Softail Fat Boy FLSTF |
| 2011-2017 | Harley-Davidson | Softail Fat Boy Lo FLSTFB |
| 2011-2017 | Harley-Davidson | Softail Heritage Classic FLSTC |
| 2011 | Harley-Davidson | Softail Rocker C FXCWC |
| 2011-2012 | Harley-Davidson | Softail Standard FXSTI |
| 2012 | Harley-Davidson | CVO Road Glide FLTRXSE |
| 2012 | Harley-Davidson | CVO Softail Convertible FLSTSE3 |
| 2012-2017 | Harley-Davidson | Softail Slim FLS |
| 2013-2017 | Harley-Davidson | Breakout FXSB |
| 2013-2014 | Harley-Davidson | CVO Breakout FXSBSE |
| 2013 | Harley-Davidson | CVO Road Glide FLTRXSE2 |
| 2013 | Harley-Davidson | CVO Road King FLHRSE5 |
| 2014 | Harley-Davidson | CVO Road King FLHRSE |
| 2014-2015 | Harley-Davidson | CVO Softail Deluxe FLSTNSE |
| 2016-2017 | Harley-Davidson | CVO Pro Street Breakout FXSE |
| 2016-2017 | Harley-Davidson | Softail Fat Boy S FLSTFBS |
| 2016-2017 | Harley-Davidson | Softail Slim S FLSS |
Fitment Disclosure
This quick reference fitment information is provided to direct you to our catalog information and the manufacturer's information. Consult manufacturer publication(s) and/or website(s) for specific fitment and application information and other important information. This fitment information is based upon the stock version of the motorcycle or unit referenced and any accessory added or other modification could invalidate the quick reference information provided.Payment & Security
Payment methods
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.
