Sold out
DRAG SPECIALTIES 0510-0302 Kickstand Spring gloss black
DRAG SPECIALTIES | SKU:
0510-0302
Regular price
$9.49
Unit price
Unavailable
Shipping calculated at checkout.
DRAG SPECIALTIES 0510-0302 Kickstand Spring gloss black is backordered and will ship as soon as it is back in stock.
DRAG SPECIALTIES | SKU:
0510-0302
Regular price
$9.49
Unit price
Unavailable
Shipping calculated at checkout.
DRAG SPECIALTIES 0510-0302 Kickstand Spring gloss black is backordered and will ship as soon as it is back in stock.
Features
- Springs are measured from hook to hook
Specs
| Kickstand Spring Length | 104.1 mm |
| Units | Each |
| Color/Finish | Black |
| Product Name | Spring |
| Riding Style | Street |
| Kickstand Spring Length | 4.1" |
| Type | Kickstand |
| 2007-2009,2014-2017 | Harley-Davidson | Dyna Low Rider FXDL |
| 2007-2008,2010-2017 | Harley-Davidson | Dyna Wide Glide FXDWG |
| 2007-2013 | Harley-Davidson | Electra Glide Classic FLHTC |
| 2007-2025 | Harley-Davidson | Electra Glide Police FLHTPI |
| 2007-2009,2019-2022 | Harley-Davidson | Electra Glide Standard FLHT |
| 2007-2019 | Harley-Davidson | Electra Glide Ultra Classic FLHTCU |
| 2007-2017 | Harley-Davidson | Night Rod Special VRSCDX |
| 2007-2008 | Harley-Davidson | Night Rod VRSCD |
| 2007-2010,2016 | Harley-Davidson | Road Glide FLTR |
| 2007-2013 | Harley-Davidson | Road King Classic FLHRC |
| 2007 | Harley-Davidson | Road King Custom FLHRS |
| 2007-2022 | Harley-Davidson | Road King FLHR |
| 2007 | Harley-Davidson | Screamin Eagle V-Rod VRSCX |
| 2007 | Harley-Davidson | Screamin' Eagle Dyna FXDSE |
| 2007 | Harley-Davidson | Screamin' Eagle Electra Glide Ultra Classic FLHTCUSE2 |
| 2007-2008 | Harley-Davidson | Screamin' Eagle Road King FLHRSE3 |
| 2007 | Harley-Davidson | Screamin' Eagle Softail Springer FXSTSSE |
| 2007-2010 | Harley-Davidson | Softail Custom FXSTC |
| 2007-2017 | Harley-Davidson | Softail Deluxe FLSTN |
| 2007 | Harley-Davidson | Softail Deuce FXSTD |
| 2007-2017 | Harley-Davidson | Softail Fat Boy FLSTF |
| 2007-2017 | Harley-Davidson | Softail Heritage Classic FLSTC |
| 2007-2009 | Harley-Davidson | Softail Night Train FXSTB |
| 2007-2011 | Harley-Davidson | Softail Rocker C FXCWC |
| 2007-2010 | Harley-Davidson | Softail Rocker FXCW |
| 2007 | Harley-Davidson | Softail Springer Classic FLSTSC |
| 2007-2009 | Harley-Davidson | Softail Standard FXST |
| 2007 | Harley-Davidson | Sportster 1200 50 XL |
| 2007-2019 | Harley-Davidson | Sportster 1200 Custom XL1200C |
| 2007-2011 | Harley-Davidson | Sportster 1200 Low XL1200L |
| 2007-2012 | Harley-Davidson | Sportster 1200 Nightster XL1200N |
| 2007-2009 | Harley-Davidson | Sportster 1200 Roadster XL1200R |
| 2007-2009 | Harley-Davidson | Sportster 883 Custom XL883C |
| 2007-2010 | Harley-Davidson | Sportster 883 Low XL883L |
| 2007 | Harley-Davidson | Sportster 883 Roadster XL883R |
| 2007-2009 | Harley-Davidson | Sportster XL883 |
| 2007-2017 | Harley-Davidson | Street Bob FXDB |
| 2007-2026 | Harley-Davidson | Street Glide FLHX/FLHXS |
| 2007 | Harley-Davidson | Street Rod VRSCR |
| 2007-2014 | Harley-Davidson | Super Glide Custom FXDC |
| 2007-2010 | Harley-Davidson | Super Glide FXD |
| 2007-2010 | Harley-Davidson | V-Rod VRSCAW |
| 2008-2017 | Harley-Davidson | Fat Bob FXDF |
| 2008 | Harley-Davidson | Screamin' Eagle Dyna FXDSE2 |
| 2008 | Harley-Davidson | Screamin' Eagle Electra Glide Ultra Classic FLHTCUSE3 |
| 2008 | Harley-Davidson | Screamin' Eagle Road King FLHRSE4 |
| 2008 | Harley-Davidson | Screamin' Eagle Softail Springer FXSTSSE2 |
| 2008-2011 | Harley-Davidson | Softail Cross Bones FLSTSB |
| 2009 | Harley-Davidson | CVO Fat Bob FXDFSE |
| 2009 | Harley-Davidson | CVO Road Glide FLTRSE3 |
| 2009 | Harley-Davidson | CVO Softail Springer FXSTSSE3 |
| 2009 | Harley-Davidson | CVO Ultra Classic Electra Glide FLHTCUSE4 |
| 2009-2017 | Harley-Davidson | Softail Fat Boy Lo FLSTFB |
| 2009-2022 | Harley-Davidson | Sportser Iron 883 XLN |
| 2009-2012 | Harley-Davidson | Sportster 1200 X XR |
| 2009-2025 | Harley-Davidson | Tri Glide Ultra Classic FLHTCUTG |
| 2009-2017 | Harley-Davidson | V-Rod Muscle VRSCF |
| 2010 | Harley-Davidson | CVO Fat Bob FXDFSE2 |
| 2010 | Harley-Davidson | CVO Softail Convertible FLSTSE |
| 2010,2015-2025 | Harley-Davidson | CVO Street Glide FLHXSE |
| 2010 | Harley-Davidson | CVO Ultra Classic Electra Glide FLHTCUSE5 |
| 2010-2024 | Harley-Davidson | Electra Glide Ultra Limited FLHTK |
| 2010-2013,2015-2026 | Harley-Davidson | Road Glide FLTRX/FLTRXS |
| 2010-2012 | Harley-Davidson | Softail Standard FXSTI |
| 2010-2012 | Harley-Davidson | Sportster 1200 XR |
| 2010-2022 | Harley-Davidson | Sportster Forty-Eight XLX |
| 2010-2011 | Harley-Davidson | Street Glide Trike FLHXXX |
| 2011-2017 | Harley-Davidson | 1200 XLCP |
| 2011-2013 | Harley-Davidson | Blackline FXS |
| 2011,2015-2016 | Harley-Davidson | CVO Road Glide Ultra FLTRUSE |
| 2011 | Harley-Davidson | CVO Softail Convertible FLSTSE2 |
| 2011 | Harley-Davidson | CVO Street Glide FLHXSE2 |
| 2011 | Harley-Davidson | CVO Ultra Classic Electra Glide FLHTCUSE6 |
| 2011-2013,2016-2019 | Harley-Davidson | Road Glide Ultra FLTRU |
| 2011-2019 | Harley-Davidson | SuperLow XL883L |
| 2012 | Harley-Davidson | ANN V-Rod Anniversary Edition VRSCDX |
| 2012,2018-2025 | Harley-Davidson | CVO Road Glide FLTRXSE |
| 2012 | Harley-Davidson | CVO Softail Convertible FLSTSE3 |
| 2012 | Harley-Davidson | CVO Street Glide FLHXSE3 |
| 2012 | Harley-Davidson | CVO Ultra Classic Electra Glide FLHTCUSE7 |
| 2012-2017 | Harley-Davidson | Softail Slim FLS |
| 2012-2016 | Harley-Davidson | Sportster Seventy-Two XLV |
| 2012-2016 | Harley-Davidson | Switchback FLD |
| 2013-2017 | Harley-Davidson | Breakout FXSB |
| 2013-2014 | Harley-Davidson | CVO Breakout FXSBSE |
| 2013 | Harley-Davidson | CVO Road Glide FLTRXSE2 |
| 2013 | Harley-Davidson | CVO Road King FLHRSE5 |
| 2013 | Harley-Davidson | CVO Ultra Classic Electra Glide FLHTCUSE8 |
| 2014-2021 | Harley-Davidson | CVO Electra Glide Ultra Limited FLHTKSE |
| 2014 | Harley-Davidson | CVO Road King FLHRSE |
| 2014 | Harley-Davidson | CVO Road King FLHRSE6 |
| 2014-2015 | Harley-Davidson | CVO Softail Deluxe FLSTNSE |
| 2014-2016 | Harley-Davidson | Electra Glide Ultra Classic Low FLHTCUL |
| 2014-2024 | Harley-Davidson | Road King Police FLHP |
| 2014-2020 | Harley-Davidson | Street 500 XG |
| 2014-2017 | Harley-Davidson | SuperLow 1200T XL1200T |
| 2015-2019 | Harley-Davidson | Electra Glide Ultra Limited Low FLHTKL |
| 2015-2025 | Harley-Davidson | Freewheeler FLRT |
| 2015-2020 | Harley-Davidson | Street 750 XG |
| 2016-2020 | Harley-Davidson | 1200 Roadster XLCX |
| 2016-2017 | Harley-Davidson | CVO Pro Street Breakout FXSE |
| 2016-2017 | Harley-Davidson | Low Rider S FXDLS |
| 2016-2017 | Harley-Davidson | Softail Fat Boy S FLSTFBS |
| 2016-2017 | Harley-Davidson | Softail Slim S FLSS |
| 2017-2025 | Harley-Davidson | Road King Special FLHRXS |
| 2017-2020 | Harley-Davidson | Street Rod XG750A |
| 2018-2020 | Harley-Davidson | Softail Breakout 114 FXBRS |
| 2018-2019,2023-2025 | Harley-Davidson | Softail Breakout FXBR |
| 2018-2020 | Harley-Davidson | Softail Deluxe FLDE |
| 2018-2023 | Harley-Davidson | Softail Fat Bob 114 FXFBS |
| 2018-2019 | Harley-Davidson | Softail Fat Bob FXFB |
| 2018-2024 | Harley-Davidson | Softail Fat Boy 114 FLFBS |
| 2018-2019,2025 | Harley-Davidson | Softail Fat Boy FLFB |
| 2018-2024 | Harley-Davidson | Softail Heritage Classic 114 FLHCS |
| 2018-2021,2025 | Harley-Davidson | Softail Heritage Classic FLHC |
| 2018-2020 | Harley-Davidson | Softail Low Rider FXLR |
| 2018-2021 | Harley-Davidson | Softail Slim FLSL |
| 2018-2021 | Harley-Davidson | Softail Sport Glide FLSB |
| 2018-2020,2022,2025 | Harley-Davidson | Softail Street Bob FXBB |
| 2018-2021 | Harley-Davidson | Sportser Iron 1200 XLNS |
| 2018-2019 | Harley-Davidson | Sportster Forty-Eight Special XLXS |
| 2019-2020 | Harley-Davidson | FXDR 114 (FXDRS) |
| 2020-2022 | Harley-Davidson | CVO Tri Glide FLHTCUTGSE |
| 2020-2024 | Harley-Davidson | Road Glide Limited FLTRK |
| 2020-2025 | Harley-Davidson | Softail Low Rider S FXLRS |
| 2021 | Harley-Davidson | Electra Glide Revival FLH |
| 2021-2024 | Harley-Davidson | Pan America 1250 RA1250 |
| 2021-2024 | Harley-Davidson | Pan America 1250 Special RA1250S |
| 2021-2024 | Harley-Davidson | Softail Street Bob 114 FXBBS |
| 2021-2025 | Harley-Davidson | Sportster S RH1250S |
| 2022-2023 | Harley-Davidson | CVO Road Glide Limited FLTRKSE |
| 2022-2025 | Harley-Davidson | Nightster RH975 |
| 2022-2023 | Harley-Davidson | Road Glide ST FLTRXST |
| 2022 | Harley-Davidson | Softail Low Rider El Diablo FXRST |
| 2022-2025 | Harley-Davidson | Softail Low Rider ST FXLRST |
| 2022-2023 | Harley-Davidson | Street Glide ST FLHXST |
| 2023 | Harley-Davidson | Electra Glide Highway King FLHFB |
| 2023-2025 | Harley-Davidson | Nightster Special RH975S |
| 2023-2025 | Harley-Davidson | Road Glide 3 FLTRT |
| 2024 | Harley-Davidson | CVO Pan America RA1250SE |
| 2024-2025 | Harley-Davidson | CVO Road Glide ST FLTRXSTSE |
| 2024 | Harley-Davidson | Hydra-Glide Revival FLI |
| 2024-2025 | Harley-Davidson | Road Glide Police FLTRXP |
| 2025 | Harley-Davidson | CVO Road Glide RR FLTRXRRSE |
| 2025 | Harley-Davidson | Street Glide Ultra FLHXU |
Fitment Disclosure
This quick reference fitment information is provided to direct you to our catalog information and the manufacturer's information. Consult manufacturer publication(s) and/or website(s) for specific fitment and application information and other important information. This fitment information is based upon the stock version of the motorcycle or unit referenced and any accessory added or other modification could invalidate the quick reference information provided.Payment & Security
Payment methods
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.
