Drag Specialties
Drag Specialties Fork Tubes 41 Mm 20.875" Hard Chrome For Harley Touring 1985-2013
MPN:
0404-0372
SKU:
Drag Specialties
Drag Specialties Fork Tubes 41 Mm 20.875" Hard Chrome For Harley Touring 1985-2013
MPN:
0404-0372
SKU:
SKU:
0404-0372
Highly durable hard chrome finish
Offer less drag and improved seal wear
Accepts all OEM components
Specs
Riding Style
Street
Type
Fork
Fork Tube Diameter
41.00 mm
Length
20.87"
Color/Finish
Chrome
Units
Pair
Product Name
Tube
Part Notes
Not for use with Dresser models with cartridge forks.
1985-2013
Harley-Davidson
Electra Glide Classic FLHTC
1985-2006
Harley-Davidson
Electra Glide Police FLHTP
1985-1987,1995-2009
Harley-Davidson
Electra Glide Standard FLHT
1985-1994
Harley-Davidson
Tour Glide Classic FLTC
1985-1986
Harley-Davidson
Tour Glide FLT
1989-2013
Harley-Davidson
Electra Glide Ultra Classic FLHTCU
1989-1996
Harley-Davidson
Tour Glide Ultra Classic FLTCU
1994-2013
Harley-Davidson
Road King FLHR/FLHRC
1995-2006
Harley-Davidson
Electra Glide Classic FLHTCI
1995-2013
Harley-Davidson
Electra Glide Police FLHTPI
1995-2006
Harley-Davidson
Electra Glide Ultra Classic FLHTCUI
1996
Harley-Davidson
Tour Glide Ultra Classic FLTCUI
1998-2010
Harley-Davidson
Road Glide FLTR
1998-2006
Harley-Davidson
Road Glide FLTRI
2000-2006
Harley-Davidson
Electra Glide Standard FLHTI
2000
Harley-Davidson
Screamin' Eagle Road Glide FLTRSEI
2001
Harley-Davidson
Screamin' Eagle Road Glide FLTRSEI2
2002
Harley-Davidson
Screamin' Eagle Road King FLHRSE-I
2003
Harley-Davidson
Screamin' Eagle Road King FLHRSE-I2
2004-2007
Harley-Davidson
Road King Custom FLHRS
2004-2006
Harley-Davidson
Road King Custom FLHRSI
2004
Harley-Davidson
Screamin' Eagle Electra Glide FLHTCSE
2005
Harley-Davidson
Screamin' Eagle Electra Glide FLHTCSE2
2006
Harley-Davidson
Screamin' Eagle Electra Glide Ultra Classic FLHTCUSE
2007
Harley-Davidson
Screamin' Eagle Electra Glide Ultra Classic FLHTCUSE2
2007
Harley-Davidson
Screamin' Eagle Road King FLHRSE3
2008
Harley-Davidson
Screamin' Eagle Electra Glide Ultra Classic FLHTCUSE3
2008
Harley-Davidson
Screamin' Eagle Road King FLHRSE4
2009
Harley-Davidson
CVO Road Glide FLTRSE3
2009
Harley-Davidson
CVO Ultra Classic Electra Glide FLHTCUSE4
2010
Harley-Davidson
CVO Ultra Classic Electra Glide FLHTCUSE5
2010-2013
Harley-Davidson
Electra Glide Ultra Limited FLHTK
2011
Harley-Davidson
CVO Road Glide Ultra FLTRUSE
2011
Harley-Davidson
CVO Ultra Classic Electra Glide FLHTCUSE6
2011-2013
Harley-Davidson
Road Glide FLTRX/FLTRXS
2011-2013
Harley-Davidson
Road Glide Ultra FLTRU
2012
Harley-Davidson
CVO Road Glide FLTRXSE
2012
Harley-Davidson
CVO Ultra Classic Electra Glide FLHTCUSE7
2013
Harley-Davidson
CVO Road Glide FLTRXSE2
2013
Harley-Davidson
CVO Road King FLHRSE5
2013
Harley-Davidson
CVO Ultra Classic Electra Glide FLHTCUSE8
Fitment DisclosureThis quick reference fitment information is provided to direct you to our catalog information and the manufacturer's information. Consult manufacturer publication(s) and/or website(s) for specific fitment and application information and other important information. This fitment information is based upon the stock version of the motorcycle or unit referenced and any accessory added or other modification could invalidate the quick reference information provided.
Regular price
$309.18
Unit price
Shipping calculated at checkout.
Product Details
Features
- Highly durable hard chrome finish
- Offer less drag and improved seal wear
- Accepts all OEM components
Specs
| Riding Style | Street |
| Type | Fork |
| Fork Tube Diameter | 41.00 mm |
| Length | 20.87" |
| Color/Finish | Chrome |
| Units | Pair |
| Product Name | Tube |
Part Notes
- Not for use with Dresser models with cartridge forks.
| 1985-2013 | Harley-Davidson | Electra Glide Classic FLHTC |
| 1985-2006 | Harley-Davidson | Electra Glide Police FLHTP |
| 1985-1987,1995-2009 | Harley-Davidson | Electra Glide Standard FLHT |
| 1985-1994 | Harley-Davidson | Tour Glide Classic FLTC |
| 1985-1986 | Harley-Davidson | Tour Glide FLT |
| 1989-2013 | Harley-Davidson | Electra Glide Ultra Classic FLHTCU |
| 1989-1996 | Harley-Davidson | Tour Glide Ultra Classic FLTCU |
| 1994-2013 | Harley-Davidson | Road King FLHR/FLHRC |
| 1995-2006 | Harley-Davidson | Electra Glide Classic FLHTCI |
| 1995-2013 | Harley-Davidson | Electra Glide Police FLHTPI |
| 1995-2006 | Harley-Davidson | Electra Glide Ultra Classic FLHTCUI |
| 1996 | Harley-Davidson | Tour Glide Ultra Classic FLTCUI |
| 1998-2010 | Harley-Davidson | Road Glide FLTR |
| 1998-2006 | Harley-Davidson | Road Glide FLTRI |
| 2000-2006 | Harley-Davidson | Electra Glide Standard FLHTI |
| 2000 | Harley-Davidson | Screamin' Eagle Road Glide FLTRSEI |
| 2001 | Harley-Davidson | Screamin' Eagle Road Glide FLTRSEI2 |
| 2002 | Harley-Davidson | Screamin' Eagle Road King FLHRSE-I |
| 2003 | Harley-Davidson | Screamin' Eagle Road King FLHRSE-I2 |
| 2004-2007 | Harley-Davidson | Road King Custom FLHRS |
| 2004-2006 | Harley-Davidson | Road King Custom FLHRSI |
| 2004 | Harley-Davidson | Screamin' Eagle Electra Glide FLHTCSE |
| 2005 | Harley-Davidson | Screamin' Eagle Electra Glide FLHTCSE2 |
| 2006 | Harley-Davidson | Screamin' Eagle Electra Glide Ultra Classic FLHTCUSE |
| 2007 | Harley-Davidson | Screamin' Eagle Electra Glide Ultra Classic FLHTCUSE2 |
| 2007 | Harley-Davidson | Screamin' Eagle Road King FLHRSE3 |
| 2008 | Harley-Davidson | Screamin' Eagle Electra Glide Ultra Classic FLHTCUSE3 |
| 2008 | Harley-Davidson | Screamin' Eagle Road King FLHRSE4 |
| 2009 | Harley-Davidson | CVO Road Glide FLTRSE3 |
| 2009 | Harley-Davidson | CVO Ultra Classic Electra Glide FLHTCUSE4 |
| 2010 | Harley-Davidson | CVO Ultra Classic Electra Glide FLHTCUSE5 |
| 2010-2013 | Harley-Davidson | Electra Glide Ultra Limited FLHTK |
| 2011 | Harley-Davidson | CVO Road Glide Ultra FLTRUSE |
| 2011 | Harley-Davidson | CVO Ultra Classic Electra Glide FLHTCUSE6 |
| 2011-2013 | Harley-Davidson | Road Glide FLTRX/FLTRXS |
| 2011-2013 | Harley-Davidson | Road Glide Ultra FLTRU |
| 2012 | Harley-Davidson | CVO Road Glide FLTRXSE |
| 2012 | Harley-Davidson | CVO Ultra Classic Electra Glide FLHTCUSE7 |
| 2013 | Harley-Davidson | CVO Road Glide FLTRXSE2 |
| 2013 | Harley-Davidson | CVO Road King FLHRSE5 |
| 2013 | Harley-Davidson | CVO Ultra Classic Electra Glide FLHTCUSE8 |
Fitment Disclosure
This quick reference fitment information is provided to direct you to our catalog information and the manufacturer's information. Consult manufacturer publication(s) and/or website(s) for specific fitment and application information and other important information. This fitment information is based upon the stock version of the motorcycle or unit referenced and any accessory added or other modification could invalidate the quick reference information provided.Product Description
Features
- Highly durable hard chrome finish
- Offer less drag and improved seal wear
- Accepts all OEM components
Specs
| Riding Style | Street |
| Type | Fork |
| Fork Tube Diameter | 41.00 mm |
| Length | 20.87" |
| Color/Finish | Chrome |
| Units | Pair |
| Product Name | Tube |
Part Notes
- Not for use with Dresser models with cartridge forks.
| 1985-2013 | Harley-Davidson | Electra Glide Classic FLHTC |
| 1985-2006 | Harley-Davidson | Electra Glide Police FLHTP |
| 1985-1987,1995-2009 | Harley-Davidson | Electra Glide Standard FLHT |
| 1985-1994 | Harley-Davidson | Tour Glide Classic FLTC |
| 1985-1986 | Harley-Davidson | Tour Glide FLT |
| 1989-2013 | Harley-Davidson | Electra Glide Ultra Classic FLHTCU |
| 1989-1996 | Harley-Davidson | Tour Glide Ultra Classic FLTCU |
| 1994-2013 | Harley-Davidson | Road King FLHR/FLHRC |
| 1995-2006 | Harley-Davidson | Electra Glide Classic FLHTCI |
| 1995-2013 | Harley-Davidson | Electra Glide Police FLHTPI |
| 1995-2006 | Harley-Davidson | Electra Glide Ultra Classic FLHTCUI |
| 1996 | Harley-Davidson | Tour Glide Ultra Classic FLTCUI |
| 1998-2010 | Harley-Davidson | Road Glide FLTR |
| 1998-2006 | Harley-Davidson | Road Glide FLTRI |
| 2000-2006 | Harley-Davidson | Electra Glide Standard FLHTI |
| 2000 | Harley-Davidson | Screamin' Eagle Road Glide FLTRSEI |
| 2001 | Harley-Davidson | Screamin' Eagle Road Glide FLTRSEI2 |
| 2002 | Harley-Davidson | Screamin' Eagle Road King FLHRSE-I |
| 2003 | Harley-Davidson | Screamin' Eagle Road King FLHRSE-I2 |
| 2004-2007 | Harley-Davidson | Road King Custom FLHRS |
| 2004-2006 | Harley-Davidson | Road King Custom FLHRSI |
| 2004 | Harley-Davidson | Screamin' Eagle Electra Glide FLHTCSE |
| 2005 | Harley-Davidson | Screamin' Eagle Electra Glide FLHTCSE2 |
| 2006 | Harley-Davidson | Screamin' Eagle Electra Glide Ultra Classic FLHTCUSE |
| 2007 | Harley-Davidson | Screamin' Eagle Electra Glide Ultra Classic FLHTCUSE2 |
| 2007 | Harley-Davidson | Screamin' Eagle Road King FLHRSE3 |
| 2008 | Harley-Davidson | Screamin' Eagle Electra Glide Ultra Classic FLHTCUSE3 |
| 2008 | Harley-Davidson | Screamin' Eagle Road King FLHRSE4 |
| 2009 | Harley-Davidson | CVO Road Glide FLTRSE3 |
| 2009 | Harley-Davidson | CVO Ultra Classic Electra Glide FLHTCUSE4 |
| 2010 | Harley-Davidson | CVO Ultra Classic Electra Glide FLHTCUSE5 |
| 2010-2013 | Harley-Davidson | Electra Glide Ultra Limited FLHTK |
| 2011 | Harley-Davidson | CVO Road Glide Ultra FLTRUSE |
| 2011 | Harley-Davidson | CVO Ultra Classic Electra Glide FLHTCUSE6 |
| 2011-2013 | Harley-Davidson | Road Glide FLTRX/FLTRXS |
| 2011-2013 | Harley-Davidson | Road Glide Ultra FLTRU |
| 2012 | Harley-Davidson | CVO Road Glide FLTRXSE |
| 2012 | Harley-Davidson | CVO Ultra Classic Electra Glide FLHTCUSE7 |
| 2013 | Harley-Davidson | CVO Road Glide FLTRXSE2 |
| 2013 | Harley-Davidson | CVO Road King FLHRSE5 |
| 2013 | Harley-Davidson | CVO Ultra Classic Electra Glide FLHTCUSE8 |
Fitment Disclosure
This quick reference fitment information is provided to direct you to our catalog information and the manufacturer's information. Consult manufacturer publication(s) and/or website(s) for specific fitment and application information and other important information. This fitment information is based upon the stock version of the motorcycle or unit referenced and any accessory added or other modification could invalidate the quick reference information provided.Part Numbers
| Store SKU | MFR. Product # | Availability |
|---|---|---|
| 0404-0372 | 0404-0372 | In Stock |
Fitment
This product is vehicle specific.
Select your vehicle to confirm fitment.
This Product Fits
Fitment Disclosure
This quick reference fitment information is provided to direct you to our catalog information and the manufacturer's information. Consult manufacturer publication(s) and/or website(s) for specific fitment and application information and other important information. This fitment information is based upon the stock version of the motorcycle or unit referenced and any accessory added or other modification could invalidate the quick reference information provided.
Customer Reviews
Payment & Security
Payment methods
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.
