Cometic Gasket Main Drive Gear Seal - C9258 For Harley Motorcycles 1991-1999
Cometic Gasket Main Drive Gear Seal - C9258 For Harley Motorcycles 1991-1999
Product Details
Today's lightweight engines are producing more horsepower, higher cylinder pressures, clamp loads and extreme temperatures. Our commitment is to provide innovative, quality gaskets while maximizing your engine's power and performance. Cometic's gaskets are proudly made in the USA with materials manufactured on American soil. We are constantly updating and adding models to our ever growing library of gaskets for Powersports, Street Bikes, Snowmobiles, Harley-Davidson and V-Twin applications.
Features
- No Additional Sealer Needed
Specifications
| Brand | Cometic Gasket |
| Turn14 Part Number | cgsC9258 |
| Manufacturer Part Number | C9258 |
| Alternate Part Number | 040400 |
| Barcode | 191070001643 |
| Category | Engine Components |
| Subcategory | Gasket Kits |
| Units per SKU | 1 |
Compliance
- Prop 65: WARNING - Cancer and Reproductive Harm (www.P65Warnings.ca.gov)
| 1991-1993 | Harley-Davidson | Electra Glide Sport FLHS |
| 1991-1997 | Harley-Davidson | Electra Glide Ultra Classic FLHTCU |
| 1991-1992 | Harley-Davidson | Low Glide FXRS |
| 1991-1994 | Harley-Davidson | Low Rider Custom FXLR |
| 1991-1999 | Harley-Davidson | Softail Custom FXSTC |
| 1991-1999 | Harley-Davidson | Softail Fat Boy FLSTF |
| 1991-1999 | Harley-Davidson | Softail Heritage Classic FLSTC |
| 1991-1999 | Harley-Davidson | Softail Springer FXSTS |
| 1991-1999 | Harley-Davidson | Softail Standard FXST |
| 1991-1992 | Harley-Davidson | Sport Glide FXRT |
| 1993-1999 | Harley-Davidson | Dyna Low Rider FXDL |
| 1993-1999 | Harley-Davidson | Dyna Wide Glide FXDWG |
| 1994-1996 | Harley-Davidson | Softail Heritage Special FLSTN |
| 1995-1997 | Harley-Davidson | Softail Bad Boy FXSTSB |
| 1995-1999 | Harley-Davidson | Super Glide FXD |
| 1996-1999 | Harley-Davidson | Electra Glide Classic FLHTCI |
| 1996-1999 | Harley-Davidson | Road King FLHR/FLHRC |
| 1998-1999 | Harley-Davidson | Road Glide FLTR |
| 1998-1999 | Harley-Davidson | Road Glide FLTRI |
| 1999 | Harley-Davidson | FXR2 |
| 1999 | Harley-Davidson | FXR3 |
| 1999 | Harley-Davidson | Softail Night Train FXSTB |
Fitment Disclosure
This quick reference fitment information is provided to direct you to our catalog information and the manufacturer's information. Consult manufacturer publication(s) and/or website(s) for specific fitment and application information and other important information. This fitment information is based upon the stock version of the motorcycle or unit referenced and any accessory added or other modification could invalidate the quick reference information provided.Product Description
Today's lightweight engines are producing more horsepower, higher cylinder pressures, clamp loads and extreme temperatures. Our commitment is to provide innovative, quality gaskets while maximizing your engine's power and performance. Cometic's gaskets are proudly made in the USA with materials manufactured on American soil. We are constantly updating and adding models to our ever growing library of gaskets for Powersports, Street Bikes, Snowmobiles, Harley-Davidson and V-Twin applications.
Features
- No Additional Sealer Needed
Specifications
| Brand | Cometic Gasket |
| Turn14 Part Number | cgsC9258 |
| Manufacturer Part Number | C9258 |
| Alternate Part Number | 040400 |
| Barcode | 191070001643 |
| Category | Engine Components |
| Subcategory | Gasket Kits |
| Units per SKU | 1 |
Compliance
- Prop 65: WARNING - Cancer and Reproductive Harm (www.P65Warnings.ca.gov)
| 1991-1993 | Harley-Davidson | Electra Glide Sport FLHS |
| 1991-1997 | Harley-Davidson | Electra Glide Ultra Classic FLHTCU |
| 1991-1992 | Harley-Davidson | Low Glide FXRS |
| 1991-1994 | Harley-Davidson | Low Rider Custom FXLR |
| 1991-1999 | Harley-Davidson | Softail Custom FXSTC |
| 1991-1999 | Harley-Davidson | Softail Fat Boy FLSTF |
| 1991-1999 | Harley-Davidson | Softail Heritage Classic FLSTC |
| 1991-1999 | Harley-Davidson | Softail Springer FXSTS |
| 1991-1999 | Harley-Davidson | Softail Standard FXST |
| 1991-1992 | Harley-Davidson | Sport Glide FXRT |
| 1993-1999 | Harley-Davidson | Dyna Low Rider FXDL |
| 1993-1999 | Harley-Davidson | Dyna Wide Glide FXDWG |
| 1994-1996 | Harley-Davidson | Softail Heritage Special FLSTN |
| 1995-1997 | Harley-Davidson | Softail Bad Boy FXSTSB |
| 1995-1999 | Harley-Davidson | Super Glide FXD |
| 1996-1999 | Harley-Davidson | Electra Glide Classic FLHTCI |
| 1996-1999 | Harley-Davidson | Road King FLHR/FLHRC |
| 1998-1999 | Harley-Davidson | Road Glide FLTR |
| 1998-1999 | Harley-Davidson | Road Glide FLTRI |
| 1999 | Harley-Davidson | FXR2 |
| 1999 | Harley-Davidson | FXR3 |
| 1999 | Harley-Davidson | Softail Night Train FXSTB |
Fitment Disclosure
This quick reference fitment information is provided to direct you to our catalog information and the manufacturer's information. Consult manufacturer publication(s) and/or website(s) for specific fitment and application information and other important information. This fitment information is based upon the stock version of the motorcycle or unit referenced and any accessory added or other modification could invalidate the quick reference information provided.Part Numbers
| Store SKU | MFR. Product # | Availability |
|---|---|---|
| cgsC9258 | C9258 | Out of Stock |
Fitment
This Product Fits
Fitment Disclosure
This quick reference fitment information is provided to direct you to our catalog information and the manufacturer's information. Consult manufacturer publication(s) and/or website(s) for specific fitment and application information and other important information. This fitment information is based upon the stock version of the motorcycle or unit referenced and any accessory added or other modification could invalidate the quick reference information provided.
Customer Reviews
Payment & Security
Payment methods
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.
