Coastal Moto
Coastal Moto Rear Atlantic Wheel Tire Combination Chrome (18") Dunlop AE2 Tire (180/55B18) - PKG2-ATL185CH-ABST For Harley Touring 2009-2026
MPN:
PKG2-ATL185CH-ABST
SKU:
0336-0046
Coastal Moto
Coastal Moto Rear Atlantic Wheel Tire Combination Chrome (18") Dunlop AE2 Tire (180/55B18) - PKG2-ATL185CH-ABST For Harley Touring 2009-2026
MPN:
PKG2-ATL185CH-ABST
SKU:
0336-0046
SKU:
0336-0046
"Cast" one-piece design wheel at a fraction of the cost of billet or forged wheels
ABS style features intelligent ABS bearings that are "linked-brake ready"; no ABS system reprogramming required
Rear wheel includes Dunlop AE2 180/55B18 tire mounted and balanced
Specs
Aspect Ratio
55
Tire Size
180/55B18
Riding Style
Street
Wheel Color/Finish
Chrome
Mounting Position
Rear
Construction
B (Bias Belted)
Rim Diameter
18"
Tire Width
180
Wheel Size
18x5.5
Units
Each
For Braking System
with ABS
Product Name
Wheel
Rim Width
5.5"
Style
Atlantic
2009
Harley-Davidson
CVO Road Glide FLTRSE3
2009
Harley-Davidson
CVO Ultra Classic Electra Glide FLHTCUSE4
2009-2013
Harley-Davidson
Electra Glide Classic FLHTC
2009-2024
Harley-Davidson
Electra Glide Police FLHTPI
2009,2019-2022
Harley-Davidson
Electra Glide Standard FLHT
2009-2019
Harley-Davidson
Electra Glide Ultra Classic FLHTCU
2009-2010,2016
Harley-Davidson
Road Glide FLTR
2009-2022
Harley-Davidson
Road King FLHR/FLHRC
2009-2023
Harley-Davidson
Street Glide FLHX/FLHXS
2010,2015-2022
Harley-Davidson
CVO Street Glide FLHXSE
2010
Harley-Davidson
CVO Ultra Classic Electra Glide FLHTCUSE5
2010-2024
Harley-Davidson
Electra Glide Ultra Limited FLHTK
2011,2015-2016
Harley-Davidson
CVO Road Glide Ultra FLTRUSE
2011
Harley-Davidson
CVO Street Glide FLHXSE2
2011
Harley-Davidson
CVO Ultra Classic Electra Glide FLHTCUSE6
2011-2013,2015-2026
Harley-Davidson
Road Glide FLTRX/FLTRXS
2011-2013,2016-2019
Harley-Davidson
Road Glide Ultra FLTRU
2012,2018-2022
Harley-Davidson
CVO Road Glide FLTRXSE
2012
Harley-Davidson
CVO Street Glide FLHXSE3
2012
Harley-Davidson
CVO Ultra Classic Electra Glide FLHTCUSE7
2013
Harley-Davidson
CVO Road Glide FLTRXSE2
2013
Harley-Davidson
CVO Road King FLHRSE5
2013
Harley-Davidson
CVO Ultra Classic Electra Glide FLHTCUSE8
2014-2021
Harley-Davidson
CVO Electra Glide Ultra Limited FLHTKSE
2014
Harley-Davidson
CVO Road King FLHRSE
2014-2016
Harley-Davidson
Electra Glide Ultra Classic Low FLHTCUL
2014-2024
Harley-Davidson
Road King Police FLHP
2015-2019
Harley-Davidson
Electra Glide Ultra Limited Low FLHTKL
2017-2024
Harley-Davidson
Road King Special FLHRXS
2020-2024
Harley-Davidson
Road Glide Limited FLTRK
2021
Harley-Davidson
Electra Glide Revival FLH
2022-2023
Harley-Davidson
CVO Road Glide Limited FLTRKSE
2022-2023
Harley-Davidson
Road Glide ST FLTRXST
2022-2023
Harley-Davidson
Street Glide ST FLHXST
2023
Harley-Davidson
Electra Glide Highway King FLHFB
2024
Harley-Davidson
Road Glide Police FLTRXP
Fitment DisclosureThis quick reference fitment information is provided to direct you to our catalog information and the manufacturer's information. Consult manufacturer publication(s) and/or website(s) for specific fitment and application information and other important information. This fitment information is based upon the stock version of the motorcycle or unit referenced and any accessory added or other modification could invalidate the quick reference information provided.
Regular price
$1,499.95
Unit price
Shipping calculated at checkout.
Product Details
Features
- "Cast" one-piece design wheel at a fraction of the cost of billet or forged wheels
- ABS style features intelligent ABS bearings that are "linked-brake ready"; no ABS system reprogramming required
- Rear wheel includes Dunlop AE2 180/55B18 tire mounted and balanced
Specs
| Aspect Ratio | 55 |
| Tire Size | 180/55B18 |
| Riding Style | Street |
| Wheel Color/Finish | Chrome |
| Mounting Position | Rear |
| Construction | B (Bias Belted) |
| Rim Diameter | 18" |
| Tire Width | 180 |
| Wheel Size | 18x5.5 |
| Units | Each |
| For Braking System | with ABS |
| Product Name | Wheel |
| Rim Width | 5.5" |
| Style | Atlantic |
| 2009 | Harley-Davidson | CVO Road Glide FLTRSE3 |
| 2009 | Harley-Davidson | CVO Ultra Classic Electra Glide FLHTCUSE4 |
| 2009-2013 | Harley-Davidson | Electra Glide Classic FLHTC |
| 2009-2024 | Harley-Davidson | Electra Glide Police FLHTPI |
| 2009,2019-2022 | Harley-Davidson | Electra Glide Standard FLHT |
| 2009-2019 | Harley-Davidson | Electra Glide Ultra Classic FLHTCU |
| 2009-2010,2016 | Harley-Davidson | Road Glide FLTR |
| 2009-2022 | Harley-Davidson | Road King FLHR/FLHRC |
| 2009-2023 | Harley-Davidson | Street Glide FLHX/FLHXS |
| 2010,2015-2022 | Harley-Davidson | CVO Street Glide FLHXSE |
| 2010 | Harley-Davidson | CVO Ultra Classic Electra Glide FLHTCUSE5 |
| 2010-2024 | Harley-Davidson | Electra Glide Ultra Limited FLHTK |
| 2011,2015-2016 | Harley-Davidson | CVO Road Glide Ultra FLTRUSE |
| 2011 | Harley-Davidson | CVO Street Glide FLHXSE2 |
| 2011 | Harley-Davidson | CVO Ultra Classic Electra Glide FLHTCUSE6 |
| 2011-2013,2015-2026 | Harley-Davidson | Road Glide FLTRX/FLTRXS |
| 2011-2013,2016-2019 | Harley-Davidson | Road Glide Ultra FLTRU |
| 2012,2018-2022 | Harley-Davidson | CVO Road Glide FLTRXSE |
| 2012 | Harley-Davidson | CVO Street Glide FLHXSE3 |
| 2012 | Harley-Davidson | CVO Ultra Classic Electra Glide FLHTCUSE7 |
| 2013 | Harley-Davidson | CVO Road Glide FLTRXSE2 |
| 2013 | Harley-Davidson | CVO Road King FLHRSE5 |
| 2013 | Harley-Davidson | CVO Ultra Classic Electra Glide FLHTCUSE8 |
| 2014-2021 | Harley-Davidson | CVO Electra Glide Ultra Limited FLHTKSE |
| 2014 | Harley-Davidson | CVO Road King FLHRSE |
| 2014-2016 | Harley-Davidson | Electra Glide Ultra Classic Low FLHTCUL |
| 2014-2024 | Harley-Davidson | Road King Police FLHP |
| 2015-2019 | Harley-Davidson | Electra Glide Ultra Limited Low FLHTKL |
| 2017-2024 | Harley-Davidson | Road King Special FLHRXS |
| 2020-2024 | Harley-Davidson | Road Glide Limited FLTRK |
| 2021 | Harley-Davidson | Electra Glide Revival FLH |
| 2022-2023 | Harley-Davidson | CVO Road Glide Limited FLTRKSE |
| 2022-2023 | Harley-Davidson | Road Glide ST FLTRXST |
| 2022-2023 | Harley-Davidson | Street Glide ST FLHXST |
| 2023 | Harley-Davidson | Electra Glide Highway King FLHFB |
| 2024 | Harley-Davidson | Road Glide Police FLTRXP |
Fitment Disclosure
This quick reference fitment information is provided to direct you to our catalog information and the manufacturer's information. Consult manufacturer publication(s) and/or website(s) for specific fitment and application information and other important information. This fitment information is based upon the stock version of the motorcycle or unit referenced and any accessory added or other modification could invalidate the quick reference information provided.Product Description
Features
- "Cast" one-piece design wheel at a fraction of the cost of billet or forged wheels
- ABS style features intelligent ABS bearings that are "linked-brake ready"; no ABS system reprogramming required
- Rear wheel includes Dunlop AE2 180/55B18 tire mounted and balanced
Specs
| Aspect Ratio | 55 |
| Tire Size | 180/55B18 |
| Riding Style | Street |
| Wheel Color/Finish | Chrome |
| Mounting Position | Rear |
| Construction | B (Bias Belted) |
| Rim Diameter | 18" |
| Tire Width | 180 |
| Wheel Size | 18x5.5 |
| Units | Each |
| For Braking System | with ABS |
| Product Name | Wheel |
| Rim Width | 5.5" |
| Style | Atlantic |
| 2009 | Harley-Davidson | CVO Road Glide FLTRSE3 |
| 2009 | Harley-Davidson | CVO Ultra Classic Electra Glide FLHTCUSE4 |
| 2009-2013 | Harley-Davidson | Electra Glide Classic FLHTC |
| 2009-2024 | Harley-Davidson | Electra Glide Police FLHTPI |
| 2009,2019-2022 | Harley-Davidson | Electra Glide Standard FLHT |
| 2009-2019 | Harley-Davidson | Electra Glide Ultra Classic FLHTCU |
| 2009-2010,2016 | Harley-Davidson | Road Glide FLTR |
| 2009-2022 | Harley-Davidson | Road King FLHR/FLHRC |
| 2009-2023 | Harley-Davidson | Street Glide FLHX/FLHXS |
| 2010,2015-2022 | Harley-Davidson | CVO Street Glide FLHXSE |
| 2010 | Harley-Davidson | CVO Ultra Classic Electra Glide FLHTCUSE5 |
| 2010-2024 | Harley-Davidson | Electra Glide Ultra Limited FLHTK |
| 2011,2015-2016 | Harley-Davidson | CVO Road Glide Ultra FLTRUSE |
| 2011 | Harley-Davidson | CVO Street Glide FLHXSE2 |
| 2011 | Harley-Davidson | CVO Ultra Classic Electra Glide FLHTCUSE6 |
| 2011-2013,2015-2026 | Harley-Davidson | Road Glide FLTRX/FLTRXS |
| 2011-2013,2016-2019 | Harley-Davidson | Road Glide Ultra FLTRU |
| 2012,2018-2022 | Harley-Davidson | CVO Road Glide FLTRXSE |
| 2012 | Harley-Davidson | CVO Street Glide FLHXSE3 |
| 2012 | Harley-Davidson | CVO Ultra Classic Electra Glide FLHTCUSE7 |
| 2013 | Harley-Davidson | CVO Road Glide FLTRXSE2 |
| 2013 | Harley-Davidson | CVO Road King FLHRSE5 |
| 2013 | Harley-Davidson | CVO Ultra Classic Electra Glide FLHTCUSE8 |
| 2014-2021 | Harley-Davidson | CVO Electra Glide Ultra Limited FLHTKSE |
| 2014 | Harley-Davidson | CVO Road King FLHRSE |
| 2014-2016 | Harley-Davidson | Electra Glide Ultra Classic Low FLHTCUL |
| 2014-2024 | Harley-Davidson | Road King Police FLHP |
| 2015-2019 | Harley-Davidson | Electra Glide Ultra Limited Low FLHTKL |
| 2017-2024 | Harley-Davidson | Road King Special FLHRXS |
| 2020-2024 | Harley-Davidson | Road Glide Limited FLTRK |
| 2021 | Harley-Davidson | Electra Glide Revival FLH |
| 2022-2023 | Harley-Davidson | CVO Road Glide Limited FLTRKSE |
| 2022-2023 | Harley-Davidson | Road Glide ST FLTRXST |
| 2022-2023 | Harley-Davidson | Street Glide ST FLHXST |
| 2023 | Harley-Davidson | Electra Glide Highway King FLHFB |
| 2024 | Harley-Davidson | Road Glide Police FLTRXP |
Fitment Disclosure
This quick reference fitment information is provided to direct you to our catalog information and the manufacturer's information. Consult manufacturer publication(s) and/or website(s) for specific fitment and application information and other important information. This fitment information is based upon the stock version of the motorcycle or unit referenced and any accessory added or other modification could invalidate the quick reference information provided.Part Numbers
| Store SKU | MFR. Product # | Availability |
|---|---|---|
| 0336-0046 | PKG2-ATL185CH-ABST | In Stock |
Fitment
This product is vehicle specific.
Select your vehicle to confirm fitment.
This Product Fits
Fitment Disclosure
This quick reference fitment information is provided to direct you to our catalog information and the manufacturer's information. Consult manufacturer publication(s) and/or website(s) for specific fitment and application information and other important information. This fitment information is based upon the stock version of the motorcycle or unit referenced and any accessory added or other modification could invalidate the quick reference information provided.
Customer Reviews
Payment & Security
Payment methods
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.
