Burly Brand 750-05884 B12-6051B DOMINATOR RAKED BAR 10" 1.25" GLOSS BLACK
BURLY BRAND | SKU:
WPS750-05884
Regular price
$303.95
Unit price
Unavailable
Shipping calculated at checkout.
Burly Brand 750-05884 B12-6051B DOMINATOR RAKED BAR 10" 1.25" GLOSS BLACK is backordered and will ship as soon as it is back in stock.
BURLY BRAND | SKU:
WPS750-05884
Regular price
$303.95
Unit price
Unavailable
Shipping calculated at checkout.
Burly Brand 750-05884 B12-6051B DOMINATOR RAKED BAR 10" 1.25" GLOSS BLACK is backordered and will ship as soon as it is back in stock.
Features
- 1.25” at clamping stepped down to 1” at controls
- Laser cut, welded, deburred and slotted for easy internal wiring
- Cable & TBW compatible
- Burley Cable Kits for T-Bars are compatible for 12” & 14”
- 12” & 14” bars require longer cables/lines/electrical for installation and will not fit models with integrated lower clamp.
| 1980-1983 | Harley-Davidson | Tour Glide FLT |
| 1983-1987 | Harley-Davidson | Sport Glide FXRT |
| 1984-1985 | Harley-Davidson | Low Rider FXSB |
| 1986 | Harley-Davidson | Sport Glide Grand Touring FXRD |
| 1986-1994 | Harley-Davidson | Super Glide FXR |
| 1993-2009,2014-2017 | Harley-Davidson | Dyna Low Rider FXDL |
| 1993-2006 | Harley-Davidson | Dyna Wide Glide FXDWG |
| 1995-2003 | Harley-Davidson | Super Glide FXD |
| 1997-2022 | Harley-Davidson | Road King FLHR |
| 1998-1999 | Yamaha | XL 760 WaveRunner |
| 1999-2004 | Yamaha | XL 700 WaveRunner |
| 2000 | Yamaha | XA 1200 WaveRunner XL |
| 2000-2001 | Yamaha | XA 800 WaveRunner XL |
| 2001 | Yamaha | XA 1200 A WaveRunner XLT |
| 2004-2010 | Harley-Davidson | Super Glide FXDI |
| 2005 | Harley-Davidson | Super Glide Custom FXDC |
| 2006-2017 | Harley-Davidson | Street Bob FXDB |
| 2006-2014 | Harley-Davidson | Super Glide Custom FXDCI |
| 2007-2008,2010-2017 | Harley-Davidson | Dyna Wide Glide FXDWGI |
| 2008-2013 | Harley-Davidson | Road King Classic FLHRC |
| 2014-2015 | Harley-Davidson | CVO Softail Deluxe FLSTNSE |
| 2016-2017 | Harley-Davidson | CVO Pro Street Breakout FXSE |
| 2016-2017 | Harley-Davidson | Softail Slim S FLSS |
| 2016-2022 | Harley-Davidson | Sportser Iron 883 XLN |
| 2016-2019 | Harley-Davidson | Sportster 1200 Custom XL1200C |
| 2016 | Harley-Davidson | Sportster Seventy-Two XLV |
| 2016-2017 | Harley-Davidson | SuperLow 1200 XLT |
| 2016-2019 | Harley-Davidson | SuperLow XL883L |
| 2017-2024 | Harley-Davidson | Road King Special FLHRXS |
| 2018-2020 | Harley-Davidson | Softail Breakout 114 FXBRS |
| 2018-2019,2023-2024 | Harley-Davidson | Softail Breakout FXBR |
| 2018-2020 | Harley-Davidson | Softail Deluxe FLDE |
| 2018-2023 | Harley-Davidson | Softail Fat Bob 114 FXFBS |
| 2018-2019 | Harley-Davidson | Softail Fat Bob FXFB |
| 2018-2024 | Harley-Davidson | Softail Fat Boy 114 FLFBS |
| 2018-2019 | Harley-Davidson | Softail Fat Boy FLFB |
| 2018-2024 | Harley-Davidson | Softail Heritage Classic 114 FLHCS |
| 2018-2021 | Harley-Davidson | Softail Heritage Classic FLHC |
| 2018-2020 | Harley-Davidson | Softail Low Rider FXLR |
| 2018-2021 | Harley-Davidson | Softail Slim FLSL |
| 2018-2021 | Harley-Davidson | Softail Sport Glide FLSB |
| 2018-2020 | Harley-Davidson | Softail Street Bob FXBB |
| 2018-2021 | Harley-Davidson | Sportser Iron 1200 XLNS |
| 2020-2024 | Harley-Davidson | Softail Low Rider S FXLRS |
| 2021 | Harley-Davidson | Electra Glide Standard FLHT |
| 2022-2024 | Harley-Davidson | Softail Low Rider ST FXLRST |
| 2022-2024 | Harley-Davidson | Softail Standard FXST |
| 2023 | Harley-Davidson | Electra Glide Highway King FLHFB |
Fitment Disclosure
This quick reference fitment information is provided to direct you to our catalog information and the manufacturer's information. Consult manufacturer publication(s) and/or website(s) for specific fitment and application information and other important information. This fitment information is based upon the stock version of the motorcycle or unit referenced and any accessory added or other modification could invalidate the quick reference information provided.Payment & Security
Payment methods
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.

