Product Details
Features
- Maintenance free
- Acid pack included for initial filling
- Upright installation only
- Completely sealed after filling
- Superior power & extended cycle life
- No need to be recharged while stocked
- Suitable for cold weather
- Reduction of plate sulfation
- Longer voltage hold
Specs
| Color/Finish | Black |
| Height | 3-7/16" |
| Riding Style | Street |
| Type | AGM Maintenance Free |
| Acid | Includes Acid Pack |
| Positive Terminal Location | Left |
| Battery Chemistry | Lead Acid |
| Battery Maximum Charge Rate | 1.2 A |
| CCA/Ampere | 210 A |
| Negative Terminal Location | Right |
| Battery Capacity | 12 Ah |
| Product Name | Battery |
| Style | BT14B |
| Length | 5-1/4" |
| Units | Each |
| Volts | 12 V |
| Width | 3-9/16" |
| Model | BT |
Features
- Maintenance free
- Acid pack included for initial filling
- Upright installation only
- Completely sealed after filling
- Superior power & extended cycle life
- No need to be recharged while stocked
- Suitable for cold weather
- Reduction of plate sulfation
- Longer voltage hold
Specs
| Color/Finish | Black |
| Height | 3-7/16" |
| Riding Style | Street |
| Type | AGM Maintenance Free |
| Acid | Includes Acid Pack |
| Positive Terminal Location | Left |
| Battery Chemistry | Lead Acid |
| Battery Maximum Charge Rate | 1.2 A |
| CCA/Ampere | 210 A |
| Negative Terminal Location | Right |
| Battery Capacity | 12 Ah |
| Product Name | Battery |
| Style | BT14B |
| Length | 5-1/4" |
| Units | Each |
| Volts | 12 V |
| Width | 3-9/16" |
| Model | BT |
| Store SKU | MFR. Product # | Availability |
|---|---|---|
| 2113-0864 | 300629 | In Stock |
This Product Fits
Fitment Disclosure
This quick reference fitment information is provided to direct you to our catalog information and the manufacturer's information. Consult manufacturer publication(s) and/or website(s) for specific fitment and application information and other important information. This fitment information is based upon the stock version of the motorcycle or unit referenced and any accessory added or other modification could invalidate the quick reference information provided.
Product Description
Features
- Maintenance free
- Acid pack included for initial filling
- Upright installation only
- Completely sealed after filling
- Superior power & extended cycle life
- No need to be recharged while stocked
- Suitable for cold weather
- Reduction of plate sulfation
- Longer voltage hold
Specs
| Color/Finish | Black |
| Height | 3-7/16" |
| Riding Style | Street |
| Type | AGM Maintenance Free |
| Acid | Includes Acid Pack |
| Positive Terminal Location | Left |
| Battery Chemistry | Lead Acid |
| Battery Maximum Charge Rate | 1.2 A |
| CCA/Ampere | 210 A |
| Negative Terminal Location | Right |
| Battery Capacity | 12 Ah |
| Product Name | Battery |
| Style | BT14B |
| Length | 5-1/4" |
| Units | Each |
| Volts | 12 V |
| Width | 3-9/16" |
| Model | BT |
Part Numbers
| Store SKU | MFR. Product # | Availability |
|---|---|---|
| 2113-0864 | 300629 | In Stock |
Fitment
This Product Fits
Fitment Disclosure
This quick reference fitment information is provided to direct you to our catalog information and the manufacturer's information. Consult manufacturer publication(s) and/or website(s) for specific fitment and application information and other important information. This fitment information is based upon the stock version of the motorcycle or unit referenced and any accessory added or other modification could invalidate the quick reference information provided.
Customer Reviews
Features
- Maintenance free
- Acid pack included for initial filling
- Upright installation only
- Completely sealed after filling
- Superior power & extended cycle life
- No need to be recharged while stocked
- Suitable for cold weather
- Reduction of plate sulfation
- Longer voltage hold
Specs
| Color/Finish | Black |
| Height | 3-7/16" |
| Riding Style | Street |
| Type | AGM Maintenance Free |
| Acid | Includes Acid Pack |
| Positive Terminal Location | Left |
| Battery Chemistry | Lead Acid |
| Battery Maximum Charge Rate | 1.2 A |
| CCA/Ampere | 210 A |
| Negative Terminal Location | Right |
| Battery Capacity | 12 Ah |
| Product Name | Battery |
| Style | BT14B |
| Length | 5-1/4" |
| Units | Each |
| Volts | 12 V |
| Width | 3-9/16" |
| Model | BT |
Payment & Security
Payment methods
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.
