Bs Battery
Bs Battery BSLi Battery - 360102 For Gas Gas Dirt Bikes 1996-2019 | Beta Dirt Bikes 1997-2019 | Kymco ATV/UTV Models 1995-2014
MPN:
360102
SKU:
2113-0784
Bs Battery
Bs Battery BSLi Battery - 360102 For Gas Gas Dirt Bikes 1996-2019 | Beta Dirt Bikes 1997-2019 | Kymco ATV/UTV Models 1995-2014
MPN:
360102
SKU:
2113-0784
SKU:
2113-0784
Ready to use : No need for preparation, just Plug-and-Play
Voltage - 12.8 V 5 Ah (60W)
State of charge indicator integrated
Lighter weight – up to 70% than lead acid batteries
Multi-positioning mounting - up to 180°
No acid, no leakage risk, no heavy metal, no toxic
Extensive cycle life – over 2000 cycles
Heat temperature resistance up to 446°F
Fast charging capabilities
Very low self discharge
Impressive cold cranking performance
Brass terminals
Silicone sealant for excellent sealing performance
Specs
Battery Maximum Charge Rate
2 A
Style
BSLi-02
Type
Lithium-Ion
Width
2-3/16"
Negative Terminal Location
Left Front
Product Name
Battery
Battery Capacity
2 Ah
Battery Chemistry
Lithium Iron Phosphate
Length
4-1/4"
Model
BSLi
Color/Finish
Black
Riding Style
Street
Units
Each
Volts
12.8 V
Height
3-3/8"
Positive Terminal Location
Right Front
Weight
1.2 lb
CCA/Ampere
140 A
Riding Style
ATV
Riding Style
Off-Road
1966-1970
Triumph
Bonneville 650 T120
1969-1970
Suzuki
T 350 Rebel
1970-1972
Suzuki
T 250
1971-1972
Suzuki
T 350
1972-1975
Kawasaki
H2 Mach IV
1973-1977
Suzuki
GT 250
1974-1975
Yamaha
RD 350
1975
Yamaha
RD 125
1981-1982
Yamaha
RD 350 LC
1982-1987,1990-1992
Suzuki
DR 250S
1984-1995
Yamaha
XT 600
1985-2005
Kawasaki
KL 250
1985-2005
Kawasaki
KLR250
1986-1989
Suzuki
DR 200
1986-1987,1992-1993
Yamaha
XT 225 Serow
1988-1996
Suzuki
RGV 250 Gamma
1988-1991
Yamaha
CG 50 Jog
1988
Yamaha
SRX 500
1990-1993
Suzuki
DR 250
1990-1993
Suzuki
DR 350S
1990-1991
Suzuki
DR 650
1990-1994
Yamaha
TW 200
1991-1995
Honda
EZ90 Cub
1991-1992
Kymco
DJ 50 X
1992
Aprilia
Red Rose 50
1992-2000
Honda
CB250 Nighthawk
1993-2003
Aprilia
SR 50
1993
Honda
CT110 Trail
1993-1995,2010-2012
Suzuki
DR 200SE
1993-1995
Suzuki
DR 250SE
1994
Cagiva
City 50
1994-2013
Husqvarna
WRE 125
1994-2019
Kawasaki
KLX 250
1994-1996
Suzuki
DR 125SE
1994-1999
Suzuki
DR 350SE
1994-2001
Yamaha
YFM 80 Badger
1995-1998
Aprilia
Gulliver 50
1995-2002
Aprilia
Rally 50 (Air Cooled)
1995-1996
Honda
CA125 Rebel
1995-1997
Kymco
DJ 50 W
1995-2000
Kymco
K12 50 Sport
1996-1998
Aprilia
Amico 50
1996-1997,1999-2004
Gas Gas
Pampera 250
1996-2001
Gas Gas
Pampera 370
1996-2000
Honda
CMX250C Rebel
1996-2009,2013
Suzuki
DR200SE
1997-2001
Beta
Quadra 50
1997
Husqvarna
TE 410
1997-1998
KTM
125 Sting
1997-2001
Suzuki
DR 125 SE
1997-2000
Vespa
ET2 50
1997-2006
Yamaha
XT 225
1998-2000
Aprilia
Area 51
1998-2005
Aprilia
Scarabeo 50 2T
1998-2008
Aprilia
Sonic 50 LC
1998-2000
E-TON
TXL 50
1998
Gas Gas
Pampera 200
1998-1999
Husqvarna
TE410
1998-2003
Kawasaki
KLX 250 D-Tracker
1998-2001
Laverda
750 S Formula
1998-2004
Malaguti
Phantom 50
1998-2003
Malaguti
Yesterday 50
1998-2000
Suzuki
DR 250R
1998-2009
Suzuki
GZ 125 Marauder
1999-2010
Aprilia
RS 50
1999-2006
Beta
Eikon 50
1999
E-TON
AXL 50 Lightning
1999-2001
E-TON
DXL 90
1999-2000
E-TON
Thunder 90
1999-2000
KTM
660 LC4 Rally
1999-2001
Suzuki
GZ 250
1999-2007
Yamaha
BW Next Generation 50
2000-2002,2004-2005
Aprilia
RX 50
2000
Husaberg
FE400
2000
Husaberg
FE501
2000-2001
KTM
125 EXC
2000-2001
KTM
125 EXE
2000-2007,2009-2011
KTM
400 EXC
2000-2002
KTM
520 EXC
2000-2003,2009-2010
Kawasaki
KL250 Super Sherpa
2000-2013
Kymco
People 50
2000-2001,2006
Kymco
Super 9 50
2000-2005
Yamaha
TT-R 125
2001
E-TON
Lightning 50
2001-2002
E-TON
NXL Thunder 90
2001-2005
Gas Gas
EC Rookie 50
2001-2002
Husaberg
FE 400
2001-2002
Husaberg
FE 501
2001
KTM
125 Supermoto
2001-2002,2006
KTM
250 EXC Racing 4-Stroke
2001-2003
Kymco
Cobra 50
2001-2003
Polaris
Scrambler 50
2001-2014
Polaris
Sportsman 90
2001-2007
Suzuki
DR-Z 250
2001-2005
Vespa
ET2
2002
E-TON
NXL 50 Lightning
2002
E-TON
Sierra 90
2002-2013
Husqvarna
SM 125
2002-2006
Husqvarna
SM 610 S
2002-2012
Husqvarna
SMS 125
2002
Husqvarna
TC450
2002-2010
Husqvarna
TE450
2002
KTM
200 EGS
2002-2005,2007
Kymco
Super 9
2002-2008
Kymco
Yup 50
2002
Polaris
Scrambler 90 X
2002-2012
SYM
DD 50
2002-2008
Suzuki
GZ 250 Marauder
2002-2011
Yamaha
BW 50
2003-2012
Aprilia
Mojito 125 Custom
2003
E-TON
DXL 90 Sierra
2003
E-TON
RXL 50 Viper Mini
2003
E-TON
RXL 90 Viper R
2003
E-TON
Viper 150
2003
E-TON
Viper 50
2003
E-TON
Viper 90
2003-2007
Gas Gas
EC 450 FSE
2003
Gas Gas
SM 400 FSE
2003
Husaberg
FE 450 E
2003-2010
Husqvarna
SM 450 R
2003-2005
KTM
250 EXC 4-Stroke
2003-2016
KTM
450 EXC
2003-2007
KTM
525 EXC
2003-2007
KTM
525 EXC Six Days
2003-2006
Kawasaki
KFX80
2003-2016
Kawasaki
KLX 125
2003-2017
Kawasaki
KSF 50
2003-2006
Polaris
Predator 90
2003
Suzuki
RV 200 VanVan
2003-2021
Yamaha
WR 250 F
2003-2022
Yamaha
WR 450 F
2004-2005
Aprilia
MX 50
2004-2007
Aprilia
Mojito Custom 50
2004
Arctic Cat
90 Y-12
2004
Gas Gas
SM 450 FSE
2004-2019
Honda
CRF230F
2004-2018
Honda
CRF250X
2004,2006-2009,2012
Honda
TRX450R
2004-2008
Husaberg
FE450E
2004-2008
Husaberg
FE550E
2004-2005
Husaberg
FE650E
2004-2010
Husqvarna
TE510
2004-2008
Kawasaki
KL 250 Super Sherpa
2004-2005
Kymco
Cobra 50 Cross
2004-2009
Kymco
Vitality 50
2004-2009
Kymco
Vitality 50 4T
2004-2007
Polaris
Predator 50
2004,2016
TM
EN 530 F
2004-2010
TM
EN450F
2004-2009
Yamaha
TT-R 125 E
2004-2005
Yamaha
YFM50 Raptor
2005-2009
Beta
250 RR
2005-2014
Beta
400 RR
2005-2012
Beta
450 RR
2005-2009
Beta
525 RR
2005-2009
Gas Gas
EC 450 FSR
2005-2009
Gas Gas
EC 515 FSR
2005-2006
Gas Gas
Enducross EC Boy 50
2005
Gas Gas
SM 50
2005-2018
Honda
CRF450X
2005-2006
Hyosung
SD 50 Sense
2005-2006
Hyosung
SF 50 Prima
2005
Kymco
Maxxer 50
2005-2007
Suzuki
Intruder 125
2005-2011
TM
EN530F
2005-2011
TM
MX530F
2005-2009
Vespa
LX 50
2005-2006
Yamaha
TT-R 230
2005-2011
Yamaha
XT 125 R
2006
Arctic Cat
DVX 50
2006-2008,2010-2011
Arctic Cat
DVX 90
2006-2017
Honda
CRF150F
2006
Honda
TRX90
2006-2008
Husqvarna
SMR 450 RR
2006-2022
KTM
250 EXC-F
2006-2014
Kawasaki
KLX 250 S
2006-2013
Kymco
Agility 50
2006-2009,2017-2018
Suzuki
LT-Z50 QuadSport
2007-2008
Arctic Cat
50 DVX 4x2
2007-2008
Honda
TRX90EX
2007-2020,2023
KTM
250 EXC-F Six Days
2007-2010
KTM
300 EXC-E
2007-2015,2018-2025
KTM
450 SX-F
2007
KTM
505 SX-F
2007,2015,2017
Kawasaki
KLX 450 R
2007-2017
Kawasaki
KSF 90
2007-2017
Kawasaki
KXF 90
2007
Kymco
Super 9 50 A/C
2007-2016
Polaris
Outlaw 90
2008
Aprilia
Mojito 50 Custom
2008-2010
BMW
G450X
2008-2010
Honda
CRF230L
2008-2010
Honda
CRF230M
2008
Husaberg
FE 450
2008-2017
KTM
300 EXC
2008
KTM
450 EXC-R
2008-2014
KTM
450 SMR
2008-2010
KTM
450 XC
2008-2020
KTM
450 XC-F
2008-2012
KTM
525 XC ATV
2008-2014
Kawasaki
KFX450R
2008-2014,2016,2018-2020
Kawasaki
KLX 450
2008
Kymco
Active SR 50
2008
Kymco
Nexxon 50
2008-2012
Kymco
Sento 50
2008-2018
Polaris
Outlaw 50
2008-2016
Yamaha
WR 250 R
2008-2015
Yamaha
WR 250 X
2009
Arctic Cat
90 DVX 4x2
2009
Gas Gas
SM 450 FSR
2009,2012-2015
Honda
TRX90X
2009-2014
Husaberg
FE450
2009
Husqvarna
SM 450RR
2009-2016
KTM
300 EXC Six Days
2009-2016
KTM
450 EXC Six Days
2009-2012
KTM
505 ATV SX
2009-2011
KTM
530 EXC
2009-2012
KTM
530 EXC Six Days
2009-2010
Peugeot
TKR 50
2009,2012-2016
Suzuki
TU250X
2009-2013
Yamaha
YFM90 Raptor
2009-2021
Yamaha
YFZ450R
2010-2012
Beta
520 RR
2010-2015,2021-2023
Gas Gas
EC 250F
2010-2017
KTM
250 EXC
2010
KTM
250 EXC-F Champion Edition
2010-2015,2017-2025
KTM
350 SX-F
2010
KTM
450 EXC Champion Edition
2010-2020
Kawasaki
KLX 110
2010-2011
Kawasaki
KLX 125 D-Tracker
2010
Keeway
Goccia 50
2010-2015
Suzuki
LT-Z 50 QuadSport
2010-2012,2017
Suzuki
RMX 450X
2010-2017
Suzuki
RMX 450Z
2010-2011
Suzuki
TU 250X
2010-2013
TM
EN300
2010-2013
Vespa
LX 50 4V
2011
BMW
G 450 X
2011-2016
Beta
350 RR
2011-2014
Husaberg
TE250
2011-2014
Husaberg
TE300
2011
Husqvarna
SMS 4
2011-2020
KTM
250 EXC Six Days
2011
KTM
250 EXC-F Factory Edition
2011-2017
KTM
250 XC
2011-2015
KTM
250 XC-F
2011-2017
KTM
300 XC
2011-2025
KTM
350 EXC-F
2011-2015
KTM
450 Rally Factory Replica
2011-2013
Kawasaki
ZX1000 Ninja 1000
2011
Yamaha
YFM250R Raptor
2012
Beta
450 RR Cross Country
2012-2014
Beta
498 RR
2012-2017,2021-2023,2025
Gas Gas
EC 250
2012-2015,2025
Gas Gas
EC 300
2012-2015
Honda
CRF250L
2012-2015,2017-2025
KTM
250 SX-F
2012-2020,2024
KTM
350 EXC-F Six Days
2012-2016
KTM
350 Freeride
2012-2015
KTM
350 XC-F
2012-2016
KTM
500 EXC Six Days
2013-2014
BMW
HP4 S1000RR
2013-2019
Beta
X-Trainer 250
2013-2017
Gas Gas
EC 200
2013-2015
Gas Gas
EC 300 4T
2013-2015
Gas Gas
EC 450 4T
2013-2020
Honda
CRF110F
2013,2016
Honda
MSX125 Grom
2013-2016
KTM
200 EXC
2014-2016
BMW
S1000RR
2014-2020
Honda
CRF125F
2014-2020
Honda
CRF125FB Big Wheel
2014-2015
Honda
CRF250M
2014-2015,2017
Honda
Grom 125
2014-2015
Husqvarna
FC 125
2014-2015,2019-2022,2024-2025
Husqvarna
FC250
2014-2015,2018-2025
Husqvarna
FC350
2014-2015,2018-2022,2024-2025
Husqvarna
FC450
2014-2016
Husqvarna
FE 300
2014-2021
Husqvarna
FE250
2014-2021,2023-2025
Husqvarna
FE450
2014-2021
Husqvarna
FE501
2014-2017
Husqvarna
TE250
2014-2016
Husqvarna
TE300
2014-2017
KTM
Freeride 250 R
2014
Kymco
Like 50 2T
2014-2015
SYM
Jet 50 EVO
2014-2017
TM
EN 300 2T
2015-2019
Beta
125 RR Enduro
2015-2016
Beta
250 RR-Race Edition
2015-2016
Beta
390 RR
2015-2016
Beta
430 RR
2015-2017
Beta
480 RR
2015,2025
Husqvarna
FS 450
2015-2025
Yamaha
YZF-R1
2015-2023
Yamaha
YZF-R1 M
2015-2025
Yamaha
YZF-R3
2016-2019
Polaris
Sportsman 110 EFI
2016
TM
EN 450 EFI
2016-2020
Yamaha
YZ 450 FX
2016
Yamaha
YZF-R1 S
2017-2018
Honda
CB300F
2017-2019
Honda
CBR1000RR Fireblade
2017-2021
Honda
CMX500 Rebel
2017-2021,2023
Honda
CMX500 Rebel ABS
2017
Honda
CR450R
2017
Honda
CRF250L Rally
2017-2020
Honda
CRF250L Rally ABS
2017
Honda
CRF450R
2017
Honda
CRF450RX
2017-
Regular price
$129.95
Unit price
Shipping calculated at checkout.
Product Details
Features
- Ready to use : No need for preparation, just Plug-and-Play
- Voltage - 12.8 V 5 Ah (60W)
- State of charge indicator integrated
- Lighter weight – up to 70% than lead acid batteries
- Multi-positioning mounting - up to 180°
- No acid, no leakage risk, no heavy metal, no toxic
- Extensive cycle life – over 2000 cycles
- Heat temperature resistance up to 446°F
- Fast charging capabilities
- Very low self discharge
- Impressive cold cranking performance
- Brass terminals
- Silicone sealant for excellent sealing performance
Specs
| Battery Maximum Charge Rate | 2 A |
| Style | BSLi-02 |
| Type | Lithium-Ion |
| Width | 2-3/16" |
| Negative Terminal Location | Left Front |
| Product Name | Battery |
| Battery Capacity | 2 Ah |
| Battery Chemistry | Lithium Iron Phosphate |
| Length | 4-1/4" |
| Model | BSLi |
| Color/Finish | Black |
| Riding Style | Street |
| Units | Each |
| Volts | 12.8 V |
| Height | 3-3/8" |
| Positive Terminal Location | Right Front |
| Weight | 1.2 lb |
| CCA/Ampere | 140 A |
| Riding Style | ATV |
| Riding Style | Off-Road |
| 1966-1970 | Triumph | Bonneville 650 T120 |
| 1969-1970 | Suzuki | T 350 Rebel |
| 1970-1972 | Suzuki | T 250 |
| 1971-1972 | Suzuki | T 350 |
| 1972-1975 | Kawasaki | H2 Mach IV |
| 1973-1977 | Suzuki | GT 250 |
| 1974-1975 | Yamaha | RD 350 |
| 1975 | Yamaha | RD 125 |
| 1981-1982 | Yamaha | RD 350 LC |
| 1982-1987,1990-1992 | Suzuki | DR 250S |
| 1984-1995 | Yamaha | XT 600 |
| 1985-2005 | Kawasaki | KL 250 |
| 1985-2005 | Kawasaki | KLR250 |
| 1986-1989 | Suzuki | DR 200 |
| 1986-1987,1992-1993 | Yamaha | XT 225 Serow |
| 1988-1996 | Suzuki | RGV 250 Gamma |
| 1988-1991 | Yamaha | CG 50 Jog |
| 1988 | Yamaha | SRX 500 |
| 1990-1993 | Suzuki | DR 250 |
| 1990-1993 | Suzuki | DR 350S |
| 1990-1991 | Suzuki | DR 650 |
| 1990-1994 | Yamaha | TW 200 |
| 1991-1995 | Honda | EZ90 Cub |
| 1991-1992 | Kymco | DJ 50 X |
| 1992 | Aprilia | Red Rose 50 |
| 1992-2000 | Honda | CB250 Nighthawk |
| 1993-2003 | Aprilia | SR 50 |
| 1993 | Honda | CT110 Trail |
| 1993-1995,2010-2012 | Suzuki | DR 200SE |
| 1993-1995 | Suzuki | DR 250SE |
| 1994 | Cagiva | City 50 |
| 1994-2013 | Husqvarna | WRE 125 |
| 1994-2019 | Kawasaki | KLX 250 |
| 1994-1996 | Suzuki | DR 125SE |
| 1994-1999 | Suzuki | DR 350SE |
| 1994-2001 | Yamaha | YFM 80 Badger |
| 1995-1998 | Aprilia | Gulliver 50 |
| 1995-2002 | Aprilia | Rally 50 (Air Cooled) |
| 1995-1996 | Honda | CA125 Rebel |
| 1995-1997 | Kymco | DJ 50 W |
| 1995-2000 | Kymco | K12 50 Sport |
| 1996-1998 | Aprilia | Amico 50 |
| 1996-1997,1999-2004 | Gas Gas | Pampera 250 |
| 1996-2001 | Gas Gas | Pampera 370 |
| 1996-2000 | Honda | CMX250C Rebel |
| 1996-2009,2013 | Suzuki | DR200SE |
| 1997-2001 | Beta | Quadra 50 |
| 1997 | Husqvarna | TE 410 |
| 1997-1998 | KTM | 125 Sting |
| 1997-2001 | Suzuki | DR 125 SE |
| 1997-2000 | Vespa | ET2 50 |
| 1997-2006 | Yamaha | XT 225 |
| 1998-2000 | Aprilia | Area 51 |
| 1998-2005 | Aprilia | Scarabeo 50 2T |
| 1998-2008 | Aprilia | Sonic 50 LC |
| 1998-2000 | E-TON | TXL 50 |
| 1998 | Gas Gas | Pampera 200 |
| 1998-1999 | Husqvarna | TE410 |
| 1998-2003 | Kawasaki | KLX 250 D-Tracker |
| 1998-2001 | Laverda | 750 S Formula |
| 1998-2004 | Malaguti | Phantom 50 |
| 1998-2003 | Malaguti | Yesterday 50 |
| 1998-2000 | Suzuki | DR 250R |
| 1998-2009 | Suzuki | GZ 125 Marauder |
| 1999-2010 | Aprilia | RS 50 |
| 1999-2006 | Beta | Eikon 50 |
| 1999 | E-TON | AXL 50 Lightning |
| 1999-2001 | E-TON | DXL 90 |
| 1999-2000 | E-TON | Thunder 90 |
| 1999-2000 | KTM | 660 LC4 Rally |
| 1999-2001 | Suzuki | GZ 250 |
| 1999-2007 | Yamaha | BW Next Generation 50 |
| 2000-2002,2004-2005 | Aprilia | RX 50 |
| 2000 | Husaberg | FE400 |
| 2000 | Husaberg | FE501 |
| 2000-2001 | KTM | 125 EXC |
| 2000-2001 | KTM | 125 EXE |
| 2000-2007,2009-2011 | KTM | 400 EXC |
| 2000-2002 | KTM | 520 EXC |
| 2000-2003,2009-2010 | Kawasaki | KL250 Super Sherpa |
| 2000-2013 | Kymco | People 50 |
| 2000-2001,2006 | Kymco | Super 9 50 |
| 2000-2005 | Yamaha | TT-R 125 |
| 2001 | E-TON | Lightning 50 |
| 2001-2002 | E-TON | NXL Thunder 90 |
| 2001-2005 | Gas Gas | EC Rookie 50 |
| 2001-2002 | Husaberg | FE 400 |
| 2001-2002 | Husaberg | FE 501 |
| 2001 | KTM | 125 Supermoto |
| 2001-2002,2006 | KTM | 250 EXC Racing 4-Stroke |
| 2001-2003 | Kymco | Cobra 50 |
| 2001-2003 | Polaris | Scrambler 50 |
| 2001-2014 | Polaris | Sportsman 90 |
| 2001-2007 | Suzuki | DR-Z 250 |
| 2001-2005 | Vespa | ET2 |
| 2002 | E-TON | NXL 50 Lightning |
| 2002 | E-TON | Sierra 90 |
| 2002-2013 | Husqvarna | SM 125 |
| 2002-2006 | Husqvarna | SM 610 S |
| 2002-2012 | Husqvarna | SMS 125 |
| 2002 | Husqvarna | TC450 |
| 2002-2010 | Husqvarna | TE450 |
| 2002 | KTM | 200 EGS |
| 2002-2005,2007 | Kymco | Super 9 |
| 2002-2008 | Kymco | Yup 50 |
| 2002 | Polaris | Scrambler 90 X |
| 2002-2012 | SYM | DD 50 |
| 2002-2008 | Suzuki | GZ 250 Marauder |
| 2002-2011 | Yamaha | BW 50 |
| 2003-2012 | Aprilia | Mojito 125 Custom |
| 2003 | E-TON | DXL 90 Sierra |
| 2003 | E-TON | RXL 50 Viper Mini |
| 2003 | E-TON | RXL 90 Viper R |
| 2003 | E-TON | Viper 150 |
| 2003 | E-TON | Viper 50 |
| 2003 | E-TON | Viper 90 |
| 2003-2007 | Gas Gas | EC 450 FSE |
| 2003 | Gas Gas | SM 400 FSE |
| 2003 | Husaberg | FE 450 E |
| 2003-2010 | Husqvarna | SM 450 R |
| 2003-2005 | KTM | 250 EXC 4-Stroke |
| 2003-2016 | KTM | 450 EXC |
| 2003-2007 | KTM | 525 EXC |
| 2003-2007 | KTM | 525 EXC Six Days |
| 2003-2006 | Kawasaki | KFX80 |
| 2003-2016 | Kawasaki | KLX 125 |
| 2003-2017 | Kawasaki | KSF 50 |
| 2003-2006 | Polaris | Predator 90 |
| 2003 | Suzuki | RV 200 VanVan |
| 2003-2021 | Yamaha | WR 250 F |
| 2003-2022 | Yamaha | WR 450 F |
| 2004-2005 | Aprilia | MX 50 |
| 2004-2007 | Aprilia | Mojito Custom 50 |
| 2004 | Arctic Cat | 90 Y-12 |
| 2004 | Gas Gas | SM 450 FSE |
| 2004-2019 | Honda | CRF230F |
| 2004-2018 | Honda | CRF250X |
| 2004,2006-2009,2012 | Honda | TRX450R |
| 2004-2008 | Husaberg | FE450E |
| 2004-2008 | Husaberg | FE550E |
| 2004-2005 | Husaberg | FE650E |
| 2004-2010 | Husqvarna | TE510 |
| 2004-2008 | Kawasaki | KL 250 Super Sherpa |
| 2004-2005 | Kymco | Cobra 50 Cross |
| 2004-2009 | Kymco | Vitality 50 |
| 2004-2009 | Kymco | Vitality 50 4T |
| 2004-2007 | Polaris | Predator 50 |
| 2004,2016 | TM | EN 530 F |
| 2004-2010 | TM | EN450F |
| 2004-2009 | Yamaha | TT-R 125 E |
| 2004-2005 | Yamaha | YFM50 Raptor |
| 2005-2009 | Beta | 250 RR |
| 2005-2014 | Beta | 400 RR |
| 2005-2012 | Beta | 450 RR |
| 2005-2009 | Beta | 525 RR |
| 2005-2009 | Gas Gas | EC 450 FSR |
| 2005-2009 | Gas Gas | EC 515 FSR |
| 2005-2006 | Gas Gas | Enducross EC Boy 50 |
| 2005 | Gas Gas | SM 50 |
| 2005-2018 | Honda | CRF450X |
| 2005-2006 | Hyosung | SD 50 Sense |
| 2005-2006 | Hyosung | SF 50 Prima |
| 2005 | Kymco | Maxxer 50 |
| 2005-2007 | Suzuki | Intruder 125 |
| 2005-2011 | TM | EN530F |
| 2005-2011 | TM | MX530F |
| 2005-2009 | Vespa | LX 50 |
| 2005-2006 | Yamaha | TT-R 230 |
| 2005-2011 | Yamaha | XT 125 R |
| 2006 | Arctic Cat | DVX 50 |
| 2006-2008,2010-2011 | Arctic Cat | DVX 90 |
| 2006-2017 | Honda | CRF150F |
| 2006 | Honda | TRX90 |
| 2006-2008 | Husqvarna | SMR 450 RR |
| 2006-2022 | KTM | 250 EXC-F |
| 2006-2014 | Kawasaki | KLX 250 S |
| 2006-2013 | Kymco | Agility 50 |
| 2006-2009,2017-2018 | Suzuki | LT-Z50 QuadSport |
| 2007-2008 | Arctic Cat | 50 DVX 4x2 |
| 2007-2008 | Honda | TRX90EX |
| 2007-2020,2023 | KTM | 250 EXC-F Six Days |
| 2007-2010 | KTM | 300 EXC-E |
| 2007-2015,2018-2025 | KTM | 450 SX-F |
| 2007 | KTM | 505 SX-F |
| 2007,2015,2017 | Kawasaki | KLX 450 R |
| 2007-2017 | Kawasaki | KSF 90 |
| 2007-2017 | Kawasaki | KXF 90 |
| 2007 | Kymco | Super 9 50 A/C |
| 2007-2016 | Polaris | Outlaw 90 |
| 2008 | Aprilia | Mojito 50 Custom |
| 2008-2010 | BMW | G450X |
| 2008-2010 | Honda | CRF230L |
| 2008-2010 | Honda | CRF230M |
| 2008 | Husaberg | FE 450 |
| 2008-2017 | KTM | 300 EXC |
| 2008 | KTM | 450 EXC-R |
| 2008-2014 | KTM | 450 SMR |
| 2008-2010 | KTM | 450 XC |
| 2008-2020 | KTM | 450 XC-F |
| 2008-2012 | KTM | 525 XC ATV |
| 2008-2014 | Kawasaki | KFX450R |
| 2008-2014,2016,2018-2020 | Kawasaki | KLX 450 |
| 2008 | Kymco | Active SR 50 |
| 2008 | Kymco | Nexxon 50 |
| 2008-2012 | Kymco | Sento 50 |
| 2008-2018 | Polaris | Outlaw 50 |
| 2008-2016 | Yamaha | WR 250 R |
| 2008-2015 | Yamaha | WR 250 X |
| 2009 | Arctic Cat | 90 DVX 4x2 |
| 2009 | Gas Gas | SM 450 FSR |
| 2009,2012-2015 | Honda | TRX90X |
| 2009-2014 | Husaberg | FE450 |
| 2009 | Husqvarna | SM 450RR |
| 2009-2016 | KTM | 300 EXC Six Days |
| 2009-2016 | KTM | 450 EXC Six Days |
| 2009-2012 | KTM | 505 ATV SX |
| 2009-2011 | KTM | 530 EXC |
| 2009-2012 | KTM | 530 EXC Six Days |
| 2009-2010 | Peugeot | TKR 50 |
| 2009,2012-2016 | Suzuki | TU250X |
| 2009-2013 | Yamaha | YFM90 Raptor |
| 2009-2021 | Yamaha | YFZ450R |
| 2010-2012 | Beta | 520 RR |
| 2010-2015,2021-2023 | Gas Gas | EC 250F |
| 2010-2017 | KTM | 250 EXC |
| 2010 | KTM | 250 EXC-F Champion Edition |
| 2010-2015,2017-2025 | KTM | 350 SX-F |
| 2010 | KTM | 450 EXC Champion Edition |
| 2010-2020 | Kawasaki | KLX 110 |
| 2010-2011 | Kawasaki | KLX 125 D-Tracker |
| 2010 | Keeway | Goccia 50 |
| 2010-2015 | Suzuki | LT-Z 50 QuadSport |
| 2010-2012,2017 | Suzuki | RMX 450X |
| 2010-2017 | Suzuki | RMX 450Z |
| 2010-2011 | Suzuki | TU 250X |
| 2010-2013 | TM | EN300 |
| 2010-2013 | Vespa | LX 50 4V |
| 2011 | BMW | G 450 X |
| 2011-2016 | Beta | 350 RR |
| 2011-2014 | Husaberg | TE250 |
| 2011-2014 | Husaberg | TE300 |
| 2011 | Husqvarna | SMS 4 |
| 2011-2020 | KTM | 250 EXC Six Days |
| 2011 | KTM | 250 EXC-F Factory Edition |
| 2011-2017 | KTM | 250 XC |
| 2011-2015 | KTM | 250 XC-F |
| 2011-2017 | KTM | 300 XC |
| 2011-2025 | KTM | 350 EXC-F |
| 2011-2015 | KTM | 450 Rally Factory Replica |
| 2011-2013 | Kawasaki | ZX1000 Ninja 1000 |
| 2011 | Yamaha | YFM250R Raptor |
| 2012 | Beta | 450 RR Cross Country |
| 2012-2014 | Beta | 498 RR |
| 2012-2017,2021-2023,2025 | Gas Gas | EC 250 |
| 2012-2015,2025 | Gas Gas | EC 300 |
| 2012-2015 | Honda | CRF250L |
| 2012-2015,2017-2025 | KTM | 250 SX-F |
| 2012-2020,2024 | KTM | 350 EXC-F Six Days |
| 2012-2016 | KTM | 350 Freeride |
| 2012-2015 | KTM | 350 XC-F |
| 2012-2016 | KTM | 500 EXC Six Days |
| 2013-2014 | BMW | HP4 S1000RR |
| 2013-2019 | Beta | X-Trainer 250 |
| 2013-2017 | Gas Gas | EC 200 |
| 2013-2015 | Gas Gas | EC 300 4T |
| 2013-2015 | Gas Gas | EC 450 4T |
| 2013-2020 | Honda | CRF110F |
| 2013,2016 | Honda | MSX125 Grom |
| 2013-2016 | KTM | 200 EXC |
| 2014-2016 | BMW | S1000RR |
| 2014-2020 | Honda | CRF125F |
| 2014-2020 | Honda | CRF125FB Big Wheel |
| 2014-2015 | Honda | CRF250M |
| 2014-2015,2017 | Honda | Grom 125 |
| 2014-2015 | Husqvarna | FC 125 |
| 2014-2015,2019-2022,2024-2025 | Husqvarna | FC250 |
| 2014-2015,2018-2025 | Husqvarna | FC350 |
| 2014-2015,2018-2022,2024-2025 | Husqvarna | FC450 |
| 2014-2016 | Husqvarna | FE 300 |
| 2014-2021 | Husqvarna | FE250 |
| 2014-2021,2023-2025 | Husqvarna | FE450 |
| 2014-2021 | Husqvarna | FE501 |
| 2014-2017 | Husqvarna | TE250 |
| 2014-2016 | Husqvarna | TE300 |
| 2014-2017 | KTM | Freeride 250 R |
| 2014 | Kymco | Like 50 2T |
| 2014-2015 | SYM | Jet 50 EVO |
| 2014-2017 | TM | EN 300 2T |
| 2015-2019 | Beta | 125 RR Enduro |
| 2015-2016 | Beta | 250 RR-Race Edition |
| 2015-2016 | Beta | 390 RR |
| 2015-2016 | Beta | 430 RR |
| 2015-2017 | Beta | 480 RR |
| 2015,2025 | Husqvarna | FS 450 |
| 2015-2025 | Yamaha | YZF-R1 |
