Bridgestone
BRIDGESTONE BX-0503 144150 M22 Rear Tire Tire - M22 - Rear - 90/100-14 - 49M
MPN:
144150
SKU:
BX-0503
Bridgestone
BRIDGESTONE BX-0503 144150 M22 Rear Tire Tire - M22 - Rear - 90/100-14 - 49M
MPN:
144150
SKU:
BX-0503
Innovative tread pattern, specifically designed for hard packed surfaces
Overall increased grip, stability and handling
Excellent for "blue groove" conditions
M-rated for speeds up to 81 mph
Specs
Tire Size
90/100-14
Market Segment
Off-Road
Riding Style
Off-Road
Mounting Position
Rear
Sidewall
Blackwall
Aspect Ratio
100
Load/Speed-Index
49M
Style
Off-Road
Units
Each
Width
90
Construction
- (Bias)
Rim Diameter
14"
Style
Supercross
Tread Pattern/Model
M22
Style
Motocross
Type
Tube Type
Product Name
Tire
Style
Hard Terrain
SKU:
BX-0503
Regular price
$136.75
Unit price
Shipping calculated at checkout.
Product Details
Features
- Innovative tread pattern, specifically designed for hard packed surfaces
- Overall increased grip, stability and handling
- Excellent for "blue groove" conditions
- M-rated for speeds up to 81 mph
Specs
| Tire Size | 90/100-14 |
| Market Segment | Off-Road |
| Riding Style | Off-Road |
| Mounting Position | Rear |
| Sidewall | Blackwall |
| Aspect Ratio | 100 |
| Load/Speed-Index | 49M |
| Style | Off-Road |
| Units | Each |
| Width | 90 |
| Construction | - (Bias) |
| Rim Diameter | 14" |
| Style | Supercross |
| Tread Pattern/Model | M22 |
| Style | Motocross |
| Type | Tube Type |
| Product Name | Tire |
| Style | Hard Terrain |
Features
- Innovative tread pattern, specifically designed for hard packed surfaces
- Overall increased grip, stability and handling
- Excellent for "blue groove" conditions
- M-rated for speeds up to 81 mph
Specs
| Tire Size | 90/100-14 |
| Market Segment | Off-Road |
| Riding Style | Off-Road |
| Mounting Position | Rear |
| Sidewall | Blackwall |
| Aspect Ratio | 100 |
| Load/Speed-Index | 49M |
| Style | Off-Road |
| Units | Each |
| Width | 90 |
| Construction | - (Bias) |
| Rim Diameter | 14" |
| Style | Supercross |
| Tread Pattern/Model | M22 |
| Style | Motocross |
| Type | Tube Type |
| Product Name | Tire |
| Style | Hard Terrain |
| Store SKU | MFR. Product # | Availability |
|---|---|---|
| BX-0503 | 144150 | In Stock |
Product Description
Features
- Innovative tread pattern, specifically designed for hard packed surfaces
- Overall increased grip, stability and handling
- Excellent for "blue groove" conditions
- M-rated for speeds up to 81 mph
Specs
| Tire Size | 90/100-14 |
| Market Segment | Off-Road |
| Riding Style | Off-Road |
| Mounting Position | Rear |
| Sidewall | Blackwall |
| Aspect Ratio | 100 |
| Load/Speed-Index | 49M |
| Style | Off-Road |
| Units | Each |
| Width | 90 |
| Construction | - (Bias) |
| Rim Diameter | 14" |
| Style | Supercross |
| Tread Pattern/Model | M22 |
| Style | Motocross |
| Type | Tube Type |
| Product Name | Tire |
| Style | Hard Terrain |
Part Numbers
| Store SKU | MFR. Product # | Availability |
|---|---|---|
| BX-0503 | 144150 | In Stock |
Customer Reviews
Features
- Innovative tread pattern, specifically designed for hard packed surfaces
- Overall increased grip, stability and handling
- Excellent for "blue groove" conditions
- M-rated for speeds up to 81 mph
Specs
| Tire Size | 90/100-14 |
| Market Segment | Off-Road |
| Riding Style | Off-Road |
| Mounting Position | Rear |
| Sidewall | Blackwall |
| Aspect Ratio | 100 |
| Load/Speed-Index | 49M |
| Style | Off-Road |
| Units | Each |
| Width | 90 |
| Construction | - (Bias) |
| Rim Diameter | 14" |
| Style | Supercross |
| Tread Pattern/Model | M22 |
| Style | Motocross |
| Type | Tube Type |
| Product Name | Tire |
| Style | Hard Terrain |
Payment & Security
Payment methods
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.
