Sold out
BASSANI XHAUST 1800-2473 1F52SS Road Rage 2:1 Short Exhaust System - Stainless Steel
BASSANI XHAUST | SKU:
1800-2473
Regular price
$1,209.95
Unit price
Unavailable
Shipping calculated at checkout.
BASSANI XHAUST 1800-2473 1F52SS Road Rage 2:1 Short Exhaust System - Stainless Steel is backordered and will ship as soon as it is back in stock.
BASSANI XHAUST | SKU:
1800-2473
Regular price
$1,209.95
Unit price
Unavailable
Shipping calculated at checkout.
BASSANI XHAUST 1800-2473 1F52SS Road Rage 2:1 Short Exhaust System - Stainless Steel is backordered and will ship as soon as it is back in stock.
Features
- Stepped head pipes from 1-3/4" to 1-7/8" designed for maximum performance
- 18 mm and 12 mm O2 ports with adapters and plugs
- Full coverage heat shields
- Aggressive exhaust sound
- Matching end cap
- Removable baffle
- Includes mounting hardware
Specs
| Product Name | Exhaust System |
| Type | Full System |
| Model | Road Rage |
| Design/Configuration | 2-Into-1 System |
| Style | Straight / Short |
| Material | Steel |
| Base Color | Silver |
| Color/Finish | Raw |
| Muffler Style | Megaphone |
| Muffler Diameter | 4" |
| End Cap Material | Billet |
| End Cap Style | Reverse Cone |
| Oxygen Sensor | 12 mm / 18 mm |
| Units | Each |
| Riding Style | Street |
| 1995-2013 | Harley-Davidson | Electra Glide Classic FLHTC |
| 1995-2006 | Harley-Davidson | Electra Glide Classic FLHTCI |
| 1995-2006 | Harley-Davidson | Electra Glide Police FLHTP |
| 1995-2016 | Harley-Davidson | Electra Glide Police FLHTPI |
| 1995-2009 | Harley-Davidson | Electra Glide Standard FLHT |
| 1995-2016 | Harley-Davidson | Electra Glide Ultra Classic FLHTCU |
| 1995-2006 | Harley-Davidson | Electra Glide Ultra Classic FLHTCUI |
| 1995-1997,2007-2013 | Harley-Davidson | Road King Classic FLHRC |
| 1995-2016 | Harley-Davidson | Road King FLHR |
| 1995-1996 | Harley-Davidson | Tour Glide Ultra Classic FLTCU |
| 1996-1997,2000-2006 | Harley-Davidson | Road King FLHRI |
| 1996 | Harley-Davidson | Tour Glide Ultra Classic FLTCUI |
| 1998-2010,2016 | Harley-Davidson | Road Glide FLTR |
| 1998-2006 | Harley-Davidson | Road Glide FLTRI |
| 1998-2006 | Harley-Davidson | Road King Classic FLHRCI |
| 2000-2006 | Harley-Davidson | Electra Glide Standard FLHTI |
| 2000 | Harley-Davidson | Screamin' Eagle Road Glide FLTRSEI |
| 2001 | Harley-Davidson | Screamin' Eagle Road Glide FLTRSEI2 |
| 2002 | Harley-Davidson | Screamin' Eagle Road King FLHRSE-I |
| 2003 | Harley-Davidson | Screamin' Eagle Road King FLHRSE-I2 |
| 2004-2007 | Harley-Davidson | Road King Custom FLHRS |
| 2004-2006 | Harley-Davidson | Road King Custom FLHRSI |
| 2004 | Harley-Davidson | Screamin' Eagle Electra Glide FLHTCSE |
| 2005 | Harley-Davidson | Screamin' Eagle Electra Glide FLHTCSE2 |
| 2006 | Harley-Davidson | Screamin' Eagle Electra Glide Ultra Classic FLHTCUSE |
| 2006-2016 | Harley-Davidson | Street Glide FLHX/FLHXS |
| 2006 | Harley-Davidson | Street Glide FLHXI |
| 2007 | Harley-Davidson | Screamin' Eagle Electra Glide Ultra Classic FLHTCUSE2 |
| 2007 | Harley-Davidson | Screamin' Eagle Road King FLHRSE3 |
| 2008 | Harley-Davidson | Screamin' Eagle Electra Glide Ultra Classic FLHTCUSE3 |
| 2008 | Harley-Davidson | Screamin' Eagle Road King FLHRSE4 |
| 2009 | Harley-Davidson | CVO Road Glide FLTRSE3 |
| 2009 | Harley-Davidson | CVO Ultra Classic Electra Glide FLHTCUSE4 |
| 2010,2015-2016 | Harley-Davidson | CVO Street Glide FLHXSE |
| 2010 | Harley-Davidson | CVO Ultra Classic Electra Glide FLHTCUSE5 |
| 2010-2016 | Harley-Davidson | Electra Glide Ultra Limited FLHTK |
| 2011,2015-2016 | Harley-Davidson | CVO Road Glide Ultra FLTRUSE |
| 2011 | Harley-Davidson | CVO Street Glide FLHXSE2 |
| 2011 | Harley-Davidson | CVO Ultra Classic Electra Glide FLHTCUSE6 |
| 2011-2013,2015-2016 | Harley-Davidson | Road Glide FLTRX/FLTRXS |
| 2011-2013,2016 | Harley-Davidson | Road Glide Ultra FLTRU |
| 2012 | Harley-Davidson | CVO Road Glide FLTRXSE |
| 2012 | Harley-Davidson | CVO Street Glide FLHXSE3 |
| 2012 | Harley-Davidson | CVO Ultra Classic Electra Glide FLHTCUSE7 |
| 2013 | Harley-Davidson | CVO Road Glide FLTRXSE2 |
| 2013 | Harley-Davidson | CVO Road King FLHRSE5 |
| 2013 | Harley-Davidson | CVO Ultra Classic Electra Glide FLHTCUSE8 |
| 2014-2016 | Harley-Davidson | CVO Electra Glide Ultra Limited FLHTKSE |
| 2014 | Harley-Davidson | CVO Road King FLHRSE |
| 2014-2016 | Harley-Davidson | Electra Glide Ultra Classic Low FLHTCUL |
| 2015-2016 | Harley-Davidson | Electra Glide Ultra Limited Low FLHTKL |
Fitment Disclosure
This quick reference fitment information is provided to direct you to our catalog information and the manufacturer's information. Consult manufacturer publication(s) and/or website(s) for specific fitment and application information and other important information. This fitment information is based upon the stock version of the motorcycle or unit referenced and any accessory added or other modification could invalidate the quick reference information provided.Payment & Security
Payment methods
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.
