Sold out
ARLEN NESS 1107-0648 700-003 10-Gauge Derby Cover - Blue - Touring/Trike
ARLEN NESS | SKU:
1107-0648
Regular price
$169.95
Unit price
Unavailable
Shipping calculated at checkout.
ARLEN NESS 1107-0648 700-003 10-Gauge Derby Cover - Blue - Touring/Trike is backordered and will ship as soon as it is back in stock.
ARLEN NESS | SKU:
1107-0648
Regular price
$169.95
Unit price
Unavailable
Shipping calculated at checkout.
ARLEN NESS 1107-0648 700-003 10-Gauge Derby Cover - Blue - Touring/Trike is backordered and will ship as soon as it is back in stock.
Features
- Machined from 6061-T6 billet aluminum
- Chrome hardware and gasket included
- Matching point and inspection covers available separately
- Sold each
Specs
| Product Name | Derby Cover |
| Model | 10 Gauge |
| Color/Finish | Blue / Anodized |
| Mounting Style | 5 Hole |
| Units | Each |
| Riding Style | Street |
| 2015-2016 | Harley-Davidson | Electra Glide Ultra Classic Low FLHTCUL |
| 2015-2019 | Harley-Davidson | Electra Glide Ultra Limited Low FLHTKL |
| 2016-2021 | Harley-Davidson | CVO Electra Glide Ultra Limited FLHTKSE |
| 2016 | Harley-Davidson | CVO Road Glide Ultra FLTRUSE |
| 2016-2025 | Harley-Davidson | CVO Street Glide FLHXSE |
| 2016-2025 | Harley-Davidson | Electra Glide Police FLHTPI |
| 2016-2019 | Harley-Davidson | Electra Glide Ultra Classic FLHTCU |
| 2016-2024 | Harley-Davidson | Electra Glide Ultra Limited FLHTK |
| 2016-2025 | Harley-Davidson | Freewheeler FLRT |
| 2016 | Harley-Davidson | Road Glide FLTR |
| 2016-2026 | Harley-Davidson | Road Glide FLTRX/FLTRXS |
| 2016-2019 | Harley-Davidson | Road Glide Ultra FLTRU |
| 2016-2022 | Harley-Davidson | Road King FLHR |
| 2016-2025 | Harley-Davidson | Road King Police FLHP |
| 2016-2026 | Harley-Davidson | Street Glide FLHX/FLHXS |
| 2016-2025 | Harley-Davidson | Tri Glide Ultra Classic FLHTCUTG |
| 2017-2025 | Harley-Davidson | Road King Special FLHRXS |
| 2018-2025 | Harley-Davidson | CVO Road Glide FLTRXSE |
| 2019-2022 | Harley-Davidson | Electra Glide Standard FLHT |
| 2020-2021 | Harley-Davidson | CVO Tri Glide FLHTCUTGSE |
| 2020-2024 | Harley-Davidson | Road Glide Limited FLTRK |
| 2021 | Harley-Davidson | Electra Glide Revival FLH |
| 2022-2023 | Harley-Davidson | CVO Road Glide Limited FLTRKSE |
| 2022-2023 | Harley-Davidson | Road Glide ST FLTRXST |
| 2022-2023 | Harley-Davidson | Street Glide ST FLHXST |
| 2023 | Harley-Davidson | Electra Glide Highway King FLHFB |
| 2023-2025 | Harley-Davidson | Road Glide 3 FLTRT |
| 2024-2025 | Harley-Davidson | CVO Road Glide ST FLTRXSTSE |
| 2024-2025 | Harley-Davidson | Road Glide Police FLTRXP |
| 2025 | Harley-Davidson | Street Glide Ultra FLHXU |
Fitment Disclosure
This quick reference fitment information is provided to direct you to our catalog information and the manufacturer's information. Consult manufacturer publication(s) and/or website(s) for specific fitment and application information and other important information. This fitment information is based upon the stock version of the motorcycle or unit referenced and any accessory added or other modification could invalidate the quick reference information provided.Payment & Security
Payment methods
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.
