ARLEN NESS 0602-1655 520-066 Wayback Risers 7" - softail - black
ARLEN NESS | SKU:
0602-1655
Regular price
$469.95
Unit price
Unavailable
Shipping calculated at checkout.
ARLEN NESS 0602-1655 520-066 Wayback Risers 7" - softail - black is backordered and will ship as soon as it is back in stock.
ARLEN NESS | SKU:
0602-1655
Regular price
$469.95
Unit price
Unavailable
Shipping calculated at checkout.
ARLEN NESS 0602-1655 520-066 Wayback Risers 7" - softail - black is backordered and will ship as soon as it is back in stock.
Features
- Feature 3" of pull back for added comfort without sacrificing control
- Each billet riser is designed with machined windows and sculpted pockets for a custom look
- Billet crossbar is integrated into each riser for added rigidity and for use as a wire guide for clean installation
- Designed to fit Harley models with 3-1/2" handlebar centers
- Specially designed uprights allow risers to be installed in the center of the factory triple tree nacelle opening on '24+ bagger models
Specs
| Clamping Diameter | 25,4 mm (1") |
| Rise | 18 cm |
| Style | Pullback |
| Base Color | Black |
| Style | Softail |
| Type | Handlebar |
| Finish | Gloss |
| Clamping Diameter | 1" |
| Clamping Diameter | 25.4 mm |
| Color/Finish | Gloss |
| Model | Wayback |
| Product Name | Riser |
| Pullback | 76,2 mm (3") |
| Pullback | 76.2 mm |
| Pullback | 3" |
| Units | Set |
| Rise | 7" |
| Features | 3-1/2" Width |
| Material | Aluminum |
| Color/Finish | Black |
| Riding Style | Street |
| Rise | 18 cm (7") |
Part Notes
- 4" gauge bracket (available separately) can be mounted in either the top or bottom position of the riser top clamp.
| 2018-2020 | Harley-Davidson | Softail Breakout 114 FXBRS |
| 2018-2019,2023-2026 | Harley-Davidson | Softail Breakout FXBR |
| 2018-2020 | Harley-Davidson | Softail Deluxe FLDE |
| 2018-2023 | Harley-Davidson | Softail Fat Bob 114 FXFBS |
| 2018-2020 | Harley-Davidson | Softail Fat Bob FXFB |
| 2018-2024 | Harley-Davidson | Softail Fat Boy 114 FLFBS |
| 2018-2020,2025-2026 | Harley-Davidson | Softail Fat Boy FLFB |
| 2018-2024 | Harley-Davidson | Softail Heritage Classic 114 FLHCS |
| 2018-2021,2025-2026 | Harley-Davidson | Softail Heritage Classic FLHC |
| 2018-2020 | Harley-Davidson | Softail Low Rider FXLR |
| 2018-2021 | Harley-Davidson | Softail Slim FLSL |
| 2018-2024 | Harley-Davidson | Softail Sport Glide FLSB |
| 2018-2020,2022,2025-2026 | Harley-Davidson | Softail Street Bob FXBB |
| 2019-2020 | Harley-Davidson | FXDR 114 (FXDRS) |
| 2020-2026 | Harley-Davidson | Softail Low Rider S FXLRS |
| 2020-2024 | Harley-Davidson | Softail Standard FXST |
| 2021-2024 | Harley-Davidson | Softail Street Bob 114 FXBBS |
| 2022 | Harley-Davidson | Softail Low Rider El Diablo FXRST |
| 2022-2026 | Harley-Davidson | Softail Low Rider ST FXLRST |
Fitment Disclosure
This quick reference fitment information is provided to direct you to our catalog information and the manufacturer's information. Consult manufacturer publication(s) and/or website(s) for specific fitment and application information and other important information. This fitment information is based upon the stock version of the motorcycle or unit referenced and any accessory added or other modification could invalidate the quick reference information provided.Payment & Security
Payment methods
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.





