ARLEN NESS 0510-0189 11-022 1" Lowered Kickstand - Chrome
ARLEN NESS | SKU:
0510-0189
Regular price
$119.95
Unit price
Unavailable
Shipping calculated at checkout.
ARLEN NESS 0510-0189 11-022 1" Lowered Kickstand - Chrome is backordered and will ship as soon as it is back in stock.
ARLEN NESS | SKU:
0510-0189
Regular price
$119.95
Unit price
Unavailable
Shipping calculated at checkout.
ARLEN NESS 0510-0189 11-022 1" Lowered Kickstand - Chrome is backordered and will ship as soon as it is back in stock.
Features
- Chrome-plated forged steel
- 1" shorter than stock kickstand
- Mounts to stock mount and accept stock spring
Specs
| Product Name | Kickstand |
| Color/Finish | Chrome |
| Material | Steel |
| Size | Shortens 1" |
| Length | 8-1/2" |
| Units | Each |
| Riding Style | Street |
| 2007-2013 | Harley-Davidson | Electra Glide Classic FLHTC |
| 2007-2025 | Harley-Davidson | Electra Glide Police FLHTPI |
| 2007-2009,2019-2022 | Harley-Davidson | Electra Glide Standard FLHT |
| 2007-2019 | Harley-Davidson | Electra Glide Ultra Classic FLHTCU |
| 2007-2010,2016 | Harley-Davidson | Road Glide FLTR |
| 2007 | Harley-Davidson | Road King Custom FLHRS |
| 2007-2022 | Harley-Davidson | Road King FLHR |
| 2007 | Harley-Davidson | Screamin' Eagle Electra Glide Ultra Classic FLHTCUSE2 |
| 2007 | Harley-Davidson | Screamin' Eagle Road King FLHRSE3 |
| 2007-2026 | Harley-Davidson | Street Glide FLHX/FLHXS |
| 2008 | Harley-Davidson | Screamin' Eagle Electra Glide Ultra Classic FLHTCUSE3 |
| 2008 | Harley-Davidson | Screamin' Eagle Road King FLHRSE4 |
| 2009 | Harley-Davidson | CVO Road Glide FLTRSE3 |
| 2009 | Harley-Davidson | CVO Ultra Classic Electra Glide FLHTCUSE4 |
| 2009-2013 | Harley-Davidson | Road King Classic FLHRC |
| 2009-2023 | Harley-Davidson | Tri Glide Ultra Classic FLHTCUTG |
| 2010,2015-2025 | Harley-Davidson | CVO Street Glide FLHXSE |
| 2010 | Harley-Davidson | CVO Ultra Classic Electra Glide FLHTCUSE5 |
| 2010-2024 | Harley-Davidson | Electra Glide Ultra Limited FLHTK |
| 2010-2011 | Harley-Davidson | Street Glide Trike FLHXXX |
| 2011,2015-2016 | Harley-Davidson | CVO Road Glide Ultra FLTRUSE |
| 2011 | Harley-Davidson | CVO Street Glide FLHXSE2 |
| 2011 | Harley-Davidson | CVO Ultra Classic Electra Glide FLHTCUSE6 |
| 2011-2013,2015-2026 | Harley-Davidson | Road Glide FLTRX/FLTRXS |
| 2011-2013,2016-2019 | Harley-Davidson | Road Glide Ultra FLTRU |
| 2012,2018-2025 | Harley-Davidson | CVO Road Glide FLTRXSE |
| 2012 | Harley-Davidson | CVO Street Glide FLHXSE3 |
| 2012 | Harley-Davidson | CVO Ultra Classic Electra Glide FLHTCUSE7 |
| 2013 | Harley-Davidson | CVO Road Glide FLTRXSE2 |
| 2013 | Harley-Davidson | CVO Road King FLHRSE5 |
| 2013 | Harley-Davidson | CVO Ultra Classic Electra Glide FLHTCUSE8 |
| 2014-2021 | Harley-Davidson | CVO Electra Glide Ultra Limited FLHTKSE |
| 2014 | Harley-Davidson | CVO Road King FLHRSE |
| 2014-2025 | Harley-Davidson | Road King Police FLHP |
| 2015-2019 | Harley-Davidson | Electra Glide Ultra Limited Low FLHTKL |
| 2015-2023 | Harley-Davidson | Freewheeler FLRT |
| 2017-2025 | Harley-Davidson | Road King Special FLHRXS |
| 2020-2022 | Harley-Davidson | CVO Tri Glide FLHTCUTGSE |
| 2020-2024 | Harley-Davidson | Road Glide Limited FLTRK |
| 2022-2023 | Harley-Davidson | Road Glide ST FLTRXST |
| 2022-2023 | Harley-Davidson | Street Glide ST FLHXST |
| 2023 | Harley-Davidson | Electra Glide Highway King FLHFB |
| 2023-2024 | Harley-Davidson | Road Glide 3 FLTRT |
| 2024-2025 | Harley-Davidson | CVO Road Glide ST FLTRXSTSE |
| 2024-2025 | Harley-Davidson | Road Glide Police FLTRXP |
| 2025 | Harley-Davidson | Street Glide Ultra FLHXU |
Fitment Disclosure
This quick reference fitment information is provided to direct you to our catalog information and the manufacturer's information. Consult manufacturer publication(s) and/or website(s) for specific fitment and application information and other important information. This fitment information is based upon the stock version of the motorcycle or unit referenced and any accessory added or other modification could invalidate the quick reference information provided.Payment & Security
Payment methods
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.

