Product Details
Features
- Made in the U.S.A.
Specs
| Intake Open | 8° |
| Application | Exhaust |
| Units | Each |
| Exhaust Lift | 0.520" |
| Exhaust Open | 64° |
| Intake Lift | 0.520" |
| Model | M520 |
| Riding Style | Street |
| Exhaust Lift at TDC | 0.094" |
| Exhaust Close | 4° |
| Product Name | Camshaft |
| Application | Intake |
| Intake Duration | 228° |
| Intake Lift at TDC | 0.115" |
| Exhaust Duration | 248° |
Product Description
Features
- Made in the U.S.A.
Specs
| Intake Open | 8° |
| Application | Exhaust |
| Units | Each |
| Exhaust Lift | 0.520" |
| Exhaust Open | 64° |
| Intake Lift | 0.520" |
| Model | M520 |
| Riding Style | Street |
| Exhaust Lift at TDC | 0.094" |
| Exhaust Close | 4° |
| Product Name | Camshaft |
| Application | Intake |
| Intake Duration | 228° |
| Intake Lift at TDC | 0.115" |
| Exhaust Duration | 248° |
Part Numbers
| Store SKU | MFR. Product # | Availability |
|---|---|---|
| 0925-1365 | 217520 | In Stock |
Fitment
This Product Fits
Fitment Disclosure
This quick reference fitment information is provided to direct you to our catalog information and the manufacturer's information. Consult manufacturer publication(s) and/or website(s) for specific fitment and application information and other important information. This fitment information is based upon the stock version of the motorcycle or unit referenced and any accessory added or other modification could invalidate the quick reference information provided.
Customer Reviews
Payment & Security
Payment methods
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.
