Features
- Bolt-in four-cam set
- More horsepower and torque
- Stock springs OK to 7000 rpm, requires no headwork
- Made in the U.S.A.
- Installer must check coil bind, valve-to-valve clearance, valve-to-piston clearance and cam lobe to case clearance.
Specs
| Intake Lobe Centerline | 93° |
| Exhaust Duration | 254° |
| Intake Close | 40° |
| Intake Open | 34° |
| Application | Intake |
| Exhaust Lift at TDC | 0.208" |
| Exhaust Lobe Centerline | 96° |
| Intake Duration | 254° |
| Application | Exhaust |
| Exhaust Open | 43° |
| Exhaust Lift | 0.410" |
| Product Name | Cam Kit |
| Riding Style | Street |
| Units | Set |
| Exhaust Close | 31° |
| Grind | PB+ |
| Intake Lift at TDC | 0.208" |
| Intake Lift | 0.400" |
| 1971-1979 | Harley-Davidson | Sportster 900 XLCH |
| 1971 | Harley-Davidson | Sportster 900 XLH |
| 1972-1980 | Harley-Davidson | Sportster 1000 XLH |
| 1977-1978 | Harley-Davidson | Café Racer XLCR |
| 1977-1978 | Harley-Davidson | Sportster 1000 XLT |
| 1979-1980 | Harley-Davidson | Roadster XLS |
Fitment Disclosure
This quick reference fitment information is provided to direct you to our catalog information and the manufacturer's information. Consult manufacturer publication(s) and/or website(s) for specific fitment and application information and other important information. This fitment information is based upon the stock version of the motorcycle or unit referenced and any accessory added or other modification could invalidate the quick reference information provided.Payment & Security
Payment methods
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.
