Stealth Mini Teardrop Air Cleaner - M8 - Lava Chrome - 1010-3176
S&S Cycle  |  SKU:
                    1010-3176
                  
    
      Regular price
      $395.95
    
    
      
      
    
  
  Unit price
 / 
  
    Unavailable
  
Shipping calculated at checkout.
Stealth Mini Teardrop Air Cleaner - M8 - Lava Chrome - 1010-3176 is backordered and will ship as soon as it is back in stock.
Couldn't load pickup availability
- High-strength synthetic polymer backplate is designed to reduce heat transfer to intake air
 - Smokey Chrome with all the reflective qualities of traditional chromium
 - Cooler, denser air allows for more efficient cylinder fill and better performance
 - Durable and easy to clean finish
 - Stealth intake provides 38% increase in flow
 - Washable filter element
 - Easy installation
 - Made in the USA
 
Fitment
| 2022-2023 | Harley-Davidson | CVO Road Glide Limited | - | - | 
| 2022-2023 | Harley-Davidson | Road Glide ST FLTRXST | - | - | 
| 2022-2023 | Harley-Davidson | Street Glide ST FLHXST | - | - | 
| 2022-2023 | Harley-Davidson | Softail Low Rider ST FXLRST | - | - | 
| 2021 | Harley-Davidson | Electra Glide Revival | - | - | 
| 2020-2023 | Harley-Davidson | Softail Standard FXST | - | - | 
| 2020-2023 | Harley-Davidson | Road Glide Limited FLTRK | - | - | 
| 2020-2023 | Harley-Davidson | Softail Low Rider S FXLRS | - | - | 
| 2019-2022 | Harley-Davidson | Electra Glide Standard EFI FLHTI | - | - | 
| 2019-2020 | Harley-Davidson | FXDR 114 | - | - | 
| 2018-2023 | Harley-Davidson | Softail Street Bob FXBB | - | - | 
| 2018-2023 | Harley-Davidson | Softail Fat Bob 114 FXFBS | - | - | 
| 2018-2023 | Harley-Davidson | Softail Fat Boy 114 FLFBS | - | - | 
| 2018-2023 | Harley-Davidson | Softail Heritage Classic 114 FLHCS | - | - | 
| 2018-2022 | Harley-Davidson | CVO Road Glide Custom FLTRXSE | - | - | 
| 2018-2021 | Harley-Davidson | Softail Slim FLSL | - | - | 
| 2018-2021 | Harley-Davidson | Softail Sport Glide FLSB | - | - | 
| 2018-2021 | Harley-Davidson | Softail Heritage Classic FLHC | - | - | 
| 2018-2020 | Harley-Davidson | Softail Low Rider FXLR | - | - | 
| 2018-2020 | Harley-Davidson | Softail Breakout 114 FXBRS | - | - | 
| 2018-2020 | Harley-Davidson | Softail Deluxe FLDE | - | - | 
| 2018-2019, 2023 | Harley-Davidson | Softail Breakout FXBR | - | - | 
| 2018-2019 | Harley-Davidson | Softail Fat Bob FXFB | - | - | 
| 2018-2019 | Harley-Davidson | Softail Fat Boy FLFB | - | - | 
| 2017-2023 | Harley-Davidson | Electra Glide Ultra Limited FLHTK | - | - | 
| 2017-2023 | Harley-Davidson | Road Glide Special FLTRXS | - | - | 
| 2017-2023 | Harley-Davidson | Road King Special FLHRXS | - | - | 
| 2017-2023 | Harley-Davidson | Street Glide Special FLHXS | - | - | 
| 2017-2023 | Harley-Davidson | Road Glide Custom FLTRX | - | - | 
| 2017-2023 | Harley-Davidson | Street Glide EFI FLHX | - | - | 
| 2017-2022 | Harley-Davidson | Road King EFI FLHR | - | - | 
| 2017-2022 | Harley-Davidson | CVO Street Glide FLHXSE | - | - | 
| 2017-2021 | Harley-Davidson | Electra Glide Police FLHTPI | - | - | 
| 2017-2021 | Harley-Davidson | CVO Electra Glide Ultra Limited FLHTKSE | - | - | 
| 2017-2019 | Harley-Davidson | Electra Glide Ultra Limited Low FLHTKL | - | - | 
| 2017-2019 | Harley-Davidson | Road Glide Ultra FLTRU | - | - | 
| 2017-2019 | Harley-Davidson | Electra Glide Ultra Classic EFI FLHTCUI | - | - | 
Payment & Security
Payment methods
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.
            
      