Reaper® 538 Cam - Chain Drive
FEULING PARTS | SKU:
0925-1372
Regular price
$299.95
Unit price
/
Unavailable
Shipping calculated at checkout.
Reaper® 538 Cam - Chain Drive is backordered and will ship as soon as it is back in stock.
Couldn't load pickup availability
Features
Fitment
- Revs up fast and pulls hard in engines with big bore cylinders, modified cylinder heads, intake,compression and exhaust
- The Reaper® 538 grind will shine in 124” and larger cubic inch engines with added compression ratio
- The stock throttle body produces an excellent powerband and use of a high-flow throttle body will increase peak power numbers
- Ported cylinder heads are not required, but will complement the cam and add even more pulling power throughout the range
- A high-flow exhaust system and air cleaner is highly recommended for optimal performance
- 2250 - 6250 rpm range
- Made in the USA
- Cam specs measured in the engine on the lifter @ 0.050 using a 1.61 rocker arm ratio
Fitment
Year | Make | Model |
---|---|---|
2017 - 2021 | Harley-Davidson | CVO Electra Glide Ultra Limited FLHTKSE |
2018 - 2021 | Harley-Davidson | CVO Road Glide Custom FLTRXSE |
2017 - 2021 | Harley-Davidson | CVO Street Glide FLHXSE |
2020 - 2021 | Harley-Davidson | CVO Tri Glide FLHTCUTGSE |
2017 - 2021 | Harley-Davidson | Electra Glide Police FLHTPI |
2021 | Harley-Davidson | Electra Glide Revival |
2019 - 2021 | Harley-Davidson | Electra Glide Standard EFI FLHTI |
2017 - 2019 | Harley-Davidson | Electra Glide Ultra Classic EFI FLHTCUI |
2017 - 2021 | Harley-Davidson | Electra Glide Ultra Limited FLHTK |
2017 - 2019 | Harley-Davidson | Electra Glide Ultra Limited Low FLHTKL |
2017 - 2021 | Harley-Davidson | Freewheeler FLRT |
2019 - 2020 | Harley-Davidson | FXDR 114 |
2017 - 2021 | Harley-Davidson | Road Glide Custom FLTRX |
2020 - 2021 | Harley-Davidson | Road Glide Limited FLTRK |
2017 - 2021 | Harley-Davidson | Road Glide Special FLTRXS |
2017 - 2019 | Harley-Davidson | Road Glide Ultra FLTRU |
2017 - 2021 | Harley-Davidson | Road King EFI FLHR |
2017 - 2021 | Harley-Davidson | Road King Special FLHRXS |
2018 - 2020 | Harley-Davidson | Softail Breakout 114 FXBRS |
2018 - 2019 | Harley-Davidson | Softail Breakout FXBR |
2018 - 2020 | Harley-Davidson | Softail Deluxe FLDE |
2018 - 2021 | Harley-Davidson | Softail Fat Bob 114 FXFBS |
2018 - 2019 | Harley-Davidson | Softail Fat Bob FXFB |
2018 - 2021 | Harley-Davidson | Softail Fat Boy 114 FLFBS |
2018 - 2019 | Harley-Davidson | Softail Fat Boy FLFB |
2018 - 2021 | Harley-Davidson | Softail Heritage Classic 114 FLHCS |
2018 - 2021 | Harley-Davidson | Softail Heritage Classic FLHC |
2018 - 2020 | Harley-Davidson | Softail Low Rider FXLR |
2020 - 2021 | Harley-Davidson | Softail Low Rider S FXLRS |
2018 - 2021 | Harley-Davidson | Softail Slim FLSL |
2018 - 2021 | Harley-Davidson | Softail Sport Glide FLSB |
2020 - 2021 | Harley-Davidson | Softail Standard FXST |
2018 - 2021 | Harley-Davidson | Softail Street Bob FXBB |
2017 - 2021 | Harley-Davidson | Street Glide EFI FLHX |
2017 - 2021 | Harley-Davidson | Street Glide Special FLHXS |
2017 - 2021 | Harley-Davidson | Tri Glide Ultra Classic FLHTCUTG |
Payment & Security
Payment methods
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.