S&S CYCLE 0925-1660 310-1007C Cam Chest Kit for M8 Cam Chest Kit - Water Cooled - Chain Drive - 465 Cam - Black Pushrod Tubes - M8
S&S CYCLE | SKU:
0925-1660
Regular price
$1,825.27
Unit price
Unavailable
Shipping calculated at checkout.
S&S CYCLE 0925-1660 310-1007C Cam Chest Kit for M8 Cam Chest Kit - Water Cooled - Chain Drive - 465 Cam - Black Pushrod Tubes - M8 is backordered and will ship as soon as it is back in stock.
Features
- Oil pump and cam plate are precision-machined from billet aluminum with a blue anodized finish
- Passage plugs are removable for servicing
- Independent scavenge sections for the flywheel cavity and cam chest
- Debris screens in both scavenge pickups
- Increased oil flow capacity on both the feed and the scavenge sides
- Adjustable pressure relief valve is adjustable with the unit installed in the engine
- S&S premium tappets
- Billet aluminum tappet cuffs have a hard-anodized black coating and are stronger than stock to eliminate distortion and improves tappet stability in high-lift situations
- Made in the USA
- Includes cam chain tensioner.
- Will fit M8 with VVT.
Specs
| Exhaust Open | 30.1° Front, 33.1° Rear |
| Type | Chain Drive |
| Intake Lift at TDC | 0.087° Front, 0.088° Rear |
| Application | Water Cooled |
| Exhaust Lift at TDC | 0.109° Front, 0.098° Rear |
| Intake Close | 14.6° Front, 14.4° Rear |
| Intake Duration | 197.2° |
| Intake Lobe Centerline | 96.0° Front, 95.8° Rear |
| Intake Open | 2.6° Front, 2.8° Rear |
| Intake Lift | 0.462" |
| Grind | 465C |
| Riding Style | Street |
| Units | Kit |
| Product Name | Camchest Kit |
| Exhaust Duration | 218.9° |
| Exhaust Lift | 0.462" |
| Exhaust Lobe Centerline | 100.6° Front, 103.6° Rear |
| Exhaust Close | 8.8° Front, 5.8° Rear |
| Features | Black Pushrod Tubes |
Part Notes
- 465 is a torque cam that is ideal for Touring applications.
- Kit Includes:
- • Cam Chain Tensioner
- • 465C Camshaft Kit
- • Quickee Pushrod Kit with Gloss Black Covers
- • Tappet Cuffs Lifter Guide
- • Oil Pump with Cam Plate
- • Hydraulic Tappet Set
| 2017-2021 | Harley-Davidson | CVO Electra Glide Ultra Limited FLHTKSE |
| 2017-2024 | Harley-Davidson | Electra Glide Ultra Limited FLHTK |
| 2017-2019 | Harley-Davidson | Electra Glide Ultra Limited Low FLHTKL |
| 2017-2019 | Harley-Davidson | Road Glide Ultra FLTRU |
| 2017-2025 | Harley-Davidson | Tri Glide Ultra Classic FLHTCUTG |
| 2020-2022 | Harley-Davidson | CVO Tri Glide FLHTCUTGSE |
| 2022 | Harley-Davidson | Tri Glide Ultra G.I. FLHTCUTG |
| 2023-2025 | Harley-Davidson | CVO Road Glide FLTRXSE |
| 2023 | Harley-Davidson | CVO Road Glide Limited FLTRKSE |
| 2023-2024 | Harley-Davidson | Road Glide Limited FLTRK |
| 2024-2026 | Harley-Davidson | CVO Road Glide ST FLTRXSTSE |
| 2025 | Harley-Davidson | CVO Road Glide RR FLTRXRRSE |
| 2026 | Harley-Davidson | CVO Street Glide FLHXSE |
| 2026 | Harley-Davidson | CVO Street Glide Limited FLHXLSE |
| 2026 | Harley-Davidson | CVO Street Glide ST FLHXSTSE |
Fitment Disclosure
This quick reference fitment information is provided to direct you to our catalog information and the manufacturer's information. Consult manufacturer publication(s) and/or website(s) for specific fitment and application information and other important information. This fitment information is based upon the stock version of the motorcycle or unit referenced and any accessory added or other modification could invalidate the quick reference information provided.Payment & Security
Payment methods
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.
