Saddlemen Explorer™ Seat Explorer™ With Backrest Stitched Black FL FX For Harley Softail 2000-2007
Saddlemen Explorer™ Seat Explorer™ With Backrest Stitched Black FL FX For Harley Softail 2000-2007
Product Details
Features
- Exclusive, unique split-cushion design separates the seating surface from the lumbar support, reducing tailbone and back pressure for maximum long-range comfort
- Supple SaddleHyde™ offers a combination of comfort, glove-soft leathery feel and weather-resistant, no-maintenance good looks
- GelCore™ in both driver and passenger portions reduces engine vibration by 50% and dampens road shock by up to 90%
- Made in the U.S.A.
Specs
| PRODUCT NAME | SEAT |
| TYPE | 2-UP SEAT |
| MODEL | EXPLORER™ |
| BASE COLOR | BLACK |
| COVER MATERIAL | SADDLEHYDE™ |
| FILL MATERIAL | GELCORE™ |
| DECORATION | STITCHED |
| OVERALL SEAT LENGTH | 30-1/2" |
| DRIVER SEAT LENGTH | 18-3/4" |
| DRIVER SEAT WIDTH | 15-1/2" |
| REAR SEAT LENGTH | 11-1/2" |
| REAR SEAT WIDTH | 14" |
| BACKREST PAD WIDTH | 11" |
| BACKREST PAD HEIGHT | 8" |
| FEATURES | INCLUDES BACKREST |
| UNITS | EACH |
| RIDING STYLE | STREET |
| 2000-2006 | Harley-Davidson | Softail Fat Boy FLSTF |
| 2000-2005 | Harley-Davidson | Softail Heritage Classic FLSTC |
| 2000-2003 | Harley-Davidson | Softail Heritage Springer FLSTS |
| 2000-2005 | Harley-Davidson | Softail Night Train FXSTB |
| 2000-2005 | Harley-Davidson | Softail Springer FXSTS |
| 2000-2005 | Harley-Davidson | Softail Standard FXST |
| 2005 | Harley-Davidson | Softail Deluxe FLSTN |
| 2005-2006 | Harley-Davidson | Softail Springer Classic FLSTSC |
| 2006 | Harley-Davidson | Softail Heritage FLST |
| 2007 | Harley-Davidson | Softail Springer Classic FLSTSCI |
Fitment Disclosure
This quick reference fitment information is provided to direct you to our catalog information and the manufacturer's information. Consult manufacturer publication(s) and/or website(s) for specific fitment and application information and other important information. This fitment information is based upon the stock version of the motorcycle or unit referenced and any accessory added or other modification could invalidate the quick reference information provided.Product Description
Features
- Exclusive, unique split-cushion design separates the seating surface from the lumbar support, reducing tailbone and back pressure for maximum long-range comfort
- Supple SaddleHyde™ offers a combination of comfort, glove-soft leathery feel and weather-resistant, no-maintenance good looks
- GelCore™ in both driver and passenger portions reduces engine vibration by 50% and dampens road shock by up to 90%
- Made in the U.S.A.
Specs
| PRODUCT NAME | SEAT |
| TYPE | 2-UP SEAT |
| MODEL | EXPLORER™ |
| BASE COLOR | BLACK |
| COVER MATERIAL | SADDLEHYDE™ |
| FILL MATERIAL | GELCORE™ |
| DECORATION | STITCHED |
| OVERALL SEAT LENGTH | 30-1/2" |
| DRIVER SEAT LENGTH | 18-3/4" |
| DRIVER SEAT WIDTH | 15-1/2" |
| REAR SEAT LENGTH | 11-1/2" |
| REAR SEAT WIDTH | 14" |
| BACKREST PAD WIDTH | 11" |
| BACKREST PAD HEIGHT | 8" |
| FEATURES | INCLUDES BACKREST |
| UNITS | EACH |
| RIDING STYLE | STREET |
| 2000-2006 | Harley-Davidson | Softail Fat Boy FLSTF |
| 2000-2005 | Harley-Davidson | Softail Heritage Classic FLSTC |
| 2000-2003 | Harley-Davidson | Softail Heritage Springer FLSTS |
| 2000-2005 | Harley-Davidson | Softail Night Train FXSTB |
| 2000-2005 | Harley-Davidson | Softail Springer FXSTS |
| 2000-2005 | Harley-Davidson | Softail Standard FXST |
| 2005 | Harley-Davidson | Softail Deluxe FLSTN |
| 2005-2006 | Harley-Davidson | Softail Springer Classic FLSTSC |
| 2006 | Harley-Davidson | Softail Heritage FLST |
| 2007 | Harley-Davidson | Softail Springer Classic FLSTSCI |
Fitment Disclosure
This quick reference fitment information is provided to direct you to our catalog information and the manufacturer's information. Consult manufacturer publication(s) and/or website(s) for specific fitment and application information and other important information. This fitment information is based upon the stock version of the motorcycle or unit referenced and any accessory added or other modification could invalidate the quick reference information provided.Part Numbers
| Store SKU | MFR. Product # | Availability |
|---|---|---|
| 8152JS | 8152JS | In Stock |
Fitment
This Product Fits
Fitment Disclosure
This quick reference fitment information is provided to direct you to our catalog information and the manufacturer's information. Consult manufacturer publication(s) and/or website(s) for specific fitment and application information and other important information. This fitment information is based upon the stock version of the motorcycle or unit referenced and any accessory added or other modification could invalidate the quick reference information provided.
Customer Reviews
Payment & Security
Payment methods
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.


