S&S CYCLE 0930-0139 900-0251 79cc Super Stock™ Cylinder Head - Super Stock™ Cylinder Heads - Twin Cam - Black
S&S CYCLE | SKU:
0930-0139
Regular price
$1,795.95
Unit price
Unavailable
Shipping calculated at checkout.
S&S CYCLE 0930-0139 900-0251 79cc Super Stock™ Cylinder Head - Super Stock™ Cylinder Heads - Twin Cam - Black is backordered and will ship as soon as it is back in stock.
Note:
- .585" lift. Not machined for compression releases.
- Not for models with OEM compression releases.
Features
- High port flow gives great performance now, and more later when additional upgrades are done
- Heads are fully assembled with springs and valves
- Compression ratios vary depending on cylinder heads chosen, pistons used and engine displacement; see Compression Ratios chart for specifications
- 79cc heads work great with stock motors for 88" to 103" motors; 89cc heads work best for motors over 103" or with high-compression pop-up pistons
- 79cc have 1.940" intake and 1.575" exhaust valve and springs for up to .650" lift; 89cc have 2.000" intake and 1.605" exhaust and .640" springs
- 79cc heads accept OEM rocker boxes
- 79cc and 89cc heads require S&S Lower Rocker Box Gasket Kit (0934-4574)
- Heads are machined for compression releases (sold separately); S&S rocker boxes required when using S&S compression releases
- Do not include rocker arm components, intake manifold or gaskets
- Heads include four long headbolts, and reuse four long OEM headbolts
- Accept OEM intake manifolds
- Made in the U.S.A.
- Must use S&S rocker boxes (PART #90-4110) if S&S compression releases are used.
Specs
| Product Name | Cylinder Head Kit |
| Model | Super Stock |
| Color/Finish | Wrinkle Black / Black / Powder-Coated |
| Material | Aluminum |
| Displacement | 79 cc |
| Units | Pair |
| Riding Style | Street |
| 1999-2000 | Harley-Davidson | Dyna Convertible FXDS-CONV |
| 1999-2005 | Harley-Davidson | Dyna Low Rider FXDL |
| 1999-2005 | Harley-Davidson | Dyna Wide Glide FXDWG |
| 1999-2005 | Harley-Davidson | Electra Glide Classic FLHTC |
| 1999-2005 | Harley-Davidson | Electra Glide Classic FLHTCI |
| 1999-2005 | Harley-Davidson | Electra Glide Police FLHTP |
| 1999-2005 | Harley-Davidson | Electra Glide Police FLHTPI |
| 1999-2005 | Harley-Davidson | Electra Glide Standard FLHT |
| 1999-2005 | Harley-Davidson | Electra Glide Ultra Classic FLHTCU |
| 1999-2005 | Harley-Davidson | Electra Glide Ultra Classic FLHTCUI |
| 1999-2005 | Harley-Davidson | Road Glide FLTR |
| 1999-2005 | Harley-Davidson | Road Glide FLTRI |
| 1999-2005 | Harley-Davidson | Road King Classic FLHRCI |
| 1999-2005 | Harley-Davidson | Road King FLHR |
| 1999-2005 | Harley-Davidson | Super Glide FXD |
| 1999-2005 | Harley-Davidson | Super Glide Sport FXDX |
| 2000-2005 | Harley-Davidson | Dyna Wide Glide FXDWGI |
| 2000-2005 | Harley-Davidson | Electra Glide Standard FLHTI |
| 2000-2005 | Harley-Davidson | Road King FLHRI |
| 2000 | Harley-Davidson | Screamin' Eagle Road Glide FLTRSEI |
| 2000-2005 | Harley-Davidson | Softail Deuce FXSTD |
| 2000-2005 | Harley-Davidson | Softail Fat Boy FLSTF |
| 2000-2005 | Harley-Davidson | Softail Heritage Classic FLSTC |
| 2000-2003 | Harley-Davidson | Softail Heritage Springer FLSTS |
| 2000-2005 | Harley-Davidson | Softail Night Train FXSTB |
| 2000-2005 | Harley-Davidson | Softail Springer FXSTS |
| 2000-2005 | Harley-Davidson | Softail Standard FXST |
| 2001 | Harley-Davidson | FXDWG2 CVO Dyna Wide Glide |
| 2001 | Harley-Davidson | Screamin' Eagle Road Glide FLTRSEI2 |
| 2001-2005 | Harley-Davidson | Softail Deuce FXSTDI |
| 2001-2005 | Harley-Davidson | Softail Fat Boy FLSTFI |
| 2001-2005 | Harley-Davidson | Softail Heritage Classic FLSTCI |
| 2001-2003 | Harley-Davidson | Softail Heritage Springer FLSTSI |
| 2001-2005 | Harley-Davidson | Softail Night Train FXSTBI |
| 2001-2005 | Harley-Davidson | Softail Springer FXSTSI |
| 2001-2005 | Harley-Davidson | Softail Standard FXSTI |
| 2001-2003 | Harley-Davidson | Super Glide T-Sport FXDXT |
| 2002 | Harley-Davidson | CVO Dyna Wide Glide FXDWG3 |
| 2002 | Harley-Davidson | Screamin' Eagle Road King FLHRSE-I |
| 2003-2004 | Harley-Davidson | Screamin' Eagle Deuce FXSTDSE |
| 2003 | Harley-Davidson | Screamin' Eagle Road King FLHRSE-I2 |
| 2004-2005 | Harley-Davidson | Dyna Low Rider FXDLI |
| 2004-2005 | Harley-Davidson | Road King Custom FLHRS |
| 2004-2005 | Harley-Davidson | Road King Custom FLHRSI |
| 2004 | Harley-Davidson | Screamin' Eagle Electra Glide FLHTCSE |
| 2004-2005 | Harley-Davidson | Super Glide FXDI |
| 2004-2005 | Harley-Davidson | Super Glide Sport FXDXI |
| 2005 | Harley-Davidson | 15th Anniversary Fat Boy FLSTF |
| 2005 | Harley-Davidson | Screamin' Eagle Electra Glide FLHTCSE2 |
| 2005 | Harley-Davidson | Screamin' Eagle Fat Boy FLSTFSE |
| 2005 | Harley-Davidson | Softail Deluxe FLSTN |
| 2005 | Harley-Davidson | Softail Deluxe FLSTNI |
| 2005 | Harley-Davidson | Softail Springer Classic FLSTSC |
| 2005 | Harley-Davidson | Softail Springer Classic FLSTSCI |
| 2005 | Harley-Davidson | Super Glide Custom FXDC |
| 2005 | Harley-Davidson | Super Glide Custom FXDCI |
Fitment Disclosure
This quick reference fitment information is provided to direct you to our catalog information and the manufacturer's information. Consult manufacturer publication(s) and/or website(s) for specific fitment and application information and other important information. This fitment information is based upon the stock version of the motorcycle or unit referenced and any accessory added or other modification could invalidate the quick reference information provided.Payment & Security
Payment methods
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.
