Sold out
Oil Pump with Cam Plate - HP+® - Oil Cooled - M8 0925-1255 7196
Fueling | SKU:
$799.95
Unit price
/
Unavailable
Shipping calculated at checkout.
Oil Pump with Cam Plate - HP+® - Oil Cooled - M8 0925-1255 7196 is backordered and will ship as soon as it is back in stock.
Couldn't load pickup availability
Features
- Increase oil pressure, oil volume, engine oil flow and return oil scavenging
- Quieter and smoother engine operation
- Engine temperatures run 15°-25° cooler
- Oil temperatures run 15°-30° cooler
- 10-30 lbs more psi of oil pressure
- Reduces wet sumping, blow by and oily air cleaners
- Test results show 2 horsepower gain and 2 ft/lbs of torque gain to the rear wheel on M-Eight
- Includes a billet 6061 aluminum high-volume oil pump and FEULING® High Flow billet camplate made from 7075 aluminum; which is 50% harder and stronger than the factory or FEULING® OE+ camplates
- Increases oil flow and volume by enlarging the oil pump reservoirs and critical oil passages including matching the oil portholes throughout the camplate to the portholes in the engine case which increases engine oil flow to the lifters, piston cooling jets, crankshaft and rod bearings
- Oil pumps are bench-tested; the relief valve is seated and sealed to a minimum of 30 psi with full pop-off at 55-60 psi
- Increased oil volume from the larger gears and properly sized passages along with the pressure relief valve seat and seal from these oil pumps is essential for proper oiling system function
- FEULING® oil pump and camplate combination eliminates common pressure and scavenge issues associated with the factory oiling systems
- FEULING® M-Eight oil pumps have the groove machined on the back cover to accept the factory crank bearing seal
- Made in the USA
- FEULING® test results show as much as 50% reduction of engine sump oil level.
- Optional Camplate/oil pump fastener kit PART #2401-0993 available separately.
- M-Eight oil pick up port is on the right side of the engine. Letting the bike idle or warm up on the kickstand will naturally fill the engine case and skew the oil level in the tank.
Fitment
2024 | Harley-Davidson | Hydra-Glide Revival | - | - |
2024 | Harley-Davidson | Road Glide Police FLTRXP | - | - |
2024 | Harley-Davidson | CVO Road Glide ST FLTRXSTSE | - | - |
2023-2024 | Harley-Davidson | Road Glide 3 FLTRT | - | - |
2023 | Harley-Davidson | Electra Glide Highway King FLHFB | - | - |
2022-2024 | Harley-Davidson | Softail Low Rider ST FXLRST | - | - |
2022-2023 | Harley-Davidson | CVO Road Glide Limited | - | - |
2022-2023 | Harley-Davidson | Road Glide ST FLTRXST | - | - |
2022-2023 | Harley-Davidson | Street Glide ST FLHXST | - | - |
2022 | Harley-Davidson | Softail Low Rider El Diablo FXRST | - | - |
2021 | Harley-Davidson | Electra Glide Revival | - | - |
2020-2024 | Harley-Davidson | Softail Low Rider S FXLRS | - | - |
2020-2024 | Harley-Davidson | Road Glide Limited FLTRK | - | - |
2020-2024 | Harley-Davidson | Softail Standard FXST | - | - |
2020-2022 | Harley-Davidson | CVO Tri Glide FLHTCUTGSE | - | - |
2019-2022 | Harley-Davidson | Electra Glide Standard EFI FLHTI | - | - |
2019-2020 | Harley-Davidson | FXDR 114 | - | - |
2018-2024 | Harley-Davidson | Softail Fat Boy 114 FLFBS | - | - |
2018-2024 | Harley-Davidson | Softail Heritage Classic 114 FLHCS | - | - |
2018-2024 | Harley-Davidson | Softail Street Bob FXBB | - | - |
2018-2024 | Harley-Davidson | CVO Road Glide Custom FLTRXSE | - | - |
2018-2023 | Harley-Davidson | Softail Fat Bob 114 FXFBS | - | - |
2018-2021 | Harley-Davidson | Softail Heritage Classic FLHC | - | - |
2018-2021 | Harley-Davidson | Softail Slim FLSL | - | - |
2018-2021 | Harley-Davidson | Softail Sport Glide FLSB | - | - |
2018-2020 | Harley-Davidson | Softail Breakout 114 FXBRS | - | - |
2018-2020 | Harley-Davidson | Softail Deluxe FLDE | - | - |
2018-2020 | Harley-Davidson | Softail Low Rider FXLR | - | - |
2018-2019, 2023-2024 | Harley-Davidson | Softail Breakout FXBR | - | - |
2018-2019 | Harley-Davidson | Softail Fat Bob FXFB | - | - |
2018-2019 | Harley-Davidson | Softail Fat Boy FLFB | - | - |
2017-2024 | Harley-Davidson | Road King Special FLHRXS | - | - |
2017-2024 | Harley-Davidson | Electra Glide Ultra Limited FLHTK | - | - |
2017-2024 | Harley-Davidson | Freewheeler FLRT | - | - |
2017-2024 | Harley-Davidson | Electra Glide Police FLHTPI | - | - |
2017-2024 | Harley-Davidson | Tri Glide Ultra Classic FLHTCUTG | - | - |
2017-2024 | Harley-Davidson | Street Glide EFI FLHX | - | - |
2017-2024 | Harley-Davidson | Road Glide Custom FLTRX | - | - |
2017-2024 | Harley-Davidson | CVO Street Glide FLHXSE | - | - |
2017-2024 | Harley-Davidson | Road King Police FLHP | - | - |
2017-2023 | Harley-Davidson | Street Glide Special FLHXS | - | - |
2017-2023 | Harley-Davidson | Road Glide Special FLTRXS | - | - |
2017-2022 | Harley-Davidson | Road King EFI FLHR | - | - |
2017-2021 | Harley-Davidson | CVO Electra Glide Ultra Limited FLHTKSE | - | - |
2017-2019 | Harley-Davidson | Electra Glide Ultra Limited Low FLHTKL | - | - |
2017-2019 | Harley-Davidson | Road Glide Ultra FLTRU | - | - |
2017-2019 | Harley-Davidson | Electra Glide Ultra Classic EFI FLHTCUI | - | - |
Payment & Security
Payment methods
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.