FEULING OIL PUMP CORP. 0926-0852 1105 Endurance Beehive® Valve Springs with Titanium Retainers
FEULING OIL PUMP CORP. | SKU:
0926-0852
Regular price
$379.95
Unit price
Unavailable
Shipping calculated at checkout.
FEULING OIL PUMP CORP. 0926-0852 1105 Endurance Beehive® Valve Springs with Titanium Retainers is backordered and will ship as soon as it is back in stock.
FEULING OIL PUMP CORP. | SKU:
0926-0852
Regular price
$379.95
Unit price
Unavailable
Shipping calculated at checkout.
FEULING OIL PUMP CORP. 0926-0852 1105 Endurance Beehive® Valve Springs with Titanium Retainers is backordered and will ship as soon as it is back in stock.
Features
- Machined from premium-grade hi-tensile chrome silicon single-conical ovate wire
- Shot-peened with specially processed thermal heat treat and super NexTex® finish for fatigue life needed to exceed high demands of V-Twin engines
- Use a much smaller and lighter weight retainer to reduce valve weight and create quicker rev and smoother motion
- Direct bolt-in replacement up to 650" cam lift; no machining or rocker box clearancing required
- Kits include: Endurance BeeHive® valve springs, lightweight 7° super Titanium heat-treated retainers, machined spring seats, seat shims, valve locks and a set of premium Viton® valve seals equipped with spring-loaded valve stem wiper system
- Seat lbs./installed height; 198 lbs. at 1.685" (.535" lift), 194 lbs. at 1.703" (.553" lift), 190 lbs. at 1.724" (.574" lift), 187 lbs. at 1.754" (.604" lift), 185 lbs. at 1.780" (.630" lift), 160 lbs. at 1.800" (.650" lift), 375 lbs. at 1.150" (open height) coil bind at 1.100"
- Feuling® BeeHive® valve springs must be installed at the correct OPEN HEIGHT, matching max lift to the open height spec of the valve springs
- Made in the U.S.A.
- Feuling® BeeHive® valve spring kits are direct replacement with no machining or rocker box clearance required up to .574" lift for 84-04 Big Twin and 86-03 XL and up to .650" lift for 05-17 Twin Cam. Larger camshafts require valve guide machining for seal to retainer clearance.
Specs
| Product Name | Spring Kit |
| Type | Valve |
| Application | Intake / Exhaust |
| Style | Ovate Wire Beehive |
| Model | Endurance Beehive |
| Collar Material | Titanium |
| Material | Steel |
| Stem Diameter | 7.00 mm |
| Spring Lift | 0,650" / 0.650" |
| Units | Kit |
| Riding Style | Street |
| 2004-2019 | Harley-Davidson | Sportster 1200 Custom XL1200C |
| 2004-2009 | Harley-Davidson | Sportster 1200 Roadster XL1200R |
| 2004-2009 | Harley-Davidson | Sportster 883 Custom XL883C |
| 2004 | Harley-Davidson | Sportster 883 XLH |
| 2004-2009 | Harley-Davidson | Sportster XL883 |
| 2005 | Harley-Davidson | 15th Anniversary Fat Boy FLSTF |
| 2005-2009,2014-2017 | Harley-Davidson | Dyna Low Rider FXDL |
| 2005-2006 | Harley-Davidson | Dyna Low Rider FXDLI |
| 2005-2008,2010-2017 | Harley-Davidson | Dyna Wide Glide FXDWG |
| 2005-2006 | Harley-Davidson | Dyna Wide Glide FXDWGI |
| 2005-2013 | Harley-Davidson | Electra Glide Classic FLHTC |
| 2005-2006 | Harley-Davidson | Electra Glide Classic FLHTCI |
| 2005-2006 | Harley-Davidson | Electra Glide Police FLHTP |
| 2005-2016 | Harley-Davidson | Electra Glide Police FLHTPI |
| 2005-2009 | Harley-Davidson | Electra Glide Standard FLHT |
| 2005-2006 | Harley-Davidson | Electra Glide Standard FLHTI |
| 2005-2016 | Harley-Davidson | Electra Glide Ultra Classic FLHTCU |
| 2005-2006 | Harley-Davidson | Electra Glide Ultra Classic FLHTCUI |
| 2005-2010,2016 | Harley-Davidson | Road Glide FLTR |
| 2005-2006 | Harley-Davidson | Road Glide FLTRI |
| 2005-2006 | Harley-Davidson | Road King Classic FLHRCI |
| 2005-2007 | Harley-Davidson | Road King Custom FLHRS |
| 2005-2006 | Harley-Davidson | Road King Custom FLHRSI |
| 2005-2016 | Harley-Davidson | Road King FLHR |
| 2005-2006 | Harley-Davidson | Road King FLHRI |
| 2005 | Harley-Davidson | Screamin' Eagle Electra Glide FLHTCSE2 |
| 2005-2006 | Harley-Davidson | Screamin' Eagle Fat Boy FLSTFSE |
| 2005-2017 | Harley-Davidson | Softail Deluxe FLSTN |
| 2005-2006 | Harley-Davidson | Softail Deluxe FLSTNI |
| 2005-2007 | Harley-Davidson | Softail Deuce FXSTD |
| 2005-2006 | Harley-Davidson | Softail Deuce FXSTDI |
| 2005-2017 | Harley-Davidson | Softail Fat Boy FLSTF |
| 2005-2006 | Harley-Davidson | Softail Fat Boy FLSTFI |
| 2005-2017 | Harley-Davidson | Softail Heritage Classic FLSTC |
| 2005-2006 | Harley-Davidson | Softail Heritage Classic FLSTCI |
| 2005-2009 | Harley-Davidson | Softail Night Train FXSTB |
| 2005-2006 | Harley-Davidson | Softail Night Train FXSTBI |
| 2005-2007 | Harley-Davidson | Softail Springer Classic FLSTSC |
| 2005-2006 | Harley-Davidson | Softail Springer Classic FLSTSCI |
| 2005-2006 | Harley-Davidson | Softail Springer FXSTS |
| 2005-2006 | Harley-Davidson | Softail Springer FXSTSI |
| 2005-2009 | Harley-Davidson | Softail Standard FXST |
| 2005-2006,2010-2012 | Harley-Davidson | Softail Standard FXSTI |
| 2005-2010 | Harley-Davidson | Sportster 883 Low XL883L |
| 2005-2007 | Harley-Davidson | Sportster 883 Roadster XL883R |
| 2005,2007-2014 | Harley-Davidson | Super Glide Custom FXDC |
| 2005-2006 | Harley-Davidson | Super Glide Custom FXDCI |
| 2005-2010 | Harley-Davidson | Super Glide FXD |
| 2005-2006 | Harley-Davidson | Super Glide FXDI |
| 2005 | Harley-Davidson | Super Glide Sport FXDX |
| 2005 | Harley-Davidson | Super Glide Sport FXDXI |
| 2006 | Harley-Davidson | Screamin' Eagle Electra Glide Ultra Classic FLHTCUSE |
| 2006 | Harley-Davidson | Screamin' Eagle Fat Boy FLSTFSE2 |
| 2006 | Harley-Davidson | Softail Heritage FLST |
| 2006 | Harley-Davidson | Softail Heritage FLSTI |
| 2006-2011 | Harley-Davidson | Sportster 1200 Low XL1200L |
| 2006-2017 | Harley-Davidson | Street Bob FXDB |
| 2006 | Harley-Davidson | Street Bob FXDBI |
| 2006-2016 | Harley-Davidson | Street Glide FLHX/FLHXS |
| 2006 | Harley-Davidson | Street Glide FLHXI |
| 2006 | Harley-Davidson | Super Glide FXD35 |
| 2007-2013 | Harley-Davidson | Road King Classic FLHRC |
| 2007,2009-2016 | Harley-Davidson | Road King Police FLHP |
| 2007 | Harley-Davidson | Screamin' Eagle Dyna FXDSE |
| 2007 | Harley-Davidson | Screamin' Eagle Electra Glide Ultra Classic FLHTCUSE2 |
| 2007-2008 | Harley-Davidson | Screamin' Eagle Road King FLHRSE3 |
| 2007 | Harley-Davidson | Screamin' Eagle Softail Springer FXSTSSE |
| 2007-2010 | Harley-Davidson | Softail Custom FXSTC |
| 2007-2011 | Harley-Davidson | Softail Rocker C FXCWC |
| 2007-2010 | Harley-Davidson | Softail Rocker FXCW |
| 2007 | Harley-Davidson | Sportster 1200 50 XL |
| 2007-2012 | Harley-Davidson | Sportster 1200 Nightster XL1200N |
| 2008-2017 | Harley-Davidson | Fat Bob FXDF |
| 2008 | Harley-Davidson | Screamin' Eagle Dyna FXDSE2 |
| 2008 | Harley-Davidson | Screamin' Eagle Electra Glide Ultra Classic FLHTCUSE3 |
| 2008 | Harley-Davidson | Screamin' Eagle Road King FLHRSE4 |
| 2008 | Harley-Davidson | Screamin' Eagle Softail Springer FXSTSSE2 |
| 2008-2011 | Harley-Davidson | Softail Cross Bones FLSTSB |
| 2009 | Harley-Davidson | CVO Fat Bob FXDFSE |
| 2009 | Harley-Davidson | CVO Road Glide FLTRSE3 |
| 2009 | Harley-Davidson | CVO Softail Springer FXSTSSE3 |
| 2009 | Harley-Davidson | CVO Ultra Classic Electra Glide FLHTCUSE4 |
| 2009-2017 | Harley-Davidson | Softail Fat Boy Lo FLSTFB |
| 2009-2022 | Harley-Davidson | Sportser Iron 883 XLN |
| 2009-2012 | Harley-Davidson | Sportster 1200 X XR |
| 2009-2012 | Harley-Davidson | Sportster 1200 XR |
| 2010 | Harley-Davidson | CVO Fat Bob FXDFSE2 |
| 2010 | Harley-Davidson | CVO Softail Convertible FLSTSE |
| 2010,2015-2016 | Harley-Davidson | CVO Street Glide FLHXSE |
| 2010 | Harley-Davidson | CVO Ultra Classic Electra Glide FLHTCUSE5 |
| 2010-2016 | Harley-Davidson | Electra Glide Ultra Limited FLHTK |
| 2010-2013,2015-2016 | Harley-Davidson | Road Glide FLTRX/FLTRXS |
| 2010-2022 | Harley-Davidson | Sportster Forty-Eight XLX |
| 2011-2017 | Harley-Davidson | 1200 XLCP |
| 2011-2013 | Harley-Davidson | Blackline FXS |
| 2011,2015-2016 | Harley-Davidson | CVO Road Glide Ultra FLTRUSE |
| 2011 | Harley-Davidson | CVO Softail Convertible FLSTSE2 |
| 2011 | Harley-Davidson | CVO Street Glide FLHXSE2 |
| 2011 | Harley-Davidson | CVO Ultra Classic Electra Glide FLHTCUSE6 |
| 2011-2013,2016 | Harley-Davidson | Road Glide Ultra FLTRU |
| 2011-2019 | Harley-Davidson | SuperLow XL883L |
| 2012 | Harley-Davidson | CVO Road Glide FLTRXSE |
| 2012 | Harley-Davidson | CVO Softail Convertible FLSTSE3 |
| 2012 | Harley-Davidson | CVO Street Glide FLHXSE3 |
| 2012 | Harley-Davidson | CVO Ultra Classic Electra Glide FLHTCUSE7 |
| 2012-2017 | Harley-Davidson | Softail Slim FLS |
| 2012-2016 | Harley-Davidson | Sportster Seventy-Two XLV |
| 2012-2016 | Harley-Davidson | Switchback FLD |
| 2013-2017 | Harley-Davidson | Breakout FXSB |
| 2013-2014 | Harley-Davidson | CVO Breakout FXSBSE |
| 2013 | Harley-Davidson | CVO Road Glide FLTRXSE2 |
| 2013 | Harley-Davidson | CVO Road King FLHRSE5 |
| 2013 | Harley-Davidson | CVO Ultra Classic Electra Glide FLHTCUSE8 |
| 2014-2016 | Harley-Davidson | CVO Electra Glide Ultra Limited FLHTKSE |
| 2014 | Harley-Davidson | CVO Road King FLHRSE |
| 2014-2015 | Harley-Davidson | CVO Softail Deluxe FLSTNSE |
| 2014-2016 | Harley-Davidson | Electra Glide Ultra Classic Low FLHTCUL |
| 2014-2017 | Harley-Davidson | SuperLow 1200T XL1200T |
| 2015-2016 | Harley-Davidson | Electra Glide Ultra Limited Low FLHTKL |
| 2016-2020 | Harley-Davidson | 1200 Roadster XLCX |
| 2016-2017 | Harley-Davidson | CVO Pro Street Breakout FXSE |
| 2016-2017 | Harley-Davidson | Low Rider S FXDLS |
| 2016-2017 | Harley-Davidson | Softail Fat Boy S FLSTFBS |
| 2016-2017 | Harley-Davidson | Softail Slim S FLSS |
| 2018-2021 | Harley-Davidson | Sportser Iron 1200 XLNS |
| 2018-2019 | Harley-Davidson | Sportster Forty-Eight Special XLXS |
Fitment Disclosure
This quick reference fitment information is provided to direct you to our catalog information and the manufacturer's information. Consult manufacturer publication(s) and/or website(s) for specific fitment and application information and other important information. This fitment information is based upon the stock version of the motorcycle or unit referenced and any accessory added or other modification could invalidate the quick reference information provided.Payment & Security
Payment methods
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.
