Legend Suspensions - AXEO Performance for FL Touring - 0414-0747
Legend Suspensions  |  SKU:
                    0414-0747
                  
    
      Regular price
      $1,099.95
    
    
      
      
    
  
  Unit price
 / 
  
    Unavailable
  
Shipping calculated at checkout.
Legend Suspensions - AXEO Performance for FL Touring - 0414-0747 is backordered and will ship as soon as it is back in stock.
Couldn't load pickup availability
AXEO Performance Front Suspension - 49 mm - Standard
Features
- Performance spring rate delivers agile handling for aggressive riders without sacrificing comfort
 - Specifically designed to retain factory ride height on FL touring models
 - Improves cornering clearance and minimizes dragging floorboard and footpegs
 - Improves ride quality, straight-line stability, high-speed cornering, and maneuverability
 - Increases resistance to bottoming out on large bumps or potholes
 - Threaded pre-load adjuster allows tuning for various rider weights and increased pre-load range
 - Reduces front-end dive and improves front tire traction under aggressive braking
 - Designed for optimum performance with all Legend's rear suspensions
 - Includes two stock length mono-tube, dual chambered damper cartridges, and two top out springs
 - Designed to be used with stock diameter front wheels
 - Compatible with 21" and 23" wheels with the addition of a Legend Travel Limiting Kit (sold separately)
 - P65 WARNING: Cancer and Reproductive Harm
 
Specs
| PRODUCT NAME | CARTRIDGE | 
| TYPE | PRELOAD ADJUSTABLE MONOTUBE | 
| STYLE | FOR STOCK FORK TUBES | 
| MODEL | AXEO PERFORMANCE | 
| COLOR/FINISH | ANODIZED / BLACK | 
| MATERIAL | BILLET ALUMINUM | 
| FORK TUBE DIAMETER | 49.00 MM | 
| LENGTH | STANDARD | 
| UNITS | PAIR | 
| RIDING STYLE | STREET | 
Fitments
| 2022-2023 | Harley-Davidson | Road Glide ST FLTRXST | 
| 2022-2023 | Harley-Davidson | Street Glide ST FLHXST | 
| 2020-2024 | Harley-Davidson | Road Glide Limited FLTRK | 
| 2019 | Harley-Davidson | Electra Glide Standard EFI FLHTI | 
| 2018-2024 | Harley-Davidson | Electra Glide Ultra Limited FLHTK | 
| 2017-2024 | Harley-Davidson | Road King Special FLHRXS | 
| 2017-2024 | Harley-Davidson | Street Glide EFI FLHX | 
| 2017-2024 | Harley-Davidson | Road Glide Custom FLTRX | 
| 2017-2023 | Harley-Davidson | Street Glide Special FLHXS | 
| 2017-2022 | Harley-Davidson | CVO Street Glide FLHXSE | 
| 2017-2021 | Harley-Davidson | CVO Electra Glide Ultra Limited FLHTKSE | 
| 2017-2020, 2022-2023 | Harley-Davidson | Road Glide Special FLTRXS | 
| 2017-2020, 2022 | Harley-Davidson | Road King EFI FLHR | 
| 2017-2019 | Harley-Davidson | Electra Glide Ultra Limited Low FLHTKL | 
| 2017, 2019 | Harley-Davidson | Road Glide Ultra FLTRU | 
| 2017, 2019 | Harley-Davidson | Electra Glide Ultra Classic EFI FLHTCUI | 
Payment & Security
Payment methods
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.
            