Features
- Kit includes 8 studs with rounded thread roots, rather than flat, improving fatigue strength
- 4140 Chrome Moly studs, oil quenched and tempered to 39-44 HRC
- Positive stop shoulder allows for consistent installed height
- 180,000 psi tensile strength
Specs
| Product Name | Cylinder Stud |
| Type | For M8 Models |
| Style | 12-Point |
| Base Color | Black |
| Finish | Raw |
| Color/Finish | Black / Oxide |
| Material | Chromoly |
| Diameter - Thread Size | 9/16" |
| Units | Kit |
| Riding Style | Street |
| 2017-2021 | Harley-Davidson | CVO Electra Glide Ultra Limited FLHTKSE |
| 2017-2023 | Harley-Davidson | CVO Street Glide FLHXSE |
| 2017-2021 | Harley-Davidson | Electra Glide Police FLHTPI |
| 2017-2019 | Harley-Davidson | Electra Glide Ultra Classic FLHTCU |
| 2017-2023 | Harley-Davidson | Electra Glide Ultra Limited FLHTK |
| 2017-2019 | Harley-Davidson | Electra Glide Ultra Limited Low FLHTKL |
| 2017-2023 | Harley-Davidson | Road Glide FLTRX/FLTRXS |
| 2017-2019 | Harley-Davidson | Road Glide Ultra FLTRU |
| 2017-2022 | Harley-Davidson | Road King FLHR |
| 2017-2023 | Harley-Davidson | Road King Special FLHRXS |
| 2017-2023 | Harley-Davidson | Street Glide FLHX/FLHXS |
| 2018-2023 | Harley-Davidson | CVO Road Glide FLTRXSE |
| 2018-2020 | Harley-Davidson | Softail Breakout 114 FXBRS |
| 2018-2019,2023 | Harley-Davidson | Softail Breakout FXBR |
| 2018-2020 | Harley-Davidson | Softail Deluxe FLDE |
| 2018-2021,2023 | Harley-Davidson | Softail Fat Bob 114 FXFBS |
| 2018-2019 | Harley-Davidson | Softail Fat Bob FXFB |
| 2018-2023 | Harley-Davidson | Softail Fat Boy 114 FLFBS |
| 2018-2019 | Harley-Davidson | Softail Fat Boy FLFB |
| 2018-2023 | Harley-Davidson | Softail Heritage Classic 114 FLHCS |
| 2018-2021 | Harley-Davidson | Softail Heritage Classic FLHC |
| 2018-2020 | Harley-Davidson | Softail Low Rider FXLR |
| 2018-2021 | Harley-Davidson | Softail Slim FLSL |
| 2018-2021 | Harley-Davidson | Softail Sport Glide FLSB |
| 2018-2020,2022 | Harley-Davidson | Softail Street Bob FXBB |
| 2019-2022 | Harley-Davidson | Electra Glide Standard FLHT |
| 2019-2020 | Harley-Davidson | FXDR 114 (FXDRS) |
| 2020-2023 | Harley-Davidson | Road Glide Limited FLTRK |
| 2020-2023 | Harley-Davidson | Softail Low Rider S FXLRS |
| 2020-2023 | Harley-Davidson | Softail Standard FXST |
| 2021 | Harley-Davidson | Electra Glide Revival FLH |
| 2021-2023 | Harley-Davidson | Softail Street Bob 114 FXBBS |
| 2022-2023 | Harley-Davidson | CVO Road Glide Limited FLTRKSE |
| 2022-2023 | Harley-Davidson | Road Glide ST FLTRXST |
| 2022 | Harley-Davidson | Softail Low Rider El Diablo FXRST |
| 2022-2023 | Harley-Davidson | Softail Low Rider ST FXLRST |
| 2022-2023 | Harley-Davidson | Street Glide ST FLHXST |
| 2023 | Harley-Davidson | Electra Glide Highway King FLHFB |
Fitment Disclosure
This quick reference fitment information is provided to direct you to our catalog information and the manufacturer's information. Consult manufacturer publication(s) and/or website(s) for specific fitment and application information and other important information. This fitment information is based upon the stock version of the motorcycle or unit referenced and any accessory added or other modification could invalidate the quick reference information provided.Payment & Security
Payment methods
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.

