Sold out
S&S CYCLE 0931-0834 910-0625 Big Bore Cylinder Kit 124" - wrinkle black with highlighted fins - for 107" engine - m8
S&S CYCLE | SKU:
0931-0834
Regular price
$1,632.95
Unit price
Unavailable
Shipping calculated at checkout.
S&S CYCLE 0931-0834 910-0625 Big Bore Cylinder Kit 124" - wrinkle black with highlighted fins - for 107" engine - m8 is backordered and will ship as soon as it is back in stock.
Features
- Big Bore kit yields excellent results with stock cylinder heads
- Easy installation no need to bore or split existing cases, just swap the cylinders (unless otherwise noted)
- Cylinders are constructed from premium aluminum castings with cast-in iron liners
- Kit includes cylinders, pistons, rings and gaskets (head, base and exhaust)
- Made in the USA
- Project requires a skilled technician. It is the responsibility of the person assembling the parts to check all clearances and assembly specifications.
Specs
| Color/Finish | Black |
| Units | Kit |
| Bore Size | 4.250" |
| Displacement | 124" |
| Product Name | Cylinder Kit |
| Style | Big Bore |
| Material | Iron |
| Color/Finish | Highlighted Fins |
| Stroke Length | 4.375" |
| Compression Ratio | 11.0:1 |
| Riding Style | Street |
Part Notes
- Not recommended for trike models.
| 2017-2023 | Harley-Davidson | Electra Glide Police FLHTPI |
| 2017-2019 | Harley-Davidson | Electra Glide Ultra Classic FLHTCU |
| 2017-2023 | Harley-Davidson | Electra Glide Ultra Limited FLHTK |
| 2017-2019 | Harley-Davidson | Electra Glide Ultra Limited Low FLHTKL |
| 2017-2023 | Harley-Davidson | Road Glide FLTRX/FLTRXS |
| 2017-2019 | Harley-Davidson | Road Glide Ultra FLTRU |
| 2017-2022 | Harley-Davidson | Road King FLHR |
| 2017-2023 | Harley-Davidson | Road King Special FLHRXS |
| 2017-2023 | Harley-Davidson | Street Glide FLHX/FLHXS |
| 2018-2019,2023 | Harley-Davidson | Softail Breakout FXBR |
| 2018-2020 | Harley-Davidson | Softail Deluxe FLDE |
| 2018-2019 | Harley-Davidson | Softail Fat Bob FXFB |
| 2018-2019 | Harley-Davidson | Softail Fat Boy FLFB |
| 2018-2021 | Harley-Davidson | Softail Heritage Classic FLHC |
| 2018-2020 | Harley-Davidson | Softail Low Rider FXLR |
| 2018-2021 | Harley-Davidson | Softail Slim FLSL |
| 2018-2021 | Harley-Davidson | Softail Sport Glide FLSB |
| 2018-2020,2022 | Harley-Davidson | Softail Street Bob FXBB |
| 2019-2022 | Harley-Davidson | Electra Glide Standard FLHT |
| 2020-2023 | Harley-Davidson | Road Glide Limited FLTRK |
| 2020-2023 | Harley-Davidson | Softail Low Rider S FXLRS |
| 2020-2023 | Harley-Davidson | Softail Standard FXST |
| 2021,2023 | Harley-Davidson | Softail Street Bob 114 FXBBS |
Fitment Disclosure
This quick reference fitment information is provided to direct you to our catalog information and the manufacturer's information. Consult manufacturer publication(s) and/or website(s) for specific fitment and application information and other important information. This fitment information is based upon the stock version of the motorcycle or unit referenced and any accessory added or other modification could invalidate the quick reference information provided.Payment & Security
Payment methods
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.

