S&S CYCLE 0925-1339 310-1119 Cam Chest Kit for M8 Cam Chest Kit with Plate - Gear Drive - Oil Cooled - 540 Cam - Chrome Pushrods - M8
S&S CYCLE | SKU:
0925-1339
Regular price
$2,131.95
Unit price
Unavailable
Shipping calculated at checkout.
S&S CYCLE 0925-1339 310-1119 Cam Chest Kit for M8 Cam Chest Kit with Plate - Gear Drive - Oil Cooled - 540 Cam - Chrome Pushrods - M8 is backordered and will ship as soon as it is back in stock.
S&S CYCLE 0925-1339 310-1119 Cam Chest Kit for M8 Cam Chest Kit with Plate - Gear Drive - Oil Cooled - 540 Cam - Chrome Pushrods - M8 is backordered and will ship as soon as it is back in stock.
Features
- All parts in each kit are matched to ensure superior quality, fit, finish and performance
- Oil pump and cam plate are precision-machined from billet aluminum with a blue anodized finish
- Passage plugs removable for servicing
- Independent scavenge sections for the flywheel cavity and cam chest
- Debris screens in both scavenge pickups
- Increased oil flow capacity on both the feed and scavenge sides
- Adjustable Pressure Relief Valve is adjustable with unit installed in engine
- Magnet in cam chest to help to stop debris from entering oil pump
- S&S Quickee Pushrods with finished pushrod tubes
- S&S premium tappets
- Billet aluminum tappet cuffs have a hard-anodized black coating and are stronger than stock to eliminate distortion
- Improved tappet stability in high-lift and high-rpm situations
- Provides improved cam timing accuracy and eliminates the stock cam chain tensioner
- Includes outer drive gears, all gaskets, bearings, and hardware required for a complete installation
- Made in the USA
Specs
| Exhaust Lift at TDC | 0.262" Front, 0.216" Rear |
| Intake Lift at TDC | 0.175" Front, 0.161" Rear |
| Model | 540 Big Bore Torque |
| Exhaust Open | 21.2° Front, 37.7° Rear |
| Features | Chrome Pushrod Tubes |
| Intake Duration | 228.3° Front, 223.6° Rear |
| Intake Lift | 0.540" |
| Exhaust Duration | 235.1° Front, 244.6° Rear |
| Exhaust Lobe Centerline | 83.6° Front, 95.4° Rear |
| Intake Close | 30.6° Front, 28.7° Rear |
| Intake Lobe Centerline | 96.4° Front, 96.9° Rear |
| Intake Open | 17.7° Front, 14.9° Rear |
| Product Name | Camchest Kit |
| Application | Oil Cooled |
| Type | Gear |
| Units | Kit |
| Exhaust Close | 33.9° Front, 26.9° Rear |
| Grind | 540G |
| Exhaust Lift | 0.540" |
| Riding Style | Street |
Part Notes
- 540 kits are for touring bikes to add torque below 6000 RPM.
- Kit Includes:
- • Oil Pump Screw Kit
- • Cam Drive Gear Kit
- • 31 Tooth Pinion Gear
- • Camshaft Installation Kit
- • Quickee Pushrod Kit with Chrome Covers
- • Tappet Cuffs Lifter Guide
- • 3" S&S® Blue and White Logo Decal
- • Cam Plate Support Assembly
- • 540G Camshaft
- • Hydraulic Precision Tappet Set
- • Oil Cooled Oil Pump Assembly
- • Spring Kit
- • 1 oz Torco® Engine Assembly Lube.
| 2017-2021 | Harley-Davidson | CVO Electra Glide Ultra Limited FLHTKSE |
| 2017-2023 | Harley-Davidson | CVO Street Glide FLHXSE |
| 2017-2023 | Harley-Davidson | Electra Glide Police FLHTPI |
| 2017-2019 | Harley-Davidson | Electra Glide Ultra Classic FLHTCU |
| 2017-2023 | Harley-Davidson | Electra Glide Ultra Limited FLHTK |
| 2017-2019 | Harley-Davidson | Electra Glide Ultra Limited Low FLHTKL |
| 2017-2023 | Harley-Davidson | Freewheeler FLRT |
| 2017-2023 | Harley-Davidson | Road Glide FLTRX/FLTRXS |
| 2017-2019 | Harley-Davidson | Road Glide Ultra FLTRU |
| 2017-2020 | Harley-Davidson | Road King FLHR |
| 2017-2023 | Harley-Davidson | Road King Special FLHRXS |
| 2017-2023 | Harley-Davidson | Street Glide FLHX/FLHXS |
| 2017-2023 | Harley-Davidson | Tri Glide Ultra Classic FLHTCUTG |
| 2018-2023 | Harley-Davidson | CVO Road Glide FLTRXSE |
| 2018-2020 | Harley-Davidson | Softail Breakout 114 FXBRS |
| 2018-2019,2023 | Harley-Davidson | Softail Breakout FXBR |
| 2018-2020 | Harley-Davidson | Softail Deluxe FLDE |
| 2018-2021,2023 | Harley-Davidson | Softail Fat Bob 114 FXFBS |
| 2018-2019 | Harley-Davidson | Softail Fat Bob FXFB |
| 2018-2023 | Harley-Davidson | Softail Fat Boy 114 FLFBS |
| 2018-2019 | Harley-Davidson | Softail Fat Boy FLFB |
| 2018-2023 | Harley-Davidson | Softail Heritage Classic 114 FLHCS |
| 2018-2021 | Harley-Davidson | Softail Heritage Classic FLHC |
| 2018-2020 | Harley-Davidson | Softail Low Rider FXLR |
| 2018-2021 | Harley-Davidson | Softail Slim FLSL |
| 2018-2021 | Harley-Davidson | Softail Sport Glide FLSB |
| 2018-2020,2022 | Harley-Davidson | Softail Street Bob FXBB |
| 2019-2022 | Harley-Davidson | Electra Glide Standard FLHT |
| 2019-2020 | Harley-Davidson | FXDR 114 (FXDRS) |
| 2020-2022 | Harley-Davidson | CVO Tri Glide FLHTCUTGSE |
| 2020-2023 | Harley-Davidson | Road Glide Limited FLTRK |
| 2020-2023 | Harley-Davidson | Softail Low Rider S FXLRS |
| 2020-2023 | Harley-Davidson | Softail Standard FXST |
| 2021-2023 | Harley-Davidson | Softail Street Bob 114 FXBBS |
Fitment Disclosure
This quick reference fitment information is provided to direct you to our catalog information and the manufacturer's information. Consult manufacturer publication(s) and/or website(s) for specific fitment and application information and other important information. This fitment information is based upon the stock version of the motorcycle or unit referenced and any accessory added or other modification could invalidate the quick reference information provided.Payment & Security
Payment methods
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.
