Beehive® Valve Spring Kit - EVO | Twin Cam
Econo Beehive with Steel Retainers
FEULING PARTS | SKU:
0926-1467
Regular price
$219.95
Unit price
/
Unavailable
Shipping calculated at checkout.
Beehive® Valve Spring Kit - EVO | Twin Cam is backordered and will ship as soon as it is back in stock.
Couldn't load pickup availability
Features
- Made from premium stress-relieved conical ovate wire
- 160 lb at 1.845" (0.585" lift)
- 380 lb at 1.260" open height coil bind at 1.190"
- Dyno proven and track tested
- Feuling® BeeHive® valve springs must be installed at the correct open height, matching max lift to the open height spec of the valve springs
- Made in the USA
- Econo BeeHive® kit is direct replacement with no machining or rocker box clearance required for cams up to 0.574" lift for '84-'04 Big Twin and '86-'03 XL and up to .585" lift for '05-'17 Twin Cam.
- Features extremely high-level of fatigue life
- Uses a much smaller and lighter weight retainer to reduce valve weight and create quicker rev and smoother motion
- Designed to handle the demands of performance engines with 0.585" and smaller lift camshafts
- **Kit includes:**
- Seat lb/installed height; 183 lb at 1.770" (0.510" lift)
- 175 lb at 1.795" (0.535" lift)
- 172 lb at 1.813" (0.553" lift)
- 165 lb at 1.835" (0.574" lift)
Fitment
Year | Make | Model |
---|---|---|
2000 - 2003 | Buell | Blast 500 |
1997 - 2002 | Buell | M2 Cyclone |
2001 - 2002 | Buell | M2 Cyclone Low |
1996 - 1998 | Buell | S1 Lightning |
1998 | Buell | S1 White Lightning |
1995 | Buell | S2 Thunderbolt |
1995 - 1996 | Buell | S2T Thunderbolt |
1997 - 2002 | Buell | S3 Thunderbolt |
1997 - 2002 | Buell | S3T Thunderbolt |
1999 - 2003 | Buell | X1 Lightning |
2002 | Buell | X1W White Lightning |
2002 - 2003 | Buell | XB9R Firebolt |
2003 | Buell | XB9S Lightning |
2003 | Buell | XB9S Lightning Low |
2002 - 2003 | Harley-Davidson | 1200 Custom EFI XLC |
1996 - 2003 | Harley-Davidson | 1200 Custom XLC |
1996 - 2003 | Harley-Davidson | 1200 Sport XLS |
2002 - 2003 | Harley-Davidson | 1200 XLCP |
1999 - 2003 | Harley-Davidson | 883 Custom EFI XLC |
1998 - 2003 | Harley-Davidson | 883 Custom XLC |
1986 - 1995 | Harley-Davidson | 883 Deluxe XLH |
1987 - 2003 | Harley-Davidson | 883 Hugger XLH |
2002 - 2003 | Harley-Davidson | 883 Roadster EFI XLR |
2002 - 2003 | Harley-Davidson | 883 Roadster XLR |
1987 - 1993 | Harley-Davidson | Electra Glide Sport FLHS |
1999 | Harley-Davidson | FXR 2 |
1999 | Harley-Davidson | FXR 3 |
2000 | Harley-Davidson | FXR 4 |
2004 | Harley-Davidson | Low Rider EFI FXDL |
1993 - 2004 | Harley-Davidson | Low Rider FXDL |
1998 - 2004 | Harley-Davidson | Road King Classic EFI FLHRC |
1994 - 2004 | Harley-Davidson | Road King FLHR |
2000 - 2004 | Harley-Davidson | Softail Deuce FXSTD |
1994 - 1996 | Harley-Davidson | Softail Heritage Special FLSTN |
2001 - 2003 | Harley-Davidson | Softail Heritage Springer EFI FLSTSI |
1997 - 2003 | Harley-Davidson | Softail Heritage Springer FLSTS |
1993 | Harley-Davidson | Softail Nostalgia FLSTN |
1986 - 1988 | Harley-Davidson | Sportster 1100 XLH |
1988 - 2003 | Harley-Davidson | Sportster 1200 XLH |
1986 - 2003 | Harley-Davidson | Sportster 883 XLH |
2001 - 2003 | Harley-Davidson | Super Glide T-Sport FXDXT |
1996 | Harley-Davidson | Tour Glide Ultra Classic EFI FLTCU |
Payment & Security
Payment methods
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.